2024-25 Softball Statistics Frank Phillips College

  • Games
    44
  • Runs
    238
  • Batting Average
    .298
  • On Base Percentage
    .379
  • Slugging Percentage
    .410
  • Home Runs
    15
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2025 at Clarendon College W, 9-1
4/18/2025 at Clarendon College W, 7-4
4/19/2025 at Clarendon College W, 20-16
4/19/2025 at Clarendon College W, 12-1
4/29/2025 vs. Midland College W, 7-4
4/29/2025 vs. Midland College L, 12-4
5/1/2025 Howard College L, 5-2
5/1/2025 Howard College L, 12-4
5/2/2025 Howard College W, 13-5
5/2/2025 Howard College L, 13-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 16 # Seward County Community College   - - - - - - - - - - - - - - - - - - - -
Feb 1 Vernon College L, 15-11 35 10 10 2 1 1 1 3 2 .286 .324 .457 0 0 0 0 0 0 - 37
Feb 1 Vernon College L, 25-0 17 3 0 2 0 0 0 0 4 .176 .300 .176 1 0 0 0 0 0 - 20
Feb 7 at Hesston College L, 9-6 30 8 6 4 1 0 0 1 4 .267 .421 .300 4 0 0 0 0 0 - 38
Feb 7 at Hesston College L, 14-12 37 15 11 4 3 0 1 4 3 .405 .476 .568 1 0 0 0 0 0 - 42
Feb 8 at Hesston College W, 13-9 39 16 12 4 6 0 0 6 5 .410 .465 .564 0 0 0 0 0 0 - 43
Feb 16 Hesston College   - - - - - - - - - - - - - - - - - - - -
Feb 16 Hesston College   - - - - - - - - - - - - - - - - - - - -
Feb 17 Garden City Community College L, 12-0 16 0 0 0 0 0 0 0 9 .000 .059 .000 1 0 0 0 2 4 .50 17
Feb 17 Garden City Community College L, 21-7 22 8 7 3 0 0 1 1 1 .364 .440 .500 0 0 0 1 6 6 1.00 25
Feb 21 at Luna Community College L, 6-5 25 4 5 5 3 0 0 3 2 .160 .300 .280 0 0 2 0 0 0 - 32
Feb 21 at Luna Community College L, 14-6 25 5 6 5 3 1 0 4 4 .200 .333 .400 0 0 0 0 0 0 - 30
Feb 21 at Luna Community College   - - - - - - - - - - - - - - - - - - - -
Feb 22 at Luna Community College W, 8-6 30 9 7 4 1 0 0 1 1 .300 .400 .333 1 0 0 1 0 0 - 35
Feb 22 at Luna Community College W, 9-8 33 13 6 6 0 0 0 0 4 .394 .487 .394 0 0 0 0 0 0 - 39
Mar 1 Navarro College L, 9-1 18 5 1 1 1 0 0 1 6 .278 .316 .333 0 0 0 0 0 0 - 19
Mar 1 Navarro College L, 9-2 28 7 2 2 3 0 1 4 5 .250 .300 .464 0 0 0 0 0 0 - 30
Mar 3 Dodge City Community College L, 16-7 25 8 5 4 1 0 1 2 2 .320 .433 .480 1 0 0 0 0 0 - 30
Mar 3 Dodge City Community College   - - - - - - - - - - - - - - - - - - - -
Mar 5 at Vernon College L, 4-1 25 6 1 2 1 0 0 1 2 .240 .321 .280 1 0 0 0 0 0 - 28
Mar 5 at Vernon College L, 11-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 7 at Western Oklahoma State College L, 7-2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 7 at Western Oklahoma State College L, 15-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 10 at Dodge City Community College L, 11-7 30 9 5 4 1 0 0 1 5 .300 .400 .333 1 0 0 0 0 0 - 35
Mar 10 at Dodge City Community College L, 15-5 19 4 5 3 1 0 0 1 2 .211 .375 .263 2 0 0 0 0 0 - 24
Mar 21 at El Paso Community College L, 6-4 29 8 4 1 2 0 0 2 6 .276 .300 .345 0 0 0 0 0 0 - 30
Mar 21 at El Paso Community College L, 8-5 30 10 3 2 5 0 0 5 0 .333 .394 .500 1 0 1 0 0 0 - 34
Mar 22 at El Paso Community College L, 13-12 36 15 10 6 1 0 0 1 3 .417 .543 .444 4 0 1 1 0 0 - 47
Mar 22 at El Paso Community College L, 7-4 27 7 4 3 1 1 0 2 1 .259 .323 .370 0 1 0 0 0 0 - 31
Mar 28 Western Texas College L, 19-9 33 11 9 4 1 0 3 4 5 .333 .405 .636 0 0 0 0 0 0 - 37
Mar 28 Western Texas College L, 19-6 20 6 5 5 2 0 1 3 5 .300 .440 .550 0 0 0 0 0 0 - 25
Mar 29 Western Texas College L, 18-1 16 2 0 2 0 1 0 1 2 .125 .222 .250 0 0 0 0 0 0 - 18
Mar 29 Western Texas College L, 14-4 22 8 5 2 1 0 0 1 4 .364 .417 .409 0 0 0 0 0 0 - 24
Apr 3 at Midland College L, 5-2 27 5 1 4 1 0 0 1 4 .185 .290 .222 0 0 0 0 0 0 - 31
Apr 3 at Midland College L, 7-4 27 7 4 3 3 0 0 3 1 .259 .333 .370 0 0 1 0 0 0 - 31
Apr 11 Odessa College L, 9-1 19 4 1 0 0 0 1 1 6 .211 .211 .368 0 0 0 0 0 0 - 19
Apr 11 Odessa College L, 16-2 18 3 2 1 0 0 2 2 8 .167 .211 .500 0 0 0 0 0 0 - 19
Apr 12 Odessa College L, 16-0 15 0 0 0 0 0 0 0 9 .000 .000 .000 0 0 0 0 0 0 - 15
Apr 12 Odessa College L, 27-0 19 4 0 0 0 0 0 0 4 .211 .211 .211 0 0 0 0 0 0 - 19
Apr 18 at Clarendon College W, 9-1 21 8 9 5 0 1 0 1 1 .381 .552 .476 3 0 1 0 0 0 - 30
Apr 18 at Clarendon College W, 7-4 34 13 5 0 1 1 0 2 0 .382 .382 .471 0 0 0 0 0 0 - 34
Apr 19 at Clarendon College W, 20-16 45 23 19 1 6 1 1 8 0 .511 .522 .756 0 0 0 0 0 0 - 46
Apr 19 at Clarendon College W, 12-1 32 11 12 8 1 1 0 2 1 .344 .488 .438 1 0 0 0 0 0 - 41
Apr 29 vs. Midland College W, 7-4 34 8 7 5 2 0 0 2 5 .235 .350 .294 1 0 0 0 0 0 - 40
Apr 29 vs. Midland College L, 12-4 20 7 4 3 1 0 0 1 1 .350 .435 .400 0 0 0 0 0 0 - 23
May 1 Howard College L, 5-2 30 7 1 0 0 0 0 0 9 .233 .233 .233 0 0 0 0 0 0 - 30
May 1 Howard College L, 12-4 27 8 3 1 2 0 0 2 2 .296 .321 .370 0 0 0 0 0 0 - 28
May 2 Howard College W, 13-5 32 11 8 3 3 0 1 4 3 .344 .400 .531 0 0 0 0 0 0 - 35
May 2 Howard College L, 13-4 26 10 4 5 2 0 1 3 0 .385 .484 .577 0 0 0 0 0 0 - 31
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 16 # Seward County Community College   - - - -
Feb 1 Vernon College L, 15-11 11 16 1 0
Feb 1 Vernon College L, 25-0 0 3 0 0
Feb 7 at Hesston College L, 9-6 6 9 3 1
Feb 7 at Hesston College L, 14-12 14 21 2 0
Feb 8 at Hesston College W, 13-9 13 22 0 0
Feb 16 Hesston College   - - - -
Feb 16 Hesston College   - - - -
Feb 17 Garden City Community College L, 12-0 0 0 0 0
Feb 17 Garden City Community College L, 21-7 7 11 0 0
Feb 21 at Luna Community College L, 6-5 5 7 2 0
Feb 21 at Luna Community College L, 14-6 6 10 2 0
Feb 21 at Luna Community College   - - - -
Feb 22 at Luna Community College W, 8-6 8 10 1 1
Feb 22 at Luna Community College W, 9-8 9 13 6 1
Mar 1 Navarro College L, 9-1 1 6 1 1
Mar 1 Navarro College L, 9-2 2 13 0 1
Mar 3 Dodge City Community College L, 16-7 7 12 1 1
Mar 3 Dodge City Community College   - - - -
Mar 5 at Vernon College L, 4-1 1 7 0 1
Mar 5 at Vernon College L, 11-0 0 0 0 0
Mar 7 at Western Oklahoma State College L, 7-2 0 0 0 0
Mar 7 at Western Oklahoma State College L, 15-0 0 0 0 0
Mar 10 at Dodge City Community College L, 11-7 7 10 0 1
Mar 10 at Dodge City Community College L, 15-5 5 5 0 0
Mar 21 at El Paso Community College L, 6-4 4 10 0 0
Mar 21 at El Paso Community College L, 8-5 5 15 2 0
Mar 22 at El Paso Community College L, 13-12 12 16 0 1
Mar 22 at El Paso Community College L, 7-4 4 10 0 0
Mar 28 Western Texas College L, 19-9 9 21 2 0
Mar 28 Western Texas College L, 19-6 6 11 3 0
Mar 29 Western Texas College L, 18-1 1 4 0 0
Mar 29 Western Texas College L, 14-4 4 9 0 1
Apr 3 at Midland College L, 5-2 2 6 2 0
Apr 3 at Midland College L, 7-4 5 10 0 0
Apr 11 Odessa College L, 9-1 1 7 0 0
Apr 11 Odessa College L, 16-2 2 9 1 0
Apr 12 Odessa College L, 16-0 0 0 0 0
Apr 12 Odessa College L, 27-0 0 4 0 0
Apr 18 at Clarendon College W, 9-1 9 10 0 0
Apr 18 at Clarendon College W, 7-4 7 16 1 0
Apr 19 at Clarendon College W, 20-16 20 34 0 0
Apr 19 at Clarendon College W, 12-1 12 14 1 0
Apr 29 vs. Midland College W, 7-4 7 10 1 0
Apr 29 vs. Midland College L, 12-4 4 8 0 1
May 1 Howard College L, 5-2 2 7 0 0
May 1 Howard College L, 12-4 4 10 0 0
May 2 Howard College W, 13-5 12 17 1 0
May 2 Howard College L, 13-4 4 15 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Oct 16 # Seward County Community College   - - - - - - - - - - -
Feb 1 Vernon College L, 15-11 0 1 7.0 17 15 13 13.00 2 2.00 0 3.29
Feb 1 Vernon College L, 25-0 0 0 5.0 20 24 16 22.40 0 .00 2 5.60
Feb 7 at Hesston College L, 9-6 0 1 6.0 10 9 4 4.67 2 2.33 0 2.50
Feb 7 at Hesston College L, 14-12 0 1 6.0 15 14 7 8.17 1 1.17 0 3.83
Feb 8 at Hesston College W, 13-9 1 0 7.0 16 16 6 6.00 3 3.00 0 3.00
Feb 16 Hesston College   - - - - - - - - - - -
Feb 16 Hesston College   - - - - - - - - - - -
Feb 17 Garden City Community College L, 12-0 0 1 5.0 11 12 12 16.80 5 7.00 0 3.40
Feb 17 Garden City Community College L, 21-7 0 1 5.0 19 21 21 29.40 1 1.40 4 5.00
Feb 21 at Luna Community College L, 6-5 0 0 6.2 10 6 4 4.20 7 7.35 1 2.85
Feb 21 at Luna Community College L, 14-6 0 0 5.2 14 14 7 8.65 0 .00 0 3.18
Feb 21 at Luna Community College   - - - - - - - - - - -
Feb 22 at Luna Community College W, 8-6 0 0 7.0 8 6 3 3.00 6 6.00 0 2.14
Feb 22 at Luna Community College W, 9-8 0 0 6.2 15 8 7 7.35 4 4.20 2 2.40
Mar 1 Navarro College L, 9-1 0 0 5.0 11 9 6 8.40 0 .00 0 2.60
Mar 1 Navarro College L, 9-2 0 0 7.0 6 9 6 6.00 1 1.00 0 1.71
Mar 3 Dodge City Community College L, 16-7 0 0 6.0 14 16 14 16.33 5 5.83 2 3.33
Mar 3 Dodge City Community College   - - - - - - - - - - -
Mar 5 at Vernon College L, 4-1 0 0 6.0 4 4 1 1.17 2 2.33 0 1.00
Mar 5 at Vernon College L, 11-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 7 at Western Oklahoma State College L, 7-2 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 7 at Western Oklahoma State College L, 15-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 10 at Dodge City Community College L, 11-7 0 1 6.0 14 11 11 12.83 3 3.50 2 3.33
Mar 10 at Dodge City Community College L, 15-5 0 1 4.0 13 15 15 26.25 5 8.75 3 4.75
Mar 21 at El Paso Community College L, 6-4 0 1 6.0 10 6 6 7.00 3 3.50 1 1.83
Mar 21 at El Paso Community College L, 8-5 0 1 6.0 7 8 8 9.33 5 5.83 0 1.50
Mar 22 at El Paso Community College L, 13-12 0 1 7.1 13 13 9 8.59 2 1.91 0 3.00
Mar 22 at El Paso Community College L, 7-4 0 1 6.0 8 7 7 8.17 6 7.00 0 2.17
Mar 28 Western Texas College L, 19-9 0 0 7.0 21 19 13 13.00 4 4.00 5 3.86
Mar 28 Western Texas College L, 19-6 0 0 5.0 23 19 16 22.40 2 2.80 7 5.60
Mar 29 Western Texas College L, 18-1 0 0 5.0 17 18 17 23.80 3 4.20 3 4.80
Mar 29 Western Texas College L, 14-4 0 0 5.0 8 14 12 16.80 1 1.40 1 3.40
Apr 3 at Midland College L, 5-2 0 0 6.0 2 5 3 3.50 0 .00 0 1.33
Apr 3 at Midland College L, 7-4 0 0 6.0 3 3 0 0.00 1 1.17 0 1.83
Apr 11 Odessa College L, 9-1 0 0 5.0 8 9 6 8.40 2 2.80 1 3.60
Apr 11 Odessa College L, 16-2 0 0 5.0 21 16 16 22.40 4 5.60 7 5.00
Apr 12 Odessa College L, 16-0 0 0 5.0 14 16 12 16.80 4 5.60 5 4.20
Apr 12 Odessa College L, 27-0 0 0 5.0 21 27 21 29.40 2 2.80 7 6.00
Apr 18 at Clarendon College W, 9-1 0 0 5.0 1 1 1 1.40 7 9.80 0 0.80
Apr 18 at Clarendon College W, 7-4 1 0 5.0 4 3 2 2.80 2 2.80 0 1.00
Apr 19 at Clarendon College W, 20-16 1 0 7.0 15 0 11 11.00 3 3.00 0 3.29
Apr 19 at Clarendon College W, 12-1 1 0 7.0 4 1 0 0.00 6 6.00 0 0.86
Apr 29 vs. Midland College W, 7-4 0 0 7.0 7 4 2 2.00 2 2.00 1 1.57
Apr 29 vs. Midland College L, 12-4 0 0 4.2 10 12 8 12.00 0 .00 0 3.43
May 1 Howard College L, 5-2 0 0 7.0 7 4 4 4.00 4 4.00 2 1.57
May 1 Howard College L, 12-4 0 0 4.2 9 12 7 10.50 0 .00 2 2.57
May 2 Howard College W, 13-5 1 0 6.0 1 5 3 3.50 3 3.50 0 0.50
May 2 Howard College L, 13-4 0 0 6.0 14 13 11 12.83 5 5.83 1 3.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 16 # Seward County Community College   - - - - - - - - - - -
Feb 1 Vernon College L, 15-11 26 21 2 3 1 .885 - 1 0 .000 0
Feb 1 Vernon College L, 25-0 19 15 0 4 2 .789 - 3 0 .000 0
Feb 7 at Hesston College L, 9-6 19 18 1 0 0 1.000 - 7 0 .000 0
Feb 7 at Hesston College L, 14-12 27 18 5 4 0 .852 - 1 0 .000 0
Feb 8 at Hesston College W, 13-9 28 21 0 7 0 .750 - - - - 0
Feb 16 Hesston College   - - - - - - - - - - -
Feb 16 Hesston College   - - - - - - - - - - -
Feb 17 Garden City Community College L, 12-0 20 15 3 2 1 .900 - 6 1 .143 0
Feb 17 Garden City Community College L, 21-7 20 15 4 1 0 .950 - 4 - - 0
Feb 21 at Luna Community College L, 6-5 27 23 2 2 0 .926 - 6 - - 0
Feb 21 at Luna Community College L, 14-6 25 17 0 8 0 .680 - 5 1 .167 0
Feb 21 at Luna Community College   - - - - - - - - - - -
Feb 22 at Luna Community College W, 8-6 27 21 3 3 1 .889 - 3 0 .000 0
Feb 22 at Luna Community College W, 9-8 33 19 12 2 0 .939 - 6 0 .000 0
Mar 1 Navarro College L, 9-1 21 15 6 0 0 1.000 - 2 - - 0
Mar 1 Navarro College L, 9-2 30 21 7 2 0 .933 - 5 - - 0
Mar 3 Dodge City Community College L, 16-7 23 18 3 2 0 .913 - 3 - - 0
Mar 3 Dodge City Community College   - - - - - - - - - - -
Mar 5 at Vernon College L, 4-1 21 16 3 2 0 .905 - 2 - - 0
Mar 5 at Vernon College L, 11-0 0 0 0 0 0 - - 4 - - 0
Mar 7 at Western Oklahoma State College L, 7-2 0 0 0 0 0 - - 14 - - 0
Mar 7 at Western Oklahoma State College L, 15-0 0 0 0 0 0 - - 8 - - 0
Mar 10 at Dodge City Community College L, 11-7 23 17 6 0 1 1.000 1 2 - - 0
Mar 10 at Dodge City Community College L, 15-5 20 12 6 2 0 .900 1 1 - - 0
Mar 21 at El Paso Community College L, 6-4 0 0 0 0 0 - - - - - 0
Mar 21 at El Paso Community College L, 8-5 0 0 0 0 0 - - - - - 0
Mar 22 at El Paso Community College L, 13-12 0 0 0 0 0 - 1 - - - 0
Mar 22 at El Paso Community College L, 7-4 0 0 0 0 0 - - - - - 0
Mar 28 Western Texas College L, 19-9 28 21 6 1 2 .964 - 5 0 .000 0
Mar 28 Western Texas College L, 19-6 23 15 4 4 1 .826 - 1 0 .000 0
Mar 29 Western Texas College L, 18-1 16 15 0 1 2 .938 - 2 - - 0
Mar 29 Western Texas College L, 14-4 25 14 9 2 0 .920 - 3 - - 0
Apr 3 at Midland College L, 5-2 30 19 10 1 0 .967 - 2 - - 0
Apr 3 at Midland College L, 7-4 24 18 0 6 0 .750 - 2 - - 0
Apr 11 Odessa College L, 9-1 21 15 3 3 0 .857 - 2 - - 0
Apr 11 Odessa College L, 16-2 16 14 1 1 0 .938 - 3 - - 0
Apr 12 Odessa College L, 16-0 20 15 1 4 0 .800 - 2 - - 0
Apr 12 Odessa College L, 27-0 17 15 0 2 2 .882 - 1 - - 0
Apr 18 at Clarendon College W, 9-1 17 15 1 1 0 .941 - 2 0 .000 0
Apr 18 at Clarendon College W, 7-4 25 21 1 3 0 .880 - 2 0 .000 0
Apr 19 at Clarendon College W, 20-16 33 21 7 5 4 .848 1 - - - 0
Apr 19 at Clarendon College W, 12-1 30 21 7 2 0 .933 - - - - 0
Apr 29 vs. Midland College W, 7-4 28 21 6 1 2 .964 - 5 - - 0
Apr 29 vs. Midland College L, 12-4 21 14 3 4 3 .810 - - - - 0
May 1 Howard College L, 5-2 32 21 10 1 1 .969 - 1 0 .000 0
May 1 Howard College L, 12-4 30 18 5 7 0 .767 - 3 0 .000 0
May 2 Howard College W, 13-5 25 18 3 4 0 .840 - 4 0 .000 0
May 2 Howard College L, 13-4 23 18 4 1 3 .957 - 5 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 1093 326 209 119 61 8 15 84 141 .298 .379 .410 23 1 6 3 8 10 .80 1242
Conference 24 639 196 120 64 35 6 10 51 80 .307 .378 .427 10 1 4 1 0 0 - 718
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 438 115 63 37 17 2 13 32 86 .263 .324 .400 3 0 0 1 8 10 .80 478
Away 23 601 196 135 74 41 6 2 49 49 .326 .416 .424 19 1 6 2 0 0 - 701
Neutral 2 54 15 11 8 3 0 0 3 6 .278 .381 .333 1 0 0 0 0 0 - 63
 
Wins 9 300 112 85 36 20 4 2 26 20 .373 .450 .487 6 0 1 1 0 0 - 343
Losses 35 793 214 124 83 41 4 13 58 121 .270 .351 .381 17 1 5 2 8 10 .80 899
 
February 11 309 91 70 39 18 2 3 23 39 .294 .388 .395 8 0 2 2 8 10 .80 358
March 17 358 106 59 41 21 2 6 29 48 .296 .383 .416 10 1 2 1 0 0 - 412
April 12 311 93 64 30 15 4 4 23 40 .299 .370 .412 5 0 2 0 0 0 - 348
May 4 115 36 16 9 7 0 2 9 14 .313 .363 .426 0 0 0 0 0 0 - 124
Base Running — Split Statistics
gp r tb sb cs
Total 44 238 448 33 11
Conference 24 136 273 14 3
Exhibition - - 0 - -
 
Home 19 73 175 10 4
Away 23 154 255 22 6
Neutral 2 11 18 1 1
 
Wins 9 97 146 11 2
Losses 35 141 302 22 9
 
February 11 79 122 17 3
March 17 68 149 9 7
April 12 69 128 6 1
May 4 22 49 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 10.16 5 11 44 44 0 239.2 465 444 348 220 118 3.45 59 2.86 1465 16 33
Conference 9.84 4 4 24 24 0 138.2 248 235 195 127 71 3.58 43 2.70 833 10 20
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 14.97 1 3 19 19 0 105.2 262 278 226 112 48 3.18 49 3.54 725 9 20
Away 6.41 4 8 23 23 0 122.1 186 150 112 98 68 3.89 9 2.32 672 7 11
Neutral 6.00 0 0 2 2 0 11.2 17 16 10 10 2 1.20 1 2.31 68 0 2
 
Wins 4.25 5 0 9 9 0 57.2 71 44 35 33 36 4.37 3 1.80 285 2 8
Losses 12.04 0 11 35 35 0 182.0 394 400 313 187 82 3.15 56 3.19 1180 14 25
 
February 10.45 1 5 11 11 0 67.0 155 145 100 65 31 3.24 9 3.28 427 3 6
March 12.14 0 6 17 17 0 81.1 169 168 141 72 42 3.61 24 2.96 504 6 14
April 8.48 3 0 12 12 0 67.2 110 97 82 68 33 3.41 21 2.63 406 7 10
May 7.39 1 0 4 4 0 23.2 31 34 25 15 12 3.55 5 1.94 128 0 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 893 651 144 98 26 .890 4 128 2 .015 0
Conference 24 484 349 81 54 20 .888 2 45 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 435 319 71 45 15 .897 - 56 1 .018 0
Away 23 409 297 64 48 6 .883 4 67 1 .015 0
Neutral 2 49 35 9 5 5 .898 - 5 - - 0
 
Wins 9 246 178 40 28 7 .886 1 22 0 .000 0
Losses 35 647 473 104 70 19 .892 3 106 2 .019 0
 
February 11 271 203 32 36 5 .867 - 42 2 .045 0
March 17 230 164 50 16 6 .930 3 52 0 .000 0
April 12 282 209 40 33 11 .883 1 21 0 .000 0
May 4 110 75 22 13 4 .882 - 13 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Oct 16 Seward County Community College   -
Feb 1 Vernon College L, 15-11 0
Feb 1 Vernon College L, 25-0 0
Feb 7 at Hesston College L, 9-6 0
Feb 7 at Hesston College L, 14-12 0
Feb 8 at Hesston College W, 13-9 0
Feb 16 Hesston College   -
Feb 16 Hesston College   -
Feb 17 Garden City Community College L, 12-0 0
Feb 17 Garden City Community College L, 21-7 0
Feb 21 at Luna Community College L, 6-5 0
Feb 21 at Luna Community College L, 14-6 0
Feb 21 at Luna Community College   -
Feb 22 at Luna Community College W, 8-6 0
Feb 22 at Luna Community College W, 9-8 0
Mar 1 Navarro College L, 9-1 0
Mar 1 Navarro College L, 9-2 0
Mar 3 Dodge City Community College L, 16-7 0
Mar 3 Dodge City Community College   -
Mar 5 at Vernon College L, 4-1 0
Mar 5 at Vernon College L, 11-0 0
Mar 7 at Western Oklahoma State College L, 7-2 0
Mar 7 at Western Oklahoma State College L, 15-0 0
Mar 10 at Dodge City Community College L, 11-7 0
Mar 10 at Dodge City Community College L, 15-5 0
Mar 21 at El Paso Community College L, 6-4 0
Mar 21 at El Paso Community College L, 8-5 0
Mar 22 at El Paso Community College L, 13-12 0
Mar 22 at El Paso Community College L, 7-4 0
Mar 28 Western Texas College L, 19-9 0
Mar 28 Western Texas College L, 19-6 0
Mar 29 Western Texas College L, 18-1 0
Mar 29 Western Texas College L, 14-4 0
Apr 3 at Midland College L, 5-2 0
Apr 3 at Midland College L, 7-4 0
Apr 11 Odessa College L, 9-1 0
Apr 11 Odessa College L, 16-2 0
Apr 12 Odessa College L, 16-0 0
Apr 12 Odessa College L, 27-0 0
Apr 18 at Clarendon College W, 9-1 0
Apr 18 at Clarendon College W, 7-4 0
Apr 19 at Clarendon College W, 20-16 0
Apr 19 at Clarendon College W, 12-1 0
Apr 29 vs. Midland College W, 7-4 0
Apr 29 vs. Midland College L, 12-4 0
May 1 Howard College L, 5-2 0
May 1 Howard College L, 12-4 0
May 2 Howard College W, 13-5 0
May 2 Howard College L, 13-4 0