Abbegale Goodman

7 Abbegale Goodman
Abbegale Goodman
  • Height:
    5'4
  • Hometown:
    Houston, TX
  • Year:
    Freshman
  • Bats/Throws:
    R/R
  • gp
    56
  • avg
    .412
  • hr
    11
  • rbi
    50
  • r
    47
  • sb
    9
Player statistics
  Overall Conference
Games 56 24
Plate appearances 183 80
At Bats 165 76
Runs 47 19
Hits 68 30
Doubles 16 7
Triples 1 -
Home Runs 11 4
Runs Batted In 50 17
Total bases 119 49
Walks 14 4
Hit by pitch 1 -
Strikeouts 5 1
Sacrifice Flies 1 -
Sacrifice Hits 2 -
Hit into double play 1 -
Stolen Bases 9 5
Caught Stealing 1 -
Batting Average .412 .395
On Base Percentage .459 .425
Slugging Percentage .721 .645
Recent results
Recent Games
Date Opponent Result
May 7 at Howard College L, 8-7
May 7 at Howard College W, 6-2
May 8 at Howard College L, 14-13
May 8 at Howard College W, 10-6
May 13 at Temple College L, 9-1
May 14 vs. Midland College L, 10-1
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 at Dodge City Community College L, 9-2 1 3 3 2 - 1 - 1 2 - 1.000 1.000 2.333 - - - - - - - 3
Feb 6 at Dodge City Community College L, 11-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - 1 - - - 3
Feb 7 at Garden City Community College L, 16-3 1 3 2 2 0 0 0 1 1 0 .667 .667 1.667 0 0 0 - 0 - - 3
Feb 7 at Garden City Community College L, 10-2 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Feb 11 at Wayland Baptist W, 6-5 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Feb 11 at Wayland Baptist W, 12-10 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Feb 14 Lamar Community College L, 14-6 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Feb 14 Lamar Community College W, 15-11 1 4 3 2 0 0 0 1 1 0 .750 .750 1.500 0 0 0 - 0 - - 4
Feb 15 Trinidad State College W, 21-4 1 4 3 6 0 1 0 1 2 0 .750 .750 1.750 0 0 0 - 0 - - 4
Feb 15 Trinidad State College W, 15-7 1 4 2 1 0 2 0 0 2 0 .500 .500 1.000 0 0 0 - 0 - - 4
Feb 17 at Vernon College L, 9-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Feb 17 at Vernon College L, 8-0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 - 0 - - 2
Feb 21 Western Oklahoma State College W, 9-8 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Feb 21 Western Oklahoma State College L, 21-13 1 4 4 1 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 5
Feb 24 at Otero College W, 20-5 1 4 2 3 0 1 0 1 2 0 .500 .500 1.500 0 0 0 - 0 - - 4
Feb 24 at Otero College W, 12-0 1 1 1 1 2 1 0 0 1 0 1.000 1.000 2.000 1 0 0 - 0 - - 4
Feb 27 vs. Garden City Community College L, 11-10 1 1 0 0 3 0 0 0 0 0 .000 .750 .000 0 0 0 - 0 - - 4
Feb 27 vs. North Dakota State College of Science L, 10-3 - - - - - - - - - - - - - - - - - - - - -
Feb 28 at Garden City Community College L, 17-5 1 2 1 3 - - - 1 1 - .500 .333 2.000 - 1 - - - 1 - 3
Feb 28 vs. Kirkwood Community College L, 13-5 1 3 3 3 - - - 1 1 - 1.000 1.000 2.000 - - - - - - - 3
Mar 3 Dodge City Community College L, 11-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Mar 3 Dodge City Community College L, 12-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - - - 2
Mar 5 Vernon College L, 11-8 1 4 2 2 0 1 1 0 2 0 .500 .500 1.250 0 0 0 - 0 - - 4
Mar 5 Vernon College W, 11-8 1 4 2 1 0 1 0 0 1 1 .500 .500 .750 0 0 0 - 0 - - 4
Mar 13 Otero College W, 14-2 1 3 1 1 0 1 0 0 1 0 .333 .333 .667 0 0 0 - 0 - - 3
Mar 13 Otero College L, 13-9 1 2 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Mar 14 Otero College W, 36-2 1 2 2 2 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 3
Mar 14 Otero College W, 9-1 1 2 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 1 - 0 - - 3
Mar 20 at Odessa College L, 11-2 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
Mar 20 at Odessa College L, 5-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Mar 21 at Midland College L, 22-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Mar 21 at Midland College W, 4-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 27 El Paso Community College W, 10-2 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - - - 4
Mar 27 El Paso Community College W, 9-8 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - - - 4
Mar 28 El Paso Community College W, 9-4 1 4 3 2 - 1 - - 1 - .750 .750 1.000 - - - - - - - 4
Mar 28 El Paso Community College W, 10-9 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - - - 4
Apr 2 vs. Western Texas College W, 8-7 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Apr 2 vs. Western Texas College L, 11-1 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - - - 2
Apr 3 vs. Western Texas College L, 4-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 3 vs. Western Texas College L, 10-2 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
Apr 9 Midland College L, 11-2 1 4 2 0 1 1 - - 1 - .500 .600 .750 - - - - - - - 5
Apr 9 Midland College L, 17-4 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Apr 10 Midland College L, 22-13 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Apr 10 Midland College L, 19-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Apr 17 at Odessa College L, 8-0 1 2 2 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Apr 17 at Odessa College L, 13-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Apr 18 at Odessa College L, 9-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Apr 18 at Odessa College L, 18-2 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 1
Apr 22 at Trinidad State College - - - - - - - - - - - - - - - - - - - - -
Apr 22 at Trinidad State College - - - - - - - - - - - - - - - - - - - - -
Apr 24 Clarendon College L, 10-9 1 4 2 2 - 1 - 1 2 - .500 .500 1.500 - - - - - - - 4
Apr 24 Clarendon College W, 10-9 1 4 2 2 - 2 - - 2 - .500 .500 1.000 - - - - - - - 4
Apr 25 Clarendon College W, 10-9 1 4 3 2 - - - - 0 - .750 .750 .750 - - - - - - - 4
Apr 25 Clarendon College W, 7-4 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - - - 4
May 7 at Howard College L, 8-7 1 4 2 1 - - - 1 1 - .500 .500 1.250 - - - - - - - 4
May 7 at Howard College W, 6-2 1 3 2 2 1 - - 1 1 - .667 .750 1.667 - - - - - - - 4
May 8 at Howard College L, 14-13 1 5 3 3 - - - 1 1 - .600 .600 1.200 - - - - - - - 5
May 8 at Howard College W, 10-6 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
May 13 at Temple College L, 9-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
May 14 vs. Midland College L, 10-1 - - - - - - - - - - - - - - - - - - - - -
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Feb 6 at Dodge City Community College L, 9-2 1 1 7 - 1
Feb 6 at Dodge City Community College L, 11-1 1 0 0 - -
Feb 7 at Garden City Community College L, 16-3 1 1 5 0 0
Feb 7 at Garden City Community College L, 10-2 1 0 0 0 0
Feb 11 at Wayland Baptist W, 6-5 1 0 1 0 0
Feb 11 at Wayland Baptist W, 12-10 1 2 2 0 0
Feb 14 Lamar Community College L, 14-6 1 0 1 1 0
Feb 14 Lamar Community College W, 15-11 1 1 6 0 0
Feb 15 Trinidad State College W, 21-4 1 3 7 0 0
Feb 15 Trinidad State College W, 15-7 1 2 4 0 0
Feb 17 at Vernon College L, 9-1 1 0 0 0 0
Feb 17 at Vernon College L, 8-0 1 0 0 0 0
Feb 21 Western Oklahoma State College W, 9-8 1 1 2 0 0
Feb 21 Western Oklahoma State College L, 21-13 1 3 4 1 0
Feb 24 at Otero College W, 20-5 1 3 6 0 0
Feb 24 at Otero College W, 12-0 1 3 2 2 0
Feb 27 vs. Garden City Community College L, 11-10 1 2 0 0 0
Feb 27 vs. North Dakota State College of Science L, 10-3 - - - - -
Feb 28 at Garden City Community College L, 17-5 1 1 4 - -
Feb 28 vs. Kirkwood Community College L, 13-5 1 1 6 - -
Mar 3 Dodge City Community College L, 11-2 1 0 0 - -
Mar 3 Dodge City Community College L, 12-0 1 0 0 - -
Mar 5 Vernon College L, 11-8 1 0 5 0 0
Mar 5 Vernon College W, 11-8 1 1 3 0 0
Mar 13 Otero College W, 14-2 1 0 2 0 0
Mar 13 Otero College L, 13-9 1 0 0 0 0
Mar 14 Otero College W, 36-2 1 2 2 0 0
Mar 14 Otero College W, 9-1 1 1 0 0 0
Mar 20 at Odessa College L, 11-2 1 0 1 - -
Mar 20 at Odessa College L, 5-0 1 0 0 - -
Mar 21 at Midland College L, 22-0 1 0 0 - -
Mar 21 at Midland College W, 4-2 1 0 0 - -
Mar 27 El Paso Community College W, 10-2 1 2 1 1 -
Mar 27 El Paso Community College W, 9-8 1 2 2 2 -
Mar 28 El Paso Community College W, 9-4 1 1 4 - -
Mar 28 El Paso Community College W, 10-9 1 0 0 - -
Apr 2 vs. Western Texas College W, 8-7 1 1 3 - -
Apr 2 vs. Western Texas College L, 11-1 1 1 2 - -
Apr 3 vs. Western Texas College L, 4-0 1 0 0 - -
Apr 3 vs. Western Texas College L, 10-2 1 0 1 - -
Apr 9 Midland College L, 11-2 1 0 3 - -
Apr 9 Midland College L, 17-4 1 0 0 - -
Apr 10 Midland College L, 22-13 1 0 0 - -
Apr 10 Midland College L, 19-2 1 0 0 - -
Apr 17 at Odessa College L, 8-0 1 0 2 - -
Apr 17 at Odessa College L, 13-1 1 0 0 - -
Apr 18 at Odessa College L, 9-3 1 0 0 - -
Apr 18 at Odessa College L, 18-2 1 0 0 - -
Apr 22 at Trinidad State College - - - - -
Apr 22 at Trinidad State College - - - - -
Apr 24 Clarendon College L, 10-9 1 2 6 1 -
Apr 24 Clarendon College W, 10-9 1 1 4 - -
Apr 25 Clarendon College W, 10-9 1 1 3 - -
Apr 25 Clarendon College W, 7-4 1 1 2 - -
May 7 at Howard College L, 8-7 1 2 5 - -
May 7 at Howard College W, 6-2 1 2 5 - -
May 8 at Howard College L, 14-13 1 3 6 1 -
May 8 at Howard College W, 10-6 1 0 0 - -
May 13 at Temple College L, 9-1 1 0 0 - -
May 14 vs. Midland College L, 10-1 - - - - -
Game Log - Pitching
Game Log - Fielding
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 6 at Dodge City Community College L, 9-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at Dodge City Community College L, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Garden City Community College L, 16-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Garden City Community College L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 at Wayland Baptist W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 at Wayland Baptist W, 12-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Lamar Community College L, 14-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Lamar Community College W, 15-11 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 Trinidad State College W, 21-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 Trinidad State College W, 15-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Vernon College L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Vernon College L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Western Oklahoma State College W, 9-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Western Oklahoma State College L, 21-13 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Otero College W, 20-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Otero College W, 12-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. Garden City Community College L, 11-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. North Dakota State College of Science L, 10-3 - - - - - - - - - - - -
Feb 28 at Garden City Community College L, 17-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. Kirkwood Community College L, 13-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Dodge City Community College L, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Dodge City Community College L, 12-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Vernon College L, 11-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Vernon College W, 11-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Otero College W, 14-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Otero College L, 13-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Otero College W, 36-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Otero College W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Odessa College L, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Odessa College L, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Midland College L, 22-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Midland College W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 El Paso Community College W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 El Paso Community College W, 9-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 El Paso Community College W, 9-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 El Paso Community College W, 10-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 vs. Western Texas College W, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 vs. Western Texas College L, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 vs. Western Texas College L, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 vs. Western Texas College L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Midland College L, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Midland College L, 17-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Midland College L, 22-13 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Midland College L, 19-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Odessa College L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Odessa College L, 13-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Odessa College L, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Odessa College L, 18-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Trinidad State College - - - - - - - - - - - -
Apr 22 at Trinidad State College - - - - - - - - - - - -
Apr 24 Clarendon College L, 10-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Clarendon College W, 10-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Clarendon College W, 10-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Clarendon College W, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 at Howard College L, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 at Howard College W, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 8 at Howard College L, 14-13 1 0 0 0.0 - - - 0.00 0 .00 - -
May 8 at Howard College W, 10-6 1 0 0 0.0 - - - 0.00 0 .00 - -
May 13 at Temple College L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 14 vs. Midland College L, 10-1 - - - - - - - - - - - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 6 at Dodge City Community College L, 9-2 1 1 1 0 0 - 1.000 - - - - -
Feb 6 at Dodge City Community College L, 11-1 1 3 0 1 2 - .333 - 5 1 .167 -
Feb 7 at Garden City Community College L, 16-3 1 3 3 0 0 1 1.000 1 0 0 - 0
Feb 7 at Garden City Community College L, 10-2 1 5 3 2 0 0 1.000 0 0 0 - 0
Feb 11 at Wayland Baptist W, 6-5 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 11 at Wayland Baptist W, 12-10 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 14 Lamar Community College L, 14-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 14 Lamar Community College W, 15-11 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 15 Trinidad State College W, 21-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 15 Trinidad State College W, 15-7 1 3 3 0 0 0 1.000 1 0 0 - 0
Feb 17 at Vernon College L, 9-1 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 17 at Vernon College L, 8-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 21 Western Oklahoma State College W, 9-8 1 5 4 0 1 0 .800 0 0 0 - 0
Feb 21 Western Oklahoma State College L, 21-13 1 4 3 0 1 0 .750 0 0 0 - 0
Feb 24 at Otero College W, 20-5 1 8 8 0 0 1 1.000 0 0 0 - 0
Feb 24 at Otero College W, 12-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 27 vs. Garden City Community College L, 11-10 1 3 3 0 0 1 1.000 0 0 0 - 0
Feb 27 vs. North Dakota State College of Science L, 10-3 - - - - - - - - - - - -
Feb 28 at Garden City Community College L, 17-5 1 0 0 0 0 - - - - - - -
Feb 28 vs. Kirkwood Community College L, 13-5 1 1 1 0 0 - 1.000 - - - - -
Mar 3 Dodge City Community College L, 11-2 1 0 0 0 0 - - - - - - -
Mar 3 Dodge City Community College L, 12-0 1 3 3 0 0 - 1.000 - - - - -
Mar 5 Vernon College L, 11-8 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 5 Vernon College W, 11-8 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 13 Otero College W, 14-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 13 Otero College L, 13-9 1 3 1 0 2 0 .333 0 0 0 - 0
Mar 14 Otero College W, 36-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 14 Otero College W, 9-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 20 at Odessa College L, 11-2 1 2 2 0 0 - 1.000 - - - - -
Mar 20 at Odessa College L, 5-0 1 1 1 0 0 - 1.000 - - - - -
Mar 21 at Midland College L, 22-0 1 2 2 0 0 - 1.000 - - - - -
Mar 21 at Midland College W, 4-2 1 7 7 0 0 - 1.000 - - - - -
Mar 27 El Paso Community College W, 10-2 1 2 2 0 0 - 1.000 - - - - -
Mar 27 El Paso Community College W, 9-8 1 3 3 0 0 - 1.000 - - - - -
Mar 28 El Paso Community College W, 9-4 1 0 0 0 0 - - - - - - -
Mar 28 El Paso Community College W, 10-9 1 1 1 0 0 - 1.000 1 - - - -
Apr 2 vs. Western Texas College W, 8-7 1 3 3 0 0 - 1.000 - - - - -
Apr 2 vs. Western Texas College L, 11-1 1 2 2 0 0 - 1.000 1 - - - -
Apr 3 vs. Western Texas College L, 4-0 1 3 3 0 0 - 1.000 - 1 - - -
Apr 3 vs. Western Texas College L, 10-2 1 0 0 0 0 - - - - - - -
Apr 9 Midland College L, 11-2 1 2 2 0 0 - 1.000 - - - - -
Apr 9 Midland College L, 17-4 1 1 1 0 0 - 1.000 - - - - -
Apr 10 Midland College L, 22-13 1 2 2 0 0 - 1.000 - - - - -
Apr 10 Midland College L, 19-2 1 3 2 0 1 - .667 - - - - -
Apr 17 at Odessa College L, 8-0 1 2 2 0 0 - 1.000 - - - - -
Apr 17 at Odessa College L, 13-1 1 0 0 0 0 - - - - - - -
Apr 18 at Odessa College L, 9-3 1 4 4 0 0 - 1.000 - 10 1 .091 -
Apr 18 at Odessa College L, 18-2 1 3 2 0 1 - .667 - - - - -
Apr 22 at Trinidad State College - - - - - - - - - - - -
Apr 22 at Trinidad State College - - - - - - - - - - - -
Apr 24 Clarendon College L, 10-9 1 2 2 0 0 - 1.000 - - - - -
Apr 24 Clarendon College W, 10-9 1 2 2 0 0 - 1.000 - - - - -
Apr 25 Clarendon College W, 10-9 1 2 2 0 0 - 1.000 - - - - -
Apr 25 Clarendon College W, 7-4 1 0 0 0 0 - - - - - - -
May 7 at Howard College L, 8-7 1 2 2 0 0 - 1.000 - - - - -
May 7 at Howard College W, 6-2 1 4 3 0 1 - .750 - - - - -
May 8 at Howard College L, 14-13 1 1 1 0 0 - 1.000 - - - - -
May 8 at Howard College W, 10-6 1 2 2 0 0 - 1.000 - - - - -
May 13 at Temple College L, 9-1 1 1 1 0 0 - 1.000 - 2 - - -
May 14 vs. Midland College L, 10-1 - - - - - - - - - - - -
Career Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 56 165 68 50 14 16 1 11 28 5 .412 .459 .721 1 1 2 1 0 1 0.00 183
Total 56 165 68 50 14 16 1 11 28 5 .412 .459 .721 1 1 2 1 0 1 0.00 183
Career Stats - Base Running
Statistic gp r tb sb cs
2025-26 56 47 119 9 1
Total 56 47 119 9 1
Career Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Career Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 56 132 119 4 9 3 .932 4 18 2 .100 0
Total 56 132 119 4 9 3 .932 4 18 2 .100 0
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 56 165 68 50 14 16 1 11 28 5 .412 .459 .721 1 1 2 1 0 1 0.00 183
Conference 24 76 30 17 4 7 - 4 11 1 .395 .425 .645 - - - - - - - 80
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
Location
Home 26 84 39 30 6 11 1 3 15 1 .464 .500 .726 0 0 1 - 0 - - 91
Away 24 66 22 17 5 3 0 7 10 3 .333 .384 .697 1 1 1 1 0 1 0.00 74
Neutral 6 15 7 3 3 2 0 1 3 1 .467 .556 .800 0 0 0 - 0 - - 18
Result
Wins 23 80 38 29 6 11 0 4 15 3 .475 .517 .762 1 0 1 - 0 - - 88
Losses 33 85 30 21 8 5 1 7 13 2 .353 .404 .682 0 1 1 1 0 1 0.00 95
Month
February 19 57 30 25 7 6 0 7 13 2 .526 .576 1.000 1 1 1 1 0 1 0.00 67
March 16 44 14 12 4 4 1 0 5 2 .318 .375 .455 0 0 1 - 0 - - 49
April 16 46 17 7 1 6 - 1 7 1 .370 .383 .565 - - - - - - - 47
May 5 18 7 6 2 - - 3 3 - .389 .450 .889 - - - - - - - 20
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 56 47 119 9 1
Conference 24 19 49 5 -
Exhibition - - 0 - -
Location
Home 26 24 61 6 0
Away 24 18 46 3 1
Neutral 6 5 12 0 0
Result
Wins 23 30 61 5 0
Losses 33 17 58 4 1
Month
February 19 24 57 4 1
March 16 9 20 3 0
April 16 7 26 1 -
May 5 7 16 1 -
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Event
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Result
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Month
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 56 132 119 4 9 3 .932 4 18 2 .100 0
Conference 24 46 43 0 3 - .935 2 11 1 .083 -
Exhibition - 0 - - - - - - - - - -
Location
Home 26 54 48 1 5 0 .907 2 0 0 - 0
Away 24 66 59 3 4 2 .939 1 17 2 .105 0
Neutral 6 12 12 0 0 1 1.000 1 1 0 .000 0
Result
Wins 23 63 60 1 2 1 .968 2 0 0 - 0
Losses 33 69 59 3 7 2 .899 2 18 2 .100 0
Month
February 19 58 51 3 4 3 .931 2 5 1 .167 0
March 16 33 30 1 2 0 .939 1 0 0 - 0
April 16 31 29 0 2 - .935 1 11 1 .083 -
May 5 10 9 0 1 - .900 - 2 - - -