Jesirae Compean
12

Jesirae Compean

gp
55
avg
.352
hr
9
rbi
43
r
39
sb
2
Player Stats
  Overall Conference
Games 55 24
Plate appearances 182 84
At Bats 159 73
Runs 39 15
Hits 56 27
Doubles 17 8
Triples 1 -
Home Runs 9 2
Runs Batted In 43 19
Total bases 102 41
Walks 18 7
Hit by pitch 1 1
Strikeouts 8 4
Sacrifice Flies 2 2
Sacrifice Hits 2 1
Hit into double play 1 -
Stolen Bases 2 -
Caught Stealing 2 1
Batting Average .352 .370
On Base Percentage .417 .422
Slugging Percentage .642 .562
Recent Results
Date Opponent Result
May 7 at Howard College L, 8-7
May 7 at Howard College W, 6-2
May 8 at Howard College L, 14-13
May 8 at Howard College W, 10-6
May 13 at Temple College L, 9-1
May 14 vs. Midland College L, 10-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 at Dodge City Community College L, 9-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Feb 6 at Dodge City Community College L, 11-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Feb 7 at Garden City Community College L, 16-3 1 2 2 1 1 0 0 1 1 0 1.000 1.000 2.500 0 0 0 - 0 - - 3
Feb 7 at Garden City Community College L, 10-2 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Feb 11 at Wayland Baptist W, 6-5 1 4 1 0 0 1 0 0 1 0 .250 .250 .500 0 0 0 - 0 - - 4
Feb 11 at Wayland Baptist W, 12-10 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Feb 14 Lamar Community College L, 14-6 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Feb 14 Lamar Community College W, 15-11 - - - - - - - - - - - - - - - - - - - - -
Feb 15 Trinidad State College W, 21-4 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Feb 15 Trinidad State College W, 15-7 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Feb 17 at Vernon College L, 9-1 1 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 2
Feb 17 at Vernon College L, 8-0 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Feb 21 Western Oklahoma State College W, 9-8 1 4 2 2 0 0 0 1 1 0 .500 .500 1.250 0 0 0 - 0 - - 4
Feb 21 Western Oklahoma State College L, 21-13 1 0 0 0 1 0 0 0 0 0 - 1.000 - 0 0 0 - 0 - - 1
Feb 24 at Otero College W, 20-5 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Feb 24 at Otero College W, 12-0 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Feb 27 vs. Garden City Community College L, 11-10 1 4 2 3 0 0 0 1 1 0 .500 .500 1.250 0 0 0 - 0 - - 4
Feb 27 vs. North Dakota State College of Science L, 10-3 - - - - - - - - - - - - - - - - - - - - -
Feb 28 at Garden City Community College L, 17-5 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Feb 28 vs. Kirkwood Community College L, 13-5 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Mar 3 Dodge City Community College L, 11-2 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - - - 2
Mar 3 Dodge City Community College L, 12-0 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - 1 - - - 2
Mar 5 Vernon College L, 11-8 1 4 1 1 0 0 0 1 1 0 .250 .250 1.000 0 0 0 - 0 - - 4
Mar 5 Vernon College W, 11-8 1 3 2 2 1 1 0 1 2 0 .667 .750 2.000 0 0 0 - 0 - - 4
Mar 13 Otero College W, 14-2 1 3 1 3 0 0 1 0 1 0 .333 .333 1.000 0 0 0 - 0 - - 3
Mar 13 Otero College L, 13-9 1 4 1 2 0 0 0 1 1 0 .250 .250 1.000 0 0 0 - 0 - - 4
Mar 14 Otero College W, 36-2 1 5 5 7 1 2 0 1 3 0 1.000 1.000 2.000 0 0 0 - 0 - - 6
Mar 14 Otero College W, 9-1 1 2 1 1 0 1 0 0 1 0 .500 .500 1.000 0 0 1 - 0 - - 3
Mar 20 at Odessa College L, 11-2 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - - - 2
Mar 20 at Odessa College L, 5-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Mar 21 at Midland College L, 22-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Mar 21 at Midland College W, 4-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 27 El Paso Community College W, 10-2 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - - - 4
Mar 27 El Paso Community College W, 9-8 1 4 3 3 - 2 - - 2 1 .750 .750 1.250 - - - - - - - 4
Mar 28 El Paso Community College W, 9-4 1 3 1 1 1 - - 1 1 - .333 .500 1.333 - - - - - - - 4
Mar 28 El Paso Community College W, 10-9 1 3 1 1 1 1 - - 1 - .333 .600 .667 1 - - - - - - 5
Apr 2 vs. Western Texas College W, 8-7 1 3 1 2 - - - - 0 - .333 .250 .333 - 1 - - - - - 4
Apr 2 vs. Western Texas College L, 11-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Apr 3 vs. Western Texas College L, 4-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 3 vs. Western Texas College L, 10-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Apr 9 Midland College L, 11-2 1 2 2 0 2 - - - 0 2 1.000 1.000 1.000 - - - - - - - 4
Apr 9 Midland College L, 17-4 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - - - - 2
Apr 10 Midland College L, 22-13 1 3 2 1 1 1 - - 1 - .667 .750 1.000 - - - - - - - 4
Apr 10 Midland College L, 19-2 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - - - 3
Apr 17 at Odessa College L, 8-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Apr 17 at Odessa College L, 13-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Apr 18 at Odessa College L, 9-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Apr 18 at Odessa College L, 18-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Apr 22 at Trinidad State College   - - - - - - - - - - - - - - - - - - - - -
Apr 22 at Trinidad State College   - - - - - - - - - - - - - - - - - - - - -
Apr 24 Clarendon College L, 10-9 1 4 3 0 1 - - - 0 - .750 .800 .750 - - - - - - - 5
Apr 24 Clarendon College W, 10-9 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - - - - 4
Apr 25 Clarendon College W, 10-9 1 3 2 3 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Apr 25 Clarendon College W, 7-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - - - - 4
May 7 at Howard College L, 8-7 1 4 1 1 - - - 1 1 - .250 .250 1.000 - - - - - - - 4
May 7 at Howard College W, 6-2 1 4 1 1 - 1 - - 1 - .250 .250 .500 - - - - - - - 4
May 8 at Howard College L, 14-13 1 4 1 1 - - - - 0 - .250 .200 .250 - 1 - - - - - 5
May 8 at Howard College W, 10-6 1 4 3 2 - 1 - - 1 - .750 .750 1.000 - - - - - - - 4
May 13 at Temple College L, 9-1 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - - - 3
May 14 vs. Midland College L, 10-1 - - - - - - - - - - - - - - - - - - - - -
Date Opponent Score gp r tb sb cs
Feb 6 at Dodge City Community College L, 9-2 1 0 0 - -
Feb 6 at Dodge City Community College L, 11-1 1 1 0 - -
Feb 7 at Garden City Community College L, 16-3 1 1 5 0 0
Feb 7 at Garden City Community College L, 10-2 1 0 1 0 0
Feb 11 at Wayland Baptist W, 6-5 1 1 2 0 0
Feb 11 at Wayland Baptist W, 12-10 1 0 1 0 0
Feb 14 Lamar Community College L, 14-6 1 0 0 0 0
Feb 14 Lamar Community College W, 15-11 - - - - -
Feb 15 Trinidad State College W, 21-4 1 2 1 1 0
Feb 15 Trinidad State College W, 15-7 1 1 1 0 0
Feb 17 at Vernon College L, 9-1 1 1 1 0 0
Feb 17 at Vernon College L, 8-0 1 0 1 0 0
Feb 21 Western Oklahoma State College W, 9-8 1 2 5 0 0
Feb 21 Western Oklahoma State College L, 21-13 1 0 0 0 0
Feb 24 at Otero College W, 20-5 1 0 0 0 0
Feb 24 at Otero College W, 12-0 1 1 0 0 0
Feb 27 vs. Garden City Community College L, 11-10 1 1 5 0 0
Feb 27 vs. North Dakota State College of Science L, 10-3 - - - - -
Feb 28 at Garden City Community College L, 17-5 1 1 2 - -
Feb 28 vs. Kirkwood Community College L, 13-5 1 1 0 - 1
Mar 3 Dodge City Community College L, 11-2 1 0 2 - -
Mar 3 Dodge City Community College L, 12-0 1 0 2 - -
Mar 5 Vernon College L, 11-8 1 1 4 0 0
Mar 5 Vernon College W, 11-8 1 3 6 0 0
Mar 13 Otero College W, 14-2 1 1 3 0 0
Mar 13 Otero College L, 13-9 1 1 4 0 0
Mar 14 Otero College W, 36-2 1 4 10 1 0
Mar 14 Otero College W, 9-1 1 1 2 0 0
Mar 20 at Odessa College L, 11-2 1 0 2 - -
Mar 20 at Odessa College L, 5-0 1 0 0 - -
Mar 21 at Midland College L, 22-0 1 0 0 - -
Mar 21 at Midland College W, 4-2 1 0 0 - -
Mar 27 El Paso Community College W, 10-2 1 0 1 - -
Mar 27 El Paso Community College W, 9-8 1 2 5 - -
Mar 28 El Paso Community College W, 9-4 1 2 4 - -
Mar 28 El Paso Community College W, 10-9 1 1 2 - -
Apr 2 vs. Western Texas College W, 8-7 1 1 1 - -
Apr 2 vs. Western Texas College L, 11-1 1 0 0 - -
Apr 3 vs. Western Texas College L, 4-0 1 0 1 - -
Apr 3 vs. Western Texas College L, 10-2 1 0 0 - -
Apr 9 Midland College L, 11-2 1 1 2 - -
Apr 9 Midland College L, 17-4 1 1 1 - -
Apr 10 Midland College L, 22-13 1 1 3 - 1
Apr 10 Midland College L, 19-2 1 0 2 - -
Apr 17 at Odessa College L, 8-0 1 0 0 - -
Apr 17 at Odessa College L, 13-1 1 0 0 - -
Apr 18 at Odessa College L, 9-3 1 0 0 - -
Apr 18 at Odessa College L, 18-2 1 0 0 - -
Apr 22 at Trinidad State College   - - - - -
Apr 22 at Trinidad State College   - - - - -
Apr 24 Clarendon College L, 10-9 1 1 3 - -
Apr 24 Clarendon College W, 10-9 1 1 2 - -
Apr 25 Clarendon College W, 10-9 1 1 3 - -
Apr 25 Clarendon College W, 7-4 1 0 0 - -
May 7 at Howard College L, 8-7 1 1 4 - -
May 7 at Howard College W, 6-2 1 1 2 - -
May 8 at Howard College L, 14-13 1 0 1 - -
May 8 at Howard College W, 10-6 1 1 4 - -
May 13 at Temple College L, 9-1 1 0 1 - -
May 14 vs. Midland College L, 10-1 - - - - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 6 at Dodge City Community College L, 9-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at Dodge City Community College L, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Garden City Community College L, 16-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Garden City Community College L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 at Wayland Baptist W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 at Wayland Baptist W, 12-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Lamar Community College L, 14-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Lamar Community College W, 15-11 - - - - - - - - - - - -
Feb 15 Trinidad State College W, 21-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 Trinidad State College W, 15-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Vernon College L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Vernon College L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Western Oklahoma State College W, 9-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Western Oklahoma State College L, 21-13 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Otero College W, 20-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Otero College W, 12-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. Garden City Community College L, 11-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. North Dakota State College of Science L, 10-3 - - - - - - - - - - - -
Feb 28 at Garden City Community College L, 17-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. Kirkwood Community College L, 13-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Dodge City Community College L, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Dodge City Community College L, 12-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Vernon College L, 11-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Vernon College W, 11-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Otero College W, 14-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Otero College L, 13-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Otero College W, 36-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Otero College W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Odessa College L, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Odessa College L, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Midland College L, 22-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Midland College W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 El Paso Community College W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 El Paso Community College W, 9-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 El Paso Community College W, 9-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 El Paso Community College W, 10-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 vs. Western Texas College W, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 vs. Western Texas College L, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 vs. Western Texas College L, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 vs. Western Texas College L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Midland College L, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Midland College L, 17-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Midland College L, 22-13 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Midland College L, 19-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Odessa College L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Odessa College L, 13-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Odessa College L, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Odessa College L, 18-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Trinidad State College   - - - - - - - - - - - -
Apr 22 at Trinidad State College   - - - - - - - - - - - -
Apr 24 Clarendon College L, 10-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Clarendon College W, 10-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Clarendon College W, 10-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Clarendon College W, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 at Howard College L, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 at Howard College W, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 8 at Howard College L, 14-13 1 0 0 0.0 - - - 0.00 0 .00 - -
May 8 at Howard College W, 10-6 1 0 0 0.0 - - - 0.00 0 .00 - -
May 13 at Temple College L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 14 vs. Midland College L, 10-1 - - - - - - - - - - - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 6 at Dodge City Community College L, 9-2 1 4 3 1 0 - 1.000 - - - - -
Feb 6 at Dodge City Community College L, 11-1 1 2 2 0 0 - 1.000 - - - - -
Feb 7 at Garden City Community College L, 16-3 1 4 1 3 0 0 1.000 0 0 0 - 0
Feb 7 at Garden City Community College L, 10-2 1 3 2 1 0 0 1.000 0 0 0 - 0
Feb 11 at Wayland Baptist W, 6-5 1 5 5 0 0 0 1.000 0 0 0 - 0
Feb 11 at Wayland Baptist W, 12-10 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 14 Lamar Community College L, 14-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 14 Lamar Community College W, 15-11 - - - - - - - - - - - -
Feb 15 Trinidad State College W, 21-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 15 Trinidad State College W, 15-7 1 0 0 0 0 0 - 0 0 0 - 0
Feb 17 at Vernon College L, 9-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 17 at Vernon College L, 8-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 21 Western Oklahoma State College W, 9-8 1 7 6 0 1 0 .857 0 0 0 - 0
Feb 21 Western Oklahoma State College L, 21-13 1 3 1 1 1 0 .667 0 0 0 - 0
Feb 24 at Otero College W, 20-5 1 0 0 0 0 0 - 0 0 0 - 0
Feb 24 at Otero College W, 12-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 27 vs. Garden City Community College L, 11-10 1 4 4 0 0 0 1.000 1 0 0 - 0
Feb 27 vs. North Dakota State College of Science L, 10-3 - - - - - - - - - - - -
Feb 28 at Garden City Community College L, 17-5 1 4 2 2 0 - 1.000 - - - - -
Feb 28 vs. Kirkwood Community College L, 13-5 1 2 2 0 0 - 1.000 - - - - -
Mar 3 Dodge City Community College L, 11-2 1 0 0 0 0 - - - - - - -
Mar 3 Dodge City Community College L, 12-0 1 3 2 0 1 - .667 - - - - -
Mar 5 Vernon College L, 11-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 5 Vernon College W, 11-8 1 5 4 0 1 0 .800 1 0 0 - 0
Mar 13 Otero College W, 14-2 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 13 Otero College L, 13-9 1 5 3 0 2 0 .600 0 0 0 - 0
Mar 14 Otero College W, 36-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 14 Otero College W, 9-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 20 at Odessa College L, 11-2 1 0 0 0 0 - - - - - - -
Mar 20 at Odessa College L, 5-0 1 2 1 0 1 - .500 - - - - -
Mar 21 at Midland College L, 22-0 1 4 3 0 1 - .750 - - - - -
Mar 21 at Midland College W, 4-2 1 0 0 0 0 - - - - - - -
Mar 27 El Paso Community College W, 10-2 1 0 0 0 0 - - - - - - -
Mar 27 El Paso Community College W, 9-8 1 2 2 0 0 - 1.000 1 - - - -
Mar 28 El Paso Community College W, 9-4 1 3 3 0 0 - 1.000 - - - - -
Mar 28 El Paso Community College W, 10-9 1 5 4 0 1 - .800 - - - - -
Apr 2 vs. Western Texas College W, 8-7 1 2 2 0 0 - 1.000 - - - - -
Apr 2 vs. Western Texas College L, 11-1 1 1 1 0 0 - 1.000 - - - - -
Apr 3 vs. Western Texas College L, 4-0 1 3 3 0 0 - 1.000 - - - - -
Apr 3 vs. Western Texas College L, 10-2 1 1 1 0 0 - 1.000 - - - - -
Apr 9 Midland College L, 11-2 1 2 2 0 0 - 1.000 - - - - -
Apr 9 Midland College L, 17-4 1 6 5 0 1 - .833 - - - - -
Apr 10 Midland College L, 22-13 1 5 5 0 0 - 1.000 - - - - -
Apr 10 Midland College L, 19-2 1 2 2 0 0 - 1.000 - - - - -
Apr 17 at Odessa College L, 8-0 1 4 4 0 0 - 1.000 - - - - -
Apr 17 at Odessa College L, 13-1 1 3 3 0 0 - 1.000 - - - - -
Apr 18 at Odessa College L, 9-3 1 4 4 0 0 - 1.000 - - - - -
Apr 18 at Odessa College L, 18-2 1 0 0 0 0 - - - - - - -
Apr 22 at Trinidad State College   - - - - - - - - - - - -
Apr 22 at Trinidad State College   - - - - - - - - - - - -
Apr 24 Clarendon College L, 10-9 1 4 3 0 1 - .750 - - - - -
Apr 24 Clarendon College W, 10-9 1 2 1 0 1 - .500 - - - - -
Apr 25 Clarendon College W, 10-9 1 1 1 0 0 - 1.000 - - - - -
Apr 25 Clarendon College W, 7-4 1 4 3 0 1 - .750 - - - - -
May 7 at Howard College L, 8-7 1 1 1 0 0 - 1.000 - - - - -
May 7 at Howard College W, 6-2 1 1 1 0 0 - 1.000 - - - - -
May 8 at Howard College L, 14-13 1 2 2 0 0 - 1.000 - - - - -
May 8 at Howard College W, 10-6 1 2 2 0 0 - 1.000 1 - - - -
May 13 at Temple College L, 9-1 1 2 2 0 0 - 1.000 - - - - -
May 14 vs. Midland College L, 10-1 - - - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2024-25 40 119 42 38 11 11 1 1 13 10 .353 .418 .487 3 1 - - - 1 - 134
2025-26 55 159 56 43 18 17 1 9 27 8 .352 .417 .642 1 2 2 1 1 1 1.00 182
Total 95 278 98 81 29 28 2 10 40 18 .353 .417 .576 4 3 2 1 1 2 0.50 316
  gp r tb sb cs
2024-25 40 26 58 2 1
2025-26 55 39 102 2 2
Total 95 65 160 4 3
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2024-25 8.33 1 0 7 6 0 19.1 33 31 23 13 9 3.26 6 2.38 116 - 2
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 8.33 1 0 7 6 0 19.1 33 31 23 13 9 3.26 6 2.38 116 - 2
  gp tc po a e pb f% dp sba rcs rcs% ci
2024-25 40 94 49 39 6 - .936 5 - - - -
2025-26 55 137 116 8 13 0 .905 4 0 0 - 0
Total 95 231 165 47 19 0 .918 9 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 159 56 43 18 17 1 9 27 8 .352 .417 .642 1 2 2 1 1 1 1.00 182
Conference 24 73 27 19 7 8 - 2 10 4 .370 .422 .562 1 2 1 - - - - 84
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 25 75 36 31 10 12 1 6 19 3 .480 .547 .907 1 0 2 1 0 - - 88
Away 24 67 16 7 8 5 0 2 7 5 .239 .316 .403 0 1 0 - 1 1 1.00 76
Neutral 6 17 4 5 0 0 0 1 1 0 .235 .222 .412 0 1 0 - 0 - - 18
                                           
Wins 22 72 29 30 8 12 1 4 17 3 .403 .463 .764 1 1 2 - 0 - - 84
Losses 33 87 27 13 10 5 0 5 10 5 .310 .378 .540 0 1 0 1 1 1 1.00 98
                                           
February 18 48 14 7 9 2 0 3 5 2 .292 .404 .521 0 0 0 - 1 1 1.00 57
March 16 49 20 22 4 10 1 5 16 2 .408 .463 .959 1 0 1 1 0 - - 55
April 16 43 15 8 5 3 - - 3 3 .349 .408 .419 - 1 1 - - - - 50
May 5 19 7 6 - 2 - 1 3 1 .368 .350 .632 - 1 - - - - - 20
  gp r tb sb cs
Total 55 39 102 2 2
Conference 24 15 41 - 1
Exhibition - - 0 - -
           
Home 25 27 68 2 1
Away 24 9 27 0 0
Neutral 6 3 7 0 1
           
Wins 22 26 55 2 0
Losses 33 13 47 0 2
           
February 18 13 25 1 1
March 16 16 47 1 0
April 16 7 18 - 1
May 5 3 12 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 137 116 8 13 0 .905 4 0 0 - 0
Conference 24 60 55 0 5 - .917 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 25 71 59 1 11 0 .845 2 0 0 - 0
Away 24 53 44 7 2 0 .962 1 0 0 - 0
Neutral 6 13 13 0 0 0 1.000 1 0 0 - 0
                         
Wins 22 53 48 0 5 0 .906 3 0 0 - 0
Losses 33 84 68 8 8 0 .905 1 0 0 - 0
                         
February 18 46 36 8 2 0 .957 1 0 0 - 0
March 16 39 32 0 7 0 .821 2 0 0 - 0
April 16 44 40 0 4 - .909 - - - - -
May 5 8 8 0 0 - 1.000 1 - - - -