Mia Telles
24
gp
54
avg
.471
hr
10
rbi
41
r
60
sb
15
Player Stats
  Overall Conference
Games 54 22
Plate appearances 191 80
At Bats 172 74
Runs 60 23
Hits 81 32
Doubles 20 5
Triples 4 3
Home Runs 10 3
Runs Batted In 41 13
Total bases 139 52
Walks 15 5
Hit by pitch 2 -
Strikeouts 7 2
Sacrifice Flies 2 1
Sacrifice Hits 0 -
Hit into double play 2 2
Stolen Bases 15 4
Caught Stealing 2 -
Batting Average .471 .432
On Base Percentage .513 .463
Slugging Percentage .808 .703
Recent Results
Date Opponent Result
May 7 at Howard College L, 8-7
May 7 at Howard College W, 6-2
May 8 at Howard College L, 14-13
May 8 at Howard College W, 10-6
May 13 at Temple College L, 9-1
May 14 vs. Midland College L, 10-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 at Dodge City Community College L, 9-2 1 3 3 0 1 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 4
Feb 6 at Dodge City Community College L, 11-1 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Feb 7 at Garden City Community College L, 16-3 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Feb 7 at Garden City Community College L, 10-2 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Feb 11 at Wayland Baptist W, 6-5 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Feb 11 at Wayland Baptist W, 12-10 1 5 4 3 0 2 0 0 2 0 .800 .800 1.200 0 0 0 - 0 - - 5
Feb 14 Lamar Community College L, 14-6 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Feb 14 Lamar Community College W, 15-11 1 4 2 2 1 0 0 1 1 0 .500 .600 1.250 0 0 0 - 0 - - 5
Feb 15 Trinidad State College W, 21-4 1 3 2 3 1 2 0 0 2 1 .667 .750 1.333 0 0 0 - 0 - - 4
Feb 15 Trinidad State College W, 15-7 1 4 3 3 0 0 0 2 2 0 .750 .750 2.250 0 0 0 - 0 - - 4
Feb 17 at Vernon College L, 9-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Feb 17 at Vernon College L, 8-0 1 1 0 0 0 0 0 0 0 0 .000 .500 .000 1 0 0 - 0 - - 2
Feb 21 Western Oklahoma State College W, 9-8 1 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 1
Feb 21 Western Oklahoma State College L, 21-13 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 2
Feb 24 at Otero College W, 20-5 1 5 3 1 0 1 0 0 1 0 .600 .600 .800 0 0 0 - 0 - - 5
Feb 24 at Otero College W, 12-0 1 2 2 0 2 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 4
Feb 27 vs. Garden City Community College L, 11-10 1 5 3 0 0 0 0 0 0 1 .600 .600 .600 0 0 0 - 0 - - 5
Feb 27 vs. North Dakota State College of Science L, 10-3 - - - - - - - - - - - - - - - - - - - - -
Feb 28 at Garden City Community College L, 17-5 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Feb 28 vs. Kirkwood Community College L, 13-5 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Mar 3 Dodge City Community College L, 11-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 3 Dodge City Community College L, 12-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 5 Vernon College L, 11-8 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Mar 5 Vernon College W, 11-8 1 4 2 1 0 2 0 0 2 0 .500 .500 1.000 0 0 0 - 0 - - 4
Mar 13 Otero College W, 14-2 1 2 2 4 1 1 0 1 2 0 1.000 1.000 3.000 1 0 0 - 0 - - 4
Mar 13 Otero College L, 13-9 1 3 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 - 0 - - 4
Mar 14 Otero College W, 36-2 1 5 3 6 1 1 0 2 3 0 .600 .667 2.000 0 0 0 - 0 - - 6
Mar 14 Otero College W, 9-1 1 4 3 0 0 1 1 0 2 0 .750 .750 1.500 0 0 0 - 0 - - 4
Mar 20 at Odessa College L, 11-2 1 3 1 2 - - - 1 1 2 .333 .333 1.333 - - - - - - - 3
Mar 20 at Odessa College L, 5-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 21 at Midland College L, 22-0 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - - - 2
Mar 21 at Midland College W, 4-2 1 4 2 0 - 2 - - 2 - .500 .500 1.000 - - - - - - - 4
Mar 27 El Paso Community College W, 10-2 1 5 4 2 - 2 - - 2 - .800 .800 1.200 - - - - - - - 5
Mar 27 El Paso Community College W, 9-8 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - - - 4
Mar 28 El Paso Community College W, 9-4 1 3 2 1 - - - - 0 - .667 .500 .667 - 1 - - - - - 4
Mar 28 El Paso Community College W, 10-9 1 3 2 2 2 - - 2 2 - .667 .800 2.667 - - - - - - - 5
Apr 2 vs. Western Texas College W, 8-7 1 4 3 0 - - 1 - 1 - .750 .750 1.250 - - - - - - - 4
Apr 2 vs. Western Texas College L, 11-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - 1 - - - 3
Apr 3 vs. Western Texas College L, 4-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 3 vs. Western Texas College L, 10-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Apr 9 Midland College L, 11-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 9 Midland College L, 17-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 10 Midland College L, 22-13 1 4 3 2 - - 1 - 1 - .750 .750 1.250 - - - - - - - 4
Apr 10 Midland College L, 19-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 17 at Odessa College L, 8-0 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Apr 17 at Odessa College L, 13-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - 1 - - - 2
Apr 18 at Odessa College L, 9-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 18 at Odessa College L, 18-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Apr 22 at Trinidad State College   - - - - - - - - - - - - - - - - - - - - -
Apr 22 at Trinidad State College   - - - - - - - - - - - - - - - - - - - - -
Apr 24 Clarendon College L, 10-9 1 5 2 1 - - - - 0 - .400 .400 .400 - - - - - - - 5
Apr 24 Clarendon College W, 10-9 1 3 2 1 1 2 - - 2 - .667 .750 1.333 - - - - - - - 4
Apr 25 Clarendon College W, 10-9 1 3 1 1 - - 1 - 1 - .333 .333 1.000 - - - - - - - 3
Apr 25 Clarendon College W, 7-4 1 4 2 2 - - - 1 1 - .500 .500 1.250 - - - - - - - 4
May 7 at Howard College L, 8-7 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - - - - 4
May 7 at Howard College W, 6-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
May 8 at Howard College L, 14-13 - - - - - - - - - - - - - - - - - - - - -
May 8 at Howard College W, 10-6 - - - - - - - - - - - - - - - - - - - - -
May 13 at Temple College L, 9-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
May 14 vs. Midland College L, 10-1 - - - - - - - - - - - - - - - - - - - - -
Date Opponent Score gp r tb sb cs
Feb 6 at Dodge City Community College L, 9-2 1 0 4 - 1
Feb 6 at Dodge City Community College L, 11-1 1 0 2 - -
Feb 7 at Garden City Community College L, 16-3 1 0 0 0 0
Feb 7 at Garden City Community College L, 10-2 1 0 0 0 0
Feb 11 at Wayland Baptist W, 6-5 1 0 1 0 0
Feb 11 at Wayland Baptist W, 12-10 1 1 6 1 1
Feb 14 Lamar Community College L, 14-6 1 1 1 0 0
Feb 14 Lamar Community College W, 15-11 1 3 5 0 0
Feb 15 Trinidad State College W, 21-4 1 3 4 1 0
Feb 15 Trinidad State College W, 15-7 1 3 9 0 0
Feb 17 at Vernon College L, 9-1 1 0 1 0 0
Feb 17 at Vernon College L, 8-0 1 0 0 1 0
Feb 21 Western Oklahoma State College W, 9-8 1 0 1 0 0
Feb 21 Western Oklahoma State College L, 21-13 1 0 0 0 0
Feb 24 at Otero College W, 20-5 1 4 4 1 0
Feb 24 at Otero College W, 12-0 1 2 2 1 0
Feb 27 vs. Garden City Community College L, 11-10 1 2 3 2 0
Feb 27 vs. North Dakota State College of Science L, 10-3 - - - - -
Feb 28 at Garden City Community College L, 17-5 1 1 0 - -
Feb 28 vs. Kirkwood Community College L, 13-5 1 2 3 - -
Mar 3 Dodge City Community College L, 11-2 1 0 1 - -
Mar 3 Dodge City Community College L, 12-0 1 0 1 - -
Mar 5 Vernon College L, 11-8 1 0 1 0 0
Mar 5 Vernon College W, 11-8 1 2 4 1 0
Mar 13 Otero College W, 14-2 1 4 6 1 0
Mar 13 Otero College L, 13-9 1 0 0 0 0
Mar 14 Otero College W, 36-2 1 4 10 0 0
Mar 14 Otero College W, 9-1 1 1 6 0 0
Mar 20 at Odessa College L, 11-2 1 1 4 - -
Mar 20 at Odessa College L, 5-0 1 0 1 - -
Mar 21 at Midland College L, 22-0 1 0 2 - -
Mar 21 at Midland College W, 4-2 1 2 4 2 -
Mar 27 El Paso Community College W, 10-2 1 2 6 - -
Mar 27 El Paso Community College W, 9-8 1 1 0 - -
Mar 28 El Paso Community College W, 9-4 1 1 2 1 -
Mar 28 El Paso Community College W, 10-9 1 4 8 - -
Apr 2 vs. Western Texas College W, 8-7 1 3 5 1 -
Apr 2 vs. Western Texas College L, 11-1 1 0 1 - -
Apr 3 vs. Western Texas College L, 4-0 1 0 1 - -
Apr 3 vs. Western Texas College L, 10-2 1 0 0 - -
Apr 9 Midland College L, 11-2 1 0 1 - -
Apr 9 Midland College L, 17-4 1 0 0 - -
Apr 10 Midland College L, 22-13 1 3 5 - -
Apr 10 Midland College L, 19-2 1 1 1 - -
Apr 17 at Odessa College L, 8-0 1 0 2 - -
Apr 17 at Odessa College L, 13-1 1 1 1 - -
Apr 18 at Odessa College L, 9-3 1 1 1 - -
Apr 18 at Odessa College L, 18-2 1 0 0 - -
Apr 22 at Trinidad State College   - - - - -
Apr 22 at Trinidad State College   - - - - -
Apr 24 Clarendon College L, 10-9 1 1 2 - -
Apr 24 Clarendon College W, 10-9 1 1 4 2 -
Apr 25 Clarendon College W, 10-9 1 2 3 - -
Apr 25 Clarendon College W, 7-4 1 2 5 - -
May 7 at Howard College L, 8-7 1 0 4 - -
May 7 at Howard College W, 6-2 1 0 0 - -
May 8 at Howard College L, 14-13 - - - - -
May 8 at Howard College W, 10-6 - - - - -
May 13 at Temple College L, 9-1 1 1 1 - -
May 14 vs. Midland College L, 10-1 - - - - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 6 at Dodge City Community College L, 9-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at Dodge City Community College L, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Garden City Community College L, 16-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Garden City Community College L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 at Wayland Baptist W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 at Wayland Baptist W, 12-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Lamar Community College L, 14-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Lamar Community College W, 15-11 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 Trinidad State College W, 21-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 Trinidad State College W, 15-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Vernon College L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Vernon College L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Western Oklahoma State College W, 9-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Western Oklahoma State College L, 21-13 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Otero College W, 20-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Otero College W, 12-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. Garden City Community College L, 11-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. North Dakota State College of Science L, 10-3 - - - - - - - - - - - -
Feb 28 at Garden City Community College L, 17-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. Kirkwood Community College L, 13-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Dodge City Community College L, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Dodge City Community College L, 12-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Vernon College L, 11-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Vernon College W, 11-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Otero College W, 14-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Otero College L, 13-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Otero College W, 36-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Otero College W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Odessa College L, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Odessa College L, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Midland College L, 22-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Midland College W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 El Paso Community College W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 El Paso Community College W, 9-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 El Paso Community College W, 9-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 El Paso Community College W, 10-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 vs. Western Texas College W, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 vs. Western Texas College L, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 vs. Western Texas College L, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 vs. Western Texas College L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Midland College L, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Midland College L, 17-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Midland College L, 22-13 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Midland College L, 19-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Odessa College L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Odessa College L, 13-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Odessa College L, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Odessa College L, 18-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Trinidad State College   - - - - - - - - - - - -
Apr 22 at Trinidad State College   - - - - - - - - - - - -
Apr 24 Clarendon College L, 10-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Clarendon College W, 10-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Clarendon College W, 10-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Clarendon College W, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 at Howard College L, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 at Howard College W, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 8 at Howard College L, 14-13 - - - - - - - - - - - -
May 8 at Howard College W, 10-6 - - - - - - - - - - - -
May 13 at Temple College L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 14 vs. Midland College L, 10-1 - - - - - - - - - - - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 6 at Dodge City Community College L, 9-2 1 6 2 4 0 - 1.000 - - - - -
Feb 6 at Dodge City Community College L, 11-1 1 5 3 2 0 - 1.000 - - - - -
Feb 7 at Garden City Community College L, 16-3 1 3 2 1 0 0 1.000 1 0 0 - 0
Feb 7 at Garden City Community College L, 10-2 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 11 at Wayland Baptist W, 6-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 11 at Wayland Baptist W, 12-10 1 0 0 0 0 0 - 0 0 0 - 0
Feb 14 Lamar Community College L, 14-6 1 4 3 1 0 0 1.000 0 0 0 - 0
Feb 14 Lamar Community College W, 15-11 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 15 Trinidad State College W, 21-4 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 15 Trinidad State College W, 15-7 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 17 at Vernon College L, 9-1 1 3 2 0 1 0 .667 0 0 0 - 0
Feb 17 at Vernon College L, 8-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 21 Western Oklahoma State College W, 9-8 1 0 0 0 0 0 - 0 0 0 - 0
Feb 21 Western Oklahoma State College L, 21-13 1 0 0 0 0 0 - 0 0 0 - 0
Feb 24 at Otero College W, 20-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 24 at Otero College W, 12-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 27 vs. Garden City Community College L, 11-10 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 27 vs. North Dakota State College of Science L, 10-3 - - - - - - - - - - - -
Feb 28 at Garden City Community College L, 17-5 1 4 0 3 1 - .750 - - - - -
Feb 28 vs. Kirkwood Community College L, 13-5 1 5 5 0 0 - 1.000 - - - - -
Mar 3 Dodge City Community College L, 11-2 1 5 4 0 1 - .800 - - - - -
Mar 3 Dodge City Community College L, 12-0 1 3 3 0 0 - 1.000 - - - - -
Mar 5 Vernon College L, 11-8 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 5 Vernon College W, 11-8 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 13 Otero College W, 14-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 13 Otero College L, 13-9 1 5 5 0 0 1 1.000 0 0 0 - 0
Mar 14 Otero College W, 36-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 14 Otero College W, 9-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 20 at Odessa College L, 11-2 1 2 2 0 0 - 1.000 - - - - -
Mar 20 at Odessa College L, 5-0 1 2 2 0 0 - 1.000 - - - - -
Mar 21 at Midland College L, 22-0 1 3 2 0 1 - .667 - - - - -
Mar 21 at Midland College W, 4-2 1 4 3 0 1 - .750 - 1 - - -
Mar 27 El Paso Community College W, 10-2 1 4 4 0 0 - 1.000 1 - - - -
Mar 27 El Paso Community College W, 9-8 1 4 3 0 1 - .750 - - - - -
Mar 28 El Paso Community College W, 9-4 1 4 4 0 0 - 1.000 - - - - -
Mar 28 El Paso Community College W, 10-9 1 3 3 0 0 1 1.000 - - - - -
Apr 2 vs. Western Texas College W, 8-7 1 1 1 0 0 - 1.000 - - - - -
Apr 2 vs. Western Texas College L, 11-1 1 0 0 0 0 - - 1 - - - -
Apr 3 vs. Western Texas College L, 4-0 1 4 3 0 1 - .750 1 - - - -
Apr 3 vs. Western Texas College L, 10-2 1 5 4 0 1 - .800 - - - - -
Apr 9 Midland College L, 11-2 1 8 7 0 1 - .875 - 4 1 .200 -
Apr 9 Midland College L, 17-4 1 4 4 0 0 - 1.000 - - - - -
Apr 10 Midland College L, 22-13 1 2 2 0 0 1 1.000 - 3 - - -
Apr 10 Midland College L, 19-2 1 2 2 0 0 - 1.000 - - - - -
Apr 17 at Odessa College L, 8-0 1 2 2 0 0 - 1.000 - - - - -
Apr 17 at Odessa College L, 13-1 1 5 4 0 1 - .800 - - - - -
Apr 18 at Odessa College L, 9-3 1 6 5 0 1 - .833 1 - - - -
Apr 18 at Odessa College L, 18-2 1 2 2 0 0 - 1.000 - - - - -
Apr 22 at Trinidad State College   - - - - - - - - - - - -
Apr 22 at Trinidad State College   - - - - - - - - - - - -
Apr 24 Clarendon College L, 10-9 1 4 4 0 0 - 1.000 - - - - -
Apr 24 Clarendon College W, 10-9 1 2 2 0 0 - 1.000 - - - - -
Apr 25 Clarendon College W, 10-9 1 7 6 0 1 - .857 1 - - - -
Apr 25 Clarendon College W, 7-4 1 2 2 0 0 - 1.000 - - - - -
May 7 at Howard College L, 8-7 1 2 2 0 0 - 1.000 - - - - -
May 7 at Howard College W, 6-2 1 9 7 0 2 - .778 2 - - - -
May 8 at Howard College L, 14-13 - - - - - - - - - - - -
May 8 at Howard College W, 10-6 - - - - - - - - - - - -
May 13 at Temple College L, 9-1 1 4 4 0 0 - 1.000 1 - - - -
May 14 vs. Midland College L, 10-1 - - - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 54 172 81 41 15 20 4 10 34 7 .471 .513 .808 2 2 0 2 0 2 0.00 191
Total 54 172 81 41 15 20 4 10 34 7 .471 .513 .808 2 2 0 2 0 2 0.00 191
  gp r tb sb cs
2025-26 54 60 139 15 2
Total 54 60 139 15 2
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 54 170 144 12 14 3 .918 9 8 1 .111 0
Total 54 170 144 12 14 3 .918 9 8 1 .111 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 172 81 41 15 20 4 10 34 7 .471 .513 .808 2 2 0 2 0 2 0.00 191
Conference 22 74 32 13 5 5 3 3 11 2 .432 .463 .703 - 1 - 2 - - - 80
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 26 86 42 34 10 11 3 9 23 2 .488 .535 1.000 1 2 0 - 0 - - 99
Away 22 65 29 7 5 8 0 1 9 4 .446 .493 .615 1 0 0 1 0 2 0.00 71
Neutral 6 21 10 0 0 1 1 0 2 1 .476 .476 .619 0 0 0 1 0 - - 21
                                           
Wins 22 77 46 33 11 16 3 9 28 1 .597 .644 1.234 1 1 0 - 0 - - 90
Losses 32 95 35 8 4 4 1 1 6 6 .368 .396 .463 1 1 0 2 0 2 0.00 101
                                           
February 19 55 30 14 8 7 0 3 10 3 .545 .609 .836 1 0 0 - 0 2 0.00 64
March 16 53 26 19 6 10 1 6 17 2 .491 .532 1.057 1 2 0 - 0 - - 62
April 16 53 21 7 1 2 3 1 6 2 .396 .407 .604 - - - 2 - - - 54
May 3 11 4 1 - 1 - - 1 - .364 .364 .455 - - - - - - - 11
  gp r tb sb cs
Total 54 60 139 15 2
Conference 22 23 52 4 -
Exhibition - - 0 - -
           
Home 26 39 86 6 0
Away 22 14 40 6 2
Neutral 6 7 13 3 0
           
Wins 22 45 95 12 1
Losses 32 15 44 3 1
           
February 19 22 46 7 2
March 16 22 56 5 0
April 16 15 32 3 -
May 3 1 5 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 170 144 12 14 3 .918 9 8 1 .111 0
Conference 22 82 73 0 9 2 .890 7 7 1 .125 -
Exhibition - 0 - - - - - - - - - -
                         
Home 26 83 78 1 4 3 .952 2 7 1 .125 0
Away 22 69 50 11 8 0 .884 5 1 0 .000 0
Neutral 6 18 16 0 2 0 .889 2 0 0 - 0
                         
Wins 22 59 54 0 5 1 .915 4 1 0 .000 0
Losses 32 111 90 12 9 2 .919 5 7 1 .125 0
                         
February 19 49 35 12 2 0 .959 1 0 0 - 0
March 16 50 46 0 4 2 .920 1 1 0 .000 0
April 16 56 50 0 6 1 .893 4 7 1 .125 -
May 3 15 13 0 2 - .867 3 - - - -