Xoe Rosalez
5

Xoe Rosalez

gp
29
pts/g
16.0
fg %
33.1
3pt %
27.2
ft %
68.6
reb/g
3.8
a/g
2.9
Player Stats
  Overall Conference
Games 29 14
Games started 29 14
Minutes 577 399
Minutes per game 19.9 28.5
FG 172-519 75-236
FG Pct 33.1 31.8
3PT 62-228 29-114
3PT Pct 27.2 25.4
FT 59-86 22-38
FT Pct 68.6 57.9
Off rebounds 36 16
Def rebounds 73 42
Total rebounds 109 58
Rebounds per game 3.8 4.1
Personal fouls 42 19
Disqualifications 1 -
Assists 83 38
Turnovers 65 26
Assist to turnover ratio 1.3 1.5
Steals 57 11
Blocks 2 0
Points 465 201
Points per game 16.0 14.4
Points per 40 min 32.2 20.2
Recent Results
Date Opponent Result
Feb 13 South Plains College L, 53-49
Feb 16 Clarendon College L, 58-53
Feb 20 at Howard College L, 68-49
Feb 23 Odessa College L, 77-58
Feb 27 at New Mexico Junior College L, 58-53
Mar 2 at Western Texas College W, 72-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Frank Black L, 75-71 - - - - - - - - -
Nov 1 at Redlands Community College L, 62-60 1 37 5-18 27.8 3-11 27.3 0-0 - 13
Nov 4 vs. Trinidad State College L, 82-77 1 1 4-15 26.7 3-7 42.9 3-4 75.0 14
Nov 5 vs. Sterling JV W, 83-62 1 1 6-16 37.5 4-12 33.3 3-4 75.0 19
Nov 8 at Lamar Community College L, 59-56 1 1 8-24 33.3 4-9 44.4 5-6 83.3 25
Nov 12 Life Prep Academy W, 79-58 1 1 9-19 47.4 3-6 50.0 4-4 100.0 25
Nov 15 Trinidad State College W, 82-71 1 1 7-17 41.2 2-9 22.2 3-4 75.0 19
Nov 17 Lamar Community College W, 65-52 1 1 5-21 23.8 1-5 20.0 7-8 87.5 18
Nov 19 vs. McCook Community College W, 63-44 1 27 5-17 29.4 1-3 33.3 0-0 - 11
Nov 25 at Arizona Western College L, 72-43 - - - - - - - - -
Nov 26 vs. Central Arizona College L, 73-58 1 39 6-29 20.7 2-9 22.2 3-5 60.0 17
Nov 28 at University of the Southwest JV W, 100-83 1 1 9-22 40.9 0-6 0.0 2-3 66.7 20
Nov 29 at Wayland JV W, 81-66 1 1 9-18 50.0 3-11 27.3 0-1 0.0 21
Dec 9 Redlands Community College L, 64-62 1 38 7-24 29.2 1-10 10.0 0-1 0.0 15
Dec 10 Western Oklahoma State College W, 73-52 1 27 5-13 38.5 2-4 50.0 6-6 100.0 18
Jan 3 at Dallas College Cedar Valley L, 73-70 1 1 7-20 35.0 1-4 25.0 1-2 50.0 16
Jan 5 vs. Southwestern Christian College W, 90-46 1 1 5-10 50.0 3-8 37.5 0-0 - 13
Jan 9 at Midland College L, 84-51 1 37 5-20 25.0 1-10 10.0 1-4 25.0 12
Jan 16 at South Plains College L, 83-58 1 37 6-17 35.3 1-6 16.7 2-4 50.0 15
Jan 19 at Clarendon College L, 86-66 1 39 9-28 32.1 1-9 11.1 1-2 50.0 20
Jan 23 Howard College W, 73-66 1 10 9-19 47.4 6-12 50.0 3-4 75.0 27
Jan 26 at Odessa College L, 73-70 1 28 7-18 38.9 1-9 11.1 2-3 66.7 17
Jan 28 New Mexico Junior College L, 84-52 1 1 2-7 28.6 1-5 20.0 2-3 66.7 7
Feb 4 Western Texas College W, 63-54 1 42 7-22 31.8 2-12 16.7 2-6 33.3 18
Feb 6 Midland College W, 57-52 1 1 3-15 20.0 2-9 22.2 6-8 75.0 14
Feb 13 South Plains College L, 53-49 1 31 2-11 18.2 0-2 0.0 0-0 - 4
Feb 16 Clarendon College L, 58-53 1 34 6-18 33.3 3-7 42.9 0-0 - 15
Feb 20 at Howard College L, 68-49 1 39 5-20 25.0 4-15 26.7 2-2 100.0 16
Feb 23 Odessa College L, 77-58 1 35 4-7 57.1 2-3 66.7 0-0 - 10
Feb 27 at New Mexico Junior College L, 58-53 1 34 3-18 16.7 2-9 22.2 0-0 - 8
Mar 2 at Western Texas College W, 72-56 1 31 7-16 43.8 3-6 50.0 1-2 50.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 5 # Frank Black L, 75-71 - - - - - - - - -
Nov 1 at Redlands Community College L, 62-60 1 37 0 2 2 2 1 2 0
Nov 4 vs. Trinidad State College L, 82-77 1 1 0 1 1 4 9 5 1
Nov 5 vs. Sterling JV W, 83-62 1 1 1 1 2 6 3 6 0
Nov 8 at Lamar Community College L, 59-56 1 1 0 2 2 5 6 5 0
Nov 12 Life Prep Academy W, 79-58 1 1 1 4 5 3 3 4 0
Nov 15 Trinidad State College W, 82-71 1 1 1 3 4 5 5 5 0
Nov 17 Lamar Community College W, 65-52 1 1 3 5 8 2 1 1 0
Nov 19 vs. McCook Community College W, 63-44 1 27 0 2 2 1 0 1 0
Nov 25 at Arizona Western College L, 72-43 - - - - - - - - -
Nov 26 vs. Central Arizona College L, 73-58 1 39 5 1 6 3 2 3 0
Nov 28 at University of the Southwest JV W, 100-83 1 1 3 1 4 2 2 4 0
Nov 29 at Wayland JV W, 81-66 1 1 1 2 3 3 3 2 1
Dec 9 Redlands Community College L, 64-62 1 38 1 0 1 2 1 3 0
Dec 10 Western Oklahoma State College W, 73-52 1 27 2 3 5 1 3 2 0
Jan 3 at Dallas College Cedar Valley L, 73-70 1 1 1 1 2 4 0 2 0
Jan 5 vs. Southwestern Christian College W, 90-46 1 1 1 3 4 2 0 1 0
Jan 9 at Midland College L, 84-51 1 37 1 1 2 5 2 2 0
Jan 16 at South Plains College L, 83-58 1 37 1 2 3 2 2 0 0
Jan 19 at Clarendon College L, 86-66 1 39 1 6 7 2 1 0 0
Jan 23 Howard College W, 73-66 1 10 0 2 2 4 4 3 0
Jan 26 at Odessa College L, 73-70 1 28 1 5 6 2 2 2 0
Jan 28 New Mexico Junior College L, 84-52 1 1 0 0 0 3 3 0 0
Feb 4 Western Texas College W, 63-54 1 42 5 8 13 2 3 1 0
Feb 6 Midland College W, 57-52 1 1 1 4 5 4 2 2 0
Feb 13 South Plains College L, 53-49 1 31 1 1 2 3 4 0 0
Feb 16 Clarendon College L, 58-53 1 34 2 4 6 5 0 0 0
Feb 20 at Howard College L, 68-49 1 39 2 1 3 0 1 0 0
Feb 23 Odessa College L, 77-58 1 35 0 3 3 2 1 1 0
Feb 27 at New Mexico Junior College L, 58-53 1 34 1 1 2 2 1 0 0
Mar 2 at Western Texas College W, 72-56 1 31 0 4 4 2 0 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 5 # Frank Black L, 75-71 - - - -
Nov 1 at Redlands Community College L, 62-60 1 5 1 2.0
Nov 4 vs. Trinidad State College L, 82-77 1 2 - 0.4
Nov 5 vs. Sterling JV W, 83-62 1 0 - 2.0
Nov 8 at Lamar Community College L, 59-56 1 1 - 0.8
Nov 12 Life Prep Academy W, 79-58 1 0 - 1.0
Nov 15 Trinidad State College W, 82-71 1 1 - 1.0
Nov 17 Lamar Community College W, 65-52 1 1 - 2.0
Nov 19 vs. McCook Community College W, 63-44 1 3 - -
Nov 25 at Arizona Western College L, 72-43 - - - -
Nov 26 vs. Central Arizona College L, 73-58 1 1 - 1.5
Nov 28 at University of the Southwest JV W, 100-83 1 0 - 1.0
Nov 29 at Wayland JV W, 81-66 1 1 - 1.0
Dec 9 Redlands Community College L, 64-62 1 2 - 2.0
Dec 10 Western Oklahoma State College W, 73-52 1 2 - 0.3
Jan 3 at Dallas College Cedar Valley L, 73-70 1 4 - -
Jan 5 vs. Southwestern Christian College W, 90-46 1 0 - -
Jan 9 at Midland College L, 84-51 1 0 - 2.5
Jan 16 at South Plains College L, 83-58 1 2 - 1.0
Jan 19 at Clarendon College L, 86-66 1 1 - 2.0
Jan 23 Howard College W, 73-66 1 0 - 1.0
Jan 26 at Odessa College L, 73-70 1 4 - 1.0
Jan 28 New Mexico Junior College L, 84-52 1 0 - 1.0
Feb 4 Western Texas College W, 63-54 1 1 - 0.7
Feb 6 Midland College W, 57-52 1 2 - 2.0
Feb 13 South Plains College L, 53-49 1 2 - 0.8
Feb 16 Clarendon College L, 58-53 1 4 - -
Feb 20 at Howard College L, 68-49 1 1 - 0.0
Feb 23 Odessa College L, 77-58 1 1 - 2.0
Feb 27 at New Mexico Junior College L, 58-53 1 1 - 2.0
Mar 2 at Western Texas College W, 72-56 1 0 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 29 19.9 5.9-17.9 2.1-7.9 2.0-3.0 16.0
Total 29 19.9 5.9-17.9 2.1-7.9 2.0-3.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 29 577 172-519 33.1 62-228 27.2 59-86 68.6 465
Total 29 29 577 172-519 33.1 62-228 27.2 59-86 68.6 465
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 29 577 19.9 0.0-0.0 0.0-0.0 27.2 0.0-0.0 0.0
Total 29 577 19.9 0.0-0.0 0.0-0.0 27.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 29 1.2 2.5 3.8 2.9 2.2 2.0 0.1
Total 29 1.2 2.5 3.8 2.9 2.2 2.0 0.1
  gp gs off def reb ast to stl blk
2022-23 29 29 36 73 109 83 65 57 2
Total 29 29 36 73 109 83 65 57 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 19.9 5.9-17.9 2.1-7.9 2.0-3.0 16.0
Conference 14 28.5 5.4-16.9 2.1-8.1 1.6-2.7 14.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 18.5 5.5-16.1 2.1-7.0 2.8-3.7 15.8
Away 12 23.8 6.7-19.9 2.0-8.8 1.4-2.4 16.8
Neutral 5 13.8 5.2-17.4 2.6-7.8 1.8-2.6 14.8
             
Wins 13 11.2 6.6-17.3 2.5-7.9 2.8-3.8 18.5
Losses 16 27.0 5.4-18.4 1.9-7.8 1.4-2.2 14.0
             
November 11 10.1 6.6-19.6 2.4-8.0 2.7-3.5 18.4
December 2 32.5 6.0-18.5 1.5-7.0 3.0-3.5 16.5
January 8 19.3 6.2-17.4 1.9-7.9 1.5-2.8 15.9
February 7 30.9 4.3-15.9 2.1-8.1 1.4-2.3 12.1
March 1 31.0 7.0-16.0 3.0-6.0 1.0-2.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 577 172-519 33.1 62-228 27.2 59-86 68.6 465
Conference 14 14 399 75-236 31.8 29-114 25.4 22-38 57.9 201
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 222 66-193 34.2 25-84 29.8 33-44 75.0 190
Away 12 12 286 80-239 33.5 24-105 22.9 17-29 58.6 201
Neutral 5 5 69 26-87 29.9 13-39 33.3 9-13 69.2 74
                     
Wins 13 13 145 86-225 38.2 32-103 31.1 37-50 74.0 241
Losses 16 16 432 86-294 29.3 30-125 24.0 22-36 61.1 224
                     
November 11 11 111 73-216 33.8 26-88 29.5 30-39 76.9 202
December 2 2 65 12-37 32.4 3-14 21.4 6-7 85.7 33
January 8 8 154 50-139 36.0 15-63 23.8 12-22 54.5 127
February 7 7 216 30-111 27.0 15-57 26.3 10-16 62.5 85
March 1 1 31 7-16 43.8 3-6 50.0 1-2 50.0 18
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 577 19.9 0.0-0.0 0.0-0.0 27.2 0.0-0.0 0.0
Conference 14 399 28.5 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 222 18.5 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Away 12 286 23.8 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
Neutral 5 69 13.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 13 145 11.2 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Losses 16 432 27.0 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
                 
November 11 111 10.1 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
December 2 65 32.5 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
January 8 154 19.3 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
February 7 216 30.9 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
March 1 31 31.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.2 2.5 3.8 2.9 2.2 2.0 0.1
Conference 14 1.1 3.0 4.1 2.7 1.9 0.8 0.0
Exhibition - - - - - - - -
                 
Home 12 1.4 3.1 4.5 3.0 2.5 1.8 0.0
Away 12 1.0 2.3 3.3 2.6 1.8 1.6 0.1
Neutral 5 1.4 1.6 3.0 3.2 2.8 3.2 0.2
                 
Wins 13 1.5 3.2 4.7 2.8 2.2 2.5 0.1
Losses 16 1.1 1.9 3.0 2.9 2.3 1.6 0.1
                 
November 11 1.4 2.2 3.5 3.3 3.2 3.5 0.2
December 2 1.5 1.5 3.0 1.5 2.0 2.5 0.0
January 8 0.8 2.5 3.3 3.0 1.8 1.3 0.0
February 7 1.7 3.1 4.9 2.6 1.7 0.6 0.0
March 1 0.0 4.0 4.0 2.0 0.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 36 73 109 83 65 57 2
Conference 14 14 16 42 58 38 26 11 0
Exhibition - - - - - - - - -
                   
Home 12 12 17 37 54 36 30 22 0
Away 12 12 12 28 40 31 21 19 1
Neutral 5 5 7 8 15 16 14 16 1
                   
Wins 13 13 19 42 61 37 29 32 1
Losses 16 16 17 31 48 46 36 25 1
                   
November 11 11 15 24 39 36 35 38 2
December 2 2 3 3 6 3 4 5 0
January 8 8 6 20 26 24 14 10 0
February 7 7 12 22 34 18 12 4 0
March 1 1 0 4 4 2 0 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0