Kemah Shaw
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Clarendon College | L, 65-40 |
| Feb 12 | South Plains College | L, 68-42 |
| Feb 16 | at Midland College | L, 77-52 |
| Feb 19 | Odessa College | L, 60-57 |
| Feb 26 | at New Mexico Junior College | L, 85-54 |
| Mar 5 | at Western Texas College | W, 64-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. Frank Phillips College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. shalin Hoops | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Wayland Baptist JV | W, 75-48 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Coastal Bend College | W, 76-42 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Lamar Community College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Trinidad State College | W, 77-34 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Southwest JV | - | - | - | - | - | - | - | - | - | |
| Nov 15 | McLennan Community College | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Lamar Community College | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Trinidad State College | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Paris Junior College | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Southern Arkansas University Tech | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Angelina College | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Western Oklahoma State College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Tyler Junior College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Tyler Junior College | L, 96-56 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Grayson College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Collin County Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Howard College | L, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Clarendon College | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at South Plains College | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Midland College | W, 70-40 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Odessa College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | New Mexico Junior College | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Western Texas College | W, 56-42 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Howard College | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Clarendon College | L, 65-40 | - | - | - | - | - | - | - | - | - |
| Feb 12 | South Plains College | L, 68-42 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Midland College | L, 77-52 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Odessa College | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New Mexico Junior College | L, 85-54 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Western Texas College | W, 64-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. Frank Phillips College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. shalin Hoops | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Wayland Baptist JV | W, 75-48 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Coastal Bend College | W, 76-42 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Lamar Community College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Trinidad State College | W, 77-34 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Southwest JV | - | - | - | - | - | - | - | - | - | |
| Nov 15 | McLennan Community College | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Lamar Community College | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Trinidad State College | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Paris Junior College | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Southern Arkansas University Tech | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Angelina College | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Western Oklahoma State College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Tyler Junior College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Tyler Junior College | L, 96-56 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Grayson College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Collin County Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Howard College | L, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Clarendon College | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at South Plains College | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Midland College | W, 70-40 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Odessa College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | New Mexico Junior College | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Western Texas College | W, 56-42 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Howard College | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Clarendon College | L, 65-40 | - | - | - | - | - | - | - | - | - |
| Feb 12 | South Plains College | L, 68-42 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Midland College | L, 77-52 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Odessa College | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New Mexico Junior College | L, 85-54 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Western Texas College | W, 64-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 18 | vs. Frank Phillips College | - | - | - | - | |
| Oct 11 | vs. shalin Hoops | - | - | - | - | |
| Oct 19 | vs. Rocky Mountain Jamboree | - | - | - | - | |
| Oct 24 # | at Dodge City Community College | - | - | - | - | |
| Oct 31 | vs. Wayland Baptist JV | W, 75-48 | - | - | - | - |
| Nov 1 | Coastal Bend College | W, 76-42 | - | - | - | - |
| Nov 7 | Lamar Community College | W, 73-71 | - | - | - | - |
| Nov 8 | Trinidad State College | W, 77-34 | - | - | - | - |
| Nov 14 | Southwest JV | - | - | - | - | |
| Nov 15 | McLennan Community College | L, 73-53 | - | - | - | - |
| Nov 18 | at Lamar Community College | L, 73-57 | - | - | - | - |
| Nov 22 | at Trinidad State College | L, 64-63 | - | - | - | - |
| Nov 28 | Paris Junior College | L, 73-59 | - | - | - | - |
| Nov 29 | Southern Arkansas University Tech | W, 62-53 | - | - | - | - |
| Dec 1 | Angelina College | W, 69-58 | - | - | - | - |
| Dec 3 | Western Oklahoma State College | W, 69-63 | - | - | - | - |
| Dec 12 | Tyler Junior College | W, 76-71 | - | - | - | - |
| Dec 16 | at Tyler Junior College | L, 96-56 | - | - | - | - |
| Jan 2 | vs. Grayson College | W, 72-68 | - | - | - | - |
| Jan 3 | at Collin County Community College | W, 63-60 | - | - | - | - |
| Jan 5 | at Howard College | L, 98-81 | - | - | - | - |
| Jan 8 | Clarendon College | L, 79-60 | - | - | - | - |
| Jan 12 | at South Plains College | L, 78-65 | - | - | - | - |
| Jan 15 | Midland College | W, 70-40 | - | - | - | - |
| Jan 19 | at Odessa College | W, 66-57 | - | - | - | - |
| Jan 27 | New Mexico Junior College | L, 74-59 | - | - | - | - |
| Feb 2 | Western Texas College | W, 56-42 | - | - | - | - |
| Feb 5 | Howard College | L, 66-56 | - | - | - | - |
| Feb 9 | at Clarendon College | L, 65-40 | - | - | - | - |
| Feb 12 | South Plains College | L, 68-42 | - | - | - | - |
| Feb 16 | at Midland College | L, 77-52 | - | - | - | - |
| Feb 19 | Odessa College | L, 60-57 | - | - | - | - |
| Feb 26 | at New Mexico Junior College | L, 85-54 | - | - | - | - |
| Mar 5 | at Western Texas College | W, 64-49 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
