2025-26 Basketball Statistics Frank Phillips College

  • Games
    29
  • Pts
    62.8
  • FG %
    38.9
  • 3PT %
    33.3
  • FT %
    72.0
  • Reb
    30.2
  • Ast
    8.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2026 at Odessa College W, 66-57
1/27/2026 New Mexico Junior College L, 74-59
2/2/2026 Western Texas College W, 56-42
2/5/2026 Howard College L, 66-56
2/9/2026 at Clarendon College L, 65-40
2/12/2026 South Plains College L, 68-42
2/16/2026 at Midland College L, 77-52
2/19/2026 Odessa College L, 60-57
2/26/2026 at New Mexico Junior College L, 85-54
3/5/2026 at Western Texas College W, 64-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 18 vs. Frank Phillips College   - - - - - - -
Oct 11 vs. shalin Hoops   - - - - - - -
Oct 19 vs. Rocky Mountain Jamboree   - - - - - - -
Oct 24 # at Dodge City Community College   - - - - - - -
Oct 31 vs. Wayland Baptist JV W, 75-48 33-73 45.2 8-23 34.8 1-6 16.7 75.0
Nov 1 Coastal Bend College W, 76-42 30-65 46.2 8-24 33.3 8-13 61.5 76.0
Nov 7 Lamar Community College W, 73-71 28-45 62.2 8-16 50.0 9-9 100.0 73.0
Nov 8 Trinidad State College W, 77-34 25-37 67.6 3-12 25.0 10-12 83.3 77.0
Nov 14 Southwest JV   - - - - - - -
Nov 15 McLennan Community College L, 73-53 19-71 26.8 5-21 23.8 10-14 71.4 53.0
Nov 18 at Lamar Community College L, 73-57 0-0 - 0-0 - 0-0 - 57.0
Nov 22 at Trinidad State College L, 64-63 23-71 32.4 7-25 28.0 10-16 62.5 63.0
Nov 28 Paris Junior College L, 73-59 21-68 30.9 5-21 23.8 12-12 100.0 59.0
Nov 29 Southern Arkansas University Tech W, 62-53 22-63 34.9 9-24 37.5 9-16 56.3 62.0
Dec 1 Angelina College W, 69-58 22-46 47.8 9-20 45.0 16-21 76.2 69.0
Dec 3 Western Oklahoma State College W, 69-63 28-71 39.4 4-19 21.1 9-12 75.0 69.0
Dec 12 Tyler Junior College W, 76-71 25-67 37.3 9-24 37.5 17-21 81.0 76.0
Dec 16 at Tyler Junior College L, 96-56 22-44 50.0 9-16 56.3 3-4 75.0 56.0
Jan 2 vs. Grayson College W, 72-68 25-57 43.9 7-25 28.0 15-20 75.0 72.0
Jan 3 at Collin County Community College W, 63-60 21-40 52.5 10-28 35.7 11-14 78.6 63.0
Jan 5 at Howard College L, 98-81 32-71 45.1 13-30 43.3 4-10 40.0 81.0
Jan 8 Clarendon College L, 79-60 20-59 33.9 11-27 40.7 9-9 100.0 60.0
Jan 12 at South Plains College L, 78-65 27-74 36.5 6-24 25.0 5-13 38.5 65.0
Jan 15 Midland College W, 70-40 27-69 39.1 11-27 40.7 5-5 100.0 70.0
Jan 19 at Odessa College W, 66-57 25-58 43.1 6-18 33.3 10-13 76.9 66.0
Jan 27 New Mexico Junior College L, 74-59 21-70 30.0 10-36 27.8 7-13 53.8 59.0
Feb 2 Western Texas College W, 56-42 20-51 39.2 7-26 26.9 9-10 90.0 56.0
Feb 5 Howard College L, 66-56 19-65 29.2 6-24 25.0 12-14 85.7 56.0
Feb 9 at Clarendon College L, 65-40 17-56 30.4 4-17 23.5 2-2 100.0 40.0
Feb 12 South Plains College L, 68-42 18-57 31.6 5-12 41.7 1-4 25.0 42.0
Feb 16 at Midland College L, 77-52 19-56 33.9 7-16 43.8 7-9 77.8 52.0
Feb 19 Odessa College L, 60-57 19-54 35.2 5-21 23.8 14-19 73.7 57.0
Feb 26 at New Mexico Junior College L, 85-54 19-65 29.2 8-28 28.6 8-10 80.0 54.0
Mar 5 at Western Texas College W, 64-49 26-57 45.6 6-15 40.0 6-11 54.5 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 18 vs. Frank Phillips College   - - - -
Oct 11 vs. shalin Hoops   - - - -
Oct 19 vs. Rocky Mountain Jamboree   - - - -
Oct 24 # at Dodge City Community College   - - - -
Oct 31 vs. Wayland Baptist JV W, 75-48 14 38 52 24.0
Nov 1 Coastal Bend College W, 76-42 8 37 45 14.0
Nov 7 Lamar Community College W, 73-71 0 6 6 -5.0
Nov 8 Trinidad State College W, 77-34 6 3 9 1.0
Nov 14 Southwest JV   - - - -
Nov 15 McLennan Community College L, 73-53 5 21 26 -30.0
Nov 18 at Lamar Community College L, 73-57 0 0 0 -30.0
Nov 22 at Trinidad State College L, 64-63 8 24 32 -13.0
Nov 28 Paris Junior College L, 73-59 10 19 29 -21.0
Nov 29 Southern Arkansas University Tech W, 62-53 11 14 25 -1.0
Dec 1 Angelina College W, 69-58 7 24 31 1.0
Dec 3 Western Oklahoma State College W, 69-63 7 17 24 -13.0
Dec 12 Tyler Junior College W, 76-71 7 36 43 3.0
Dec 16 at Tyler Junior College L, 96-56 2 23 25 -13.0
Jan 2 vs. Grayson College W, 72-68 6 29 35 -2.0
Jan 3 at Collin County Community College W, 63-60 8 12 20 -17.0
Jan 5 at Howard College L, 98-81 6 22 28 -17.0
Jan 8 Clarendon College L, 79-60 2 20 22 -23.0
Jan 12 at South Plains College L, 78-65 10 21 31 -21.0
Jan 15 Midland College W, 70-40 9 32 41 3.0
Jan 19 at Odessa College W, 66-57 12 29 41 1.0
Jan 27 New Mexico Junior College L, 74-59 13 29 42 -9.0
Feb 2 Western Texas College W, 56-42 6 28 34 0.0
Feb 5 Howard College L, 66-56 13 35 48 9.0
Feb 9 at Clarendon College L, 65-40 5 20 25 -18.0
Feb 12 South Plains College L, 68-42 5 23 28 -14.0
Feb 16 at Midland College L, 77-52 3 24 27 -24.0
Feb 19 Odessa College L, 60-57 4 18 22 -13.0
Feb 26 at New Mexico Junior College L, 85-54 12 25 37 -6.0
Mar 5 at Western Texas College W, 64-49 14 34 48 12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 18 vs. Frank Phillips College   - - - -
Oct 11 vs. shalin Hoops   - - - -
Oct 19 vs. Rocky Mountain Jamboree   - - - -
Oct 24 # at Dodge City Community College   - - - -
Oct 31 vs. Wayland Baptist JV W, 75-48 11 4 0 18
Nov 1 Coastal Bend College W, 76-42 19 10 3 16
Nov 7 Lamar Community College W, 73-71 3 0 0 1
Nov 8 Trinidad State College W, 77-34 1 0 0 2
Nov 14 Southwest JV   - - - -
Nov 15 McLennan Community College L, 73-53 7 0 1 5
Nov 18 at Lamar Community College L, 73-57 0 0 0 0
Nov 22 at Trinidad State College L, 64-63 12 12 0 8
Nov 28 Paris Junior College L, 73-59 9 5 7 5
Nov 29 Southern Arkansas University Tech W, 62-53 5 5 1 15
Dec 1 Angelina College W, 69-58 13 0 2 9
Dec 3 Western Oklahoma State College W, 69-63 5 2 0 12
Dec 12 Tyler Junior College W, 76-71 9 4 0 3
Dec 16 at Tyler Junior College L, 96-56 0 6 2 10
Jan 2 vs. Grayson College W, 72-68 13 11 2 15
Jan 3 at Collin County Community College W, 63-60 10 9 1 15
Jan 5 at Howard College L, 98-81 10 6 3 13
Jan 8 Clarendon College L, 79-60 10 1 2 6
Jan 12 at South Plains College L, 78-65 14 10 3 11
Jan 15 Midland College W, 70-40 8 2 4 12
Jan 19 at Odessa College W, 66-57 21 5 1 5
Jan 27 New Mexico Junior College L, 74-59 10 5 2 11
Feb 2 Western Texas College W, 56-42 10 2 4 13
Feb 5 Howard College L, 66-56 24 2 5 6
Feb 9 at Clarendon College L, 65-40 18 0 2 8
Feb 12 South Plains College L, 68-42 18 0 3 1
Feb 16 at Midland College L, 77-52 9 2 6 5
Feb 19 Odessa College L, 60-57 18 2 2 6
Feb 26 at New Mexico Junior College L, 85-54 16 6 0 10
Mar 5 at Western Texas College W, 64-49 21 11 7 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 18 vs. Frank Phillips College   - - -
Oct 11 vs. shalin Hoops   - - -
Oct 19 vs. Rocky Mountain Jamboree   - - -
Oct 24 # at Dodge City Community College   - - -
Oct 31 vs. Wayland Baptist JV W, 75-48 5 1.027 0.379
Nov 1 Coastal Bend College W, 76-42 16 0.921 0.403
Nov 7 Lamar Community College W, 73-71 18 1.390 0.025
Nov 8 Trinidad State College W, 77-34 10 2.026 0.693
Nov 14 Southwest JV   - - -
Nov 15 McLennan Community College L, 73-53 24 0.662 -0.279
Nov 18 at Lamar Community College L, 73-57 0 - -0.924
Nov 22 at Trinidad State College L, 64-63 14 0.759 -0.012
Nov 28 Paris Junior College L, 73-59 0 0.808 -0.165
Nov 29 Southern Arkansas University Tech W, 62-53 0 0.954 0.056
Dec 1 Angelina College W, 69-58 9 1.104 0.315
Dec 3 Western Oklahoma State College W, 69-63 12 0.920 -0.049
Dec 12 Tyler Junior College W, 76-71 12 0.956 0.095
Dec 16 at Tyler Junior College L, 96-56 16 1.273 0.065
Jan 2 vs. Grayson College W, 72-68 0 0.973 0.078
Jan 3 at Collin County Community College W, 63-60 14 1.286 0.383
Jan 5 at Howard College L, 98-81 17 1.012 -0.140
Jan 8 Clarendon College L, 79-60 14 0.839 -0.445
Jan 12 at South Plains College L, 78-65 14 0.769 -0.143
Jan 15 Midland College W, 70-40 9 0.993 0.430
Jan 19 at Odessa College W, 66-57 17 0.898 0.089
Jan 27 New Mexico Junior College L, 74-59 14 0.803 -0.218
Feb 2 Western Texas College W, 56-42 9 0.933 0.267
Feb 5 Howard College L, 66-56 18 0.675 -0.106
Feb 9 at Clarendon College L, 65-40 11 0.571 -0.559
Feb 12 South Plains College L, 68-42 16 0.583 -0.267
Feb 16 at Midland College L, 77-52 13 0.782 -0.295
Feb 19 Odessa College L, 60-57 17 0.735 -0.128
Feb 26 at New Mexico Junior College L, 85-54 7 0.730 -0.451
Mar 5 at Western Texas College W, 64-49 9 0.921 0.216
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 18 vs. Frank Phillips College   - - - - -
Oct 11 vs. shalin Hoops   - - - - -
Oct 19 vs. Rocky Mountain Jamboree   - - - - -
Oct 24 # at Dodge City Community College   - - - - -
Oct 31 vs. Wayland Baptist JV W, 75-48 20-68 29.4 7-34 20.6 48.0
Nov 1 Coastal Bend College W, 76-42 13-60 21.7 7-32 21.9 42.0
Nov 7 Lamar Community College W, 73-71 23-36 63.9 7-11 63.6 71.0
Nov 8 Trinidad State College W, 77-34 12-21 57.1 5-11 45.5 34.0
Nov 14 Southwest JV   - - - - -
Nov 15 McLennan Community College L, 73-53 27-66 40.9 3-16 18.8 73.0
Nov 18 at Lamar Community College L, 73-57 26-62 41.9 3-10 30.0 73.0
Nov 22 at Trinidad State College L, 64-63 23-61 37.7 11-32 34.4 64.0
Nov 28 Paris Junior College L, 73-59 28-74 37.8 8-16 50.0 73.0
Nov 29 Southern Arkansas University Tech W, 62-53 23-50 46.0 6-19 31.6 53.0
Dec 1 Angelina College W, 69-58 22-69 31.9 8-21 38.1 58.0
Dec 3 Western Oklahoma State College W, 69-63 24-47 51.1 6-10 60.0 63.0
Dec 12 Tyler Junior College W, 76-71 28-75 37.3 8-28 28.6 71.0
Dec 16 at Tyler Junior College L, 96-56 40-71 56.3 12-20 60.0 96.0
Jan 2 vs. Grayson College W, 72-68 27-74 36.5 12-36 33.3 68.0
Jan 3 at Collin County Community College W, 63-60 21-51 41.2 5-22 22.7 60.0
Jan 5 at Howard College L, 98-81 34-74 45.9 10-32 31.3 98.0
Jan 8 Clarendon College L, 79-60 28-58 48.3 11-23 47.8 79.0
Jan 12 at South Plains College L, 78-65 27-66 40.9 7-23 30.4 78.0
Jan 15 Midland College W, 70-40 15-59 25.4 5-26 19.2 40.0
Jan 19 at Odessa College W, 66-57 23-60 38.3 4-22 18.2 57.0
Jan 27 New Mexico Junior College L, 74-59 28-73 38.4 10-25 40.0 74.0
Feb 2 Western Texas College W, 56-42 15-58 25.9 7-22 31.8 42.0
Feb 5 Howard College L, 66-56 18-80 22.5 9-33 27.3 66.0
Feb 9 at Clarendon College L, 65-40 26-57 45.6 6-19 31.6 65.0
Feb 12 South Plains College L, 68-42 25-68 36.8 7-22 31.8 68.0
Feb 16 at Midland College L, 77-52 27-75 36.0 12-30 40.0 77.0
Feb 19 Odessa College L, 60-57 23-61 37.7 4-20 20.0 60.0
Feb 26 at New Mexico Junior College L, 85-54 34-72 47.2 13-33 39.4 85.0
Mar 5 at Western Texas College W, 64-49 19-65 29.2 8-29 27.6 49.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 18 vs. Frank Phillips College   - - - -
Oct 11 vs. shalin Hoops   - - - -
Oct 19 vs. Rocky Mountain Jamboree   - - - -
Oct 24 # at Dodge City Community College   - - - -
Oct 31 vs. Wayland Baptist JV W, 75-48 8.0 20.0 28.0 24.0
Nov 1 Coastal Bend College W, 76-42 6.0 25.0 31.0 14.0
Nov 7 Lamar Community College W, 73-71 3.0 8.0 11.0 -5.0
Nov 8 Trinidad State College W, 77-34 4.0 4.0 8.0 1.0
Nov 14 Southwest JV   - - - -
Nov 15 McLennan Community College L, 73-53 17.0 39.0 56.0 -30.0
Nov 18 at Lamar Community College L, 73-57 4.0 26.0 30.0 -30.0
Nov 22 at Trinidad State College L, 64-63 10.0 35.0 45.0 -13.0
Nov 28 Paris Junior College L, 73-59 18.0 32.0 50.0 -21.0
Nov 29 Southern Arkansas University Tech W, 62-53 5.0 21.0 26.0 -1.0
Dec 1 Angelina College W, 69-58 14.0 16.0 30.0 1.0
Dec 3 Western Oklahoma State College W, 69-63 6.0 31.0 37.0 -13.0
Dec 12 Tyler Junior College W, 76-71 11.0 29.0 40.0 3.0
Dec 16 at Tyler Junior College L, 96-56 12.0 26.0 38.0 -13.0
Jan 2 vs. Grayson College W, 72-68 16.0 21.0 37.0 -2.0
Jan 3 at Collin County Community College W, 63-60 11.0 26.0 37.0 -17.0
Jan 5 at Howard College L, 98-81 14.0 31.0 45.0 -17.0
Jan 8 Clarendon College L, 79-60 14.0 31.0 45.0 -23.0
Jan 12 at South Plains College L, 78-65 13.0 39.0 52.0 -21.0
Jan 15 Midland College W, 70-40 10.0 28.0 38.0 3.0
Jan 19 at Odessa College W, 66-57 16.0 24.0 40.0 1.0
Jan 27 New Mexico Junior College L, 74-59 15.0 36.0 51.0 -9.0
Feb 2 Western Texas College W, 56-42 10.0 24.0 34.0 0.0
Feb 5 Howard College L, 66-56 16.0 23.0 39.0 9.0
Feb 9 at Clarendon College L, 65-40 10.0 33.0 43.0 -18.0
Feb 12 South Plains College L, 68-42 14.0 28.0 42.0 -14.0
Feb 16 at Midland College L, 77-52 21.0 30.0 51.0 -24.0
Feb 19 Odessa College L, 60-57 15.0 20.0 35.0 -13.0
Feb 26 at New Mexico Junior College L, 85-54 13.0 30.0 43.0 -6.0
Mar 5 at Western Texas College W, 64-49 14.0 22.0 36.0 12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 18 vs. Frank Phillips College   - - - -
Oct 11 vs. shalin Hoops   - - - -
Oct 19 vs. Rocky Mountain Jamboree   - - - -
Oct 24 # at Dodge City Community College   - - - -
Oct 31 vs. Wayland Baptist JV W, 75-48 13.0 4.0 1.0 8.0
Nov 1 Coastal Bend College W, 76-42 19.0 7.0 1.0 7.0
Nov 7 Lamar Community College W, 73-71 9.0 0.0 0.0 0.0
Nov 8 Trinidad State College W, 77-34 5.0 0.0 0.0 0.0
Nov 14 Southwest JV   - - - -
Nov 15 McLennan Community College L, 73-53 17.0 0.0 2.0 12.0
Nov 18 at Lamar Community College L, 73-57 8.0 13.0 1.0 20.0
Nov 22 at Trinidad State College L, 64-63 24.0 6.0 1.0 10.0
Nov 28 Paris Junior College L, 73-59 13.0 5.0 0.0 16.0
Nov 29 Southern Arkansas University Tech W, 62-53 11.0 5.0 3.0 15.0
Dec 1 Angelina College W, 69-58 13.0 0.0 0.0 6.0
Dec 3 Western Oklahoma State College W, 69-63 18.0 1.0 2.0 11.0
Dec 12 Tyler Junior College W, 76-71 12.0 0.0 1.0 7.0
Dec 16 at Tyler Junior College L, 96-56 15.0 6.0 1.0 29.0
Jan 2 vs. Grayson College W, 72-68 16.0 14.0 1.0 21.0
Jan 3 at Collin County Community College W, 63-60 19.0 4.0 5.0 11.0
Jan 5 at Howard College L, 98-81 13.0 6.0 3.0 19.0
Jan 8 Clarendon College L, 79-60 8.0 5.0 2.0 16.0
Jan 12 at South Plains College L, 78-65 20.0 8.0 2.0 18.0
Jan 15 Midland College W, 70-40 17.0 5.0 2.0 10.0
Jan 19 at Odessa College W, 66-57 19.0 11.0 2.0 10.0
Jan 27 New Mexico Junior College L, 74-59 9.0 5.0 3.0 18.0
Feb 2 Western Texas College W, 56-42 12.0 0.0 0.0 7.0
Feb 5 Howard College L, 66-56 8.0 1.0 3.0 5.0
Feb 9 at Clarendon College L, 65-40 7.0 11.0 5.0 18.0
Feb 12 South Plains College L, 68-42 16.0 2.0 0.0 8.0
Feb 16 at Midland College L, 77-52 11.0 4.0 2.0 23.0
Feb 19 Odessa College L, 60-57 16.0 0.0 1.0 13.0
Feb 26 at New Mexico Junior College L, 85-54 10.0 7.0 2.0 25.0
Mar 5 at Western Texas College W, 64-49 16.0 7.0 2.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 18 vs. Frank Phillips College   - - -
Oct 11 vs. shalin Hoops   - - -
Oct 19 vs. Rocky Mountain Jamboree   - - -
Oct 24 # at Dodge City Community College   - - -
Oct 31 vs. Wayland Baptist JV W, 75-48 6.0 0.649 0.379
Nov 1 Coastal Bend College W, 76-42 9.0 0.519 0.403
Nov 7 Lamar Community College W, 73-71 16.0 1.365 0.025
Nov 8 Trinidad State College W, 77-34 12.0 1.333 0.693
Nov 14 Southwest JV   - - -
Nov 15 McLennan Community College L, 73-53 16.0 0.942 -0.279
Nov 18 at Lamar Community College L, 73-57 14.0 0.924 -0.924
Nov 22 at Trinidad State College L, 64-63 13.0 0.771 -0.012
Nov 28 Paris Junior College L, 73-59 12.0 0.973 -0.165
Nov 29 Southern Arkansas University Tech W, 62-53 10.0 0.898 0.056
Dec 1 Angelina College W, 69-58 15.0 0.789 0.315
Dec 3 Western Oklahoma State College W, 69-63 12.0 0.969 -0.049
Dec 12 Tyler Junior College W, 76-71 18.0 0.861 0.095
Dec 16 at Tyler Junior College L, 96-56 10.0 1.208 0.065
Jan 2 vs. Grayson College W, 72-68 19.0 0.895 0.078
Jan 3 at Collin County Community College W, 63-60 13.0 0.902 0.383
Jan 5 at Howard College L, 98-81 13.0 1.153 -0.140
Jan 8 Clarendon College L, 79-60 12.0 1.285 -0.445
Jan 12 at South Plains College L, 78-65 14.0 0.912 -0.143
Jan 15 Midland College W, 70-40 6.0 0.563 0.430
Jan 19 at Odessa College W, 66-57 15.0 0.809 0.089
Jan 27 New Mexico Junior College L, 74-59 11.0 1.021 -0.218
Feb 2 Western Texas College W, 56-42 7.0 0.667 0.267
Feb 5 Howard College L, 66-56 14.0 0.781 -0.106
Feb 9 at Clarendon College L, 65-40 14.0 1.130 -0.559
Feb 12 South Plains College L, 68-42 14.0 0.850 -0.267
Feb 16 at Midland College L, 77-52 10.0 1.077 -0.295
Feb 19 Odessa College L, 60-57 21.0 0.863 -0.128
Feb 26 at New Mexico Junior College L, 85-54 9.0 1.181 -0.451
Mar 5 at Western Texas College W, 64-49 14.0 0.705 0.216
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 653-1680 38.9 206-619 33.3 239-332 72.0 62.8
Conference 14 309-862 35.8 105-321 32.7 99-142 69.7 58.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 364-958 38.0 115-354 32.5 157-204 77.0 63.4
Away 11 231-592 39.0 76-217 35.0 66-102 64.7 60.1
Neutral 2 58-130 44.6 15-48 31.3 16-26 61.5 73.5
 
Wins 14 357-799 44.7 105-301 34.9 135-183 73.8 69.1
Losses 15 296-881 33.6 101-318 31.8 104-149 69.8 56.9
 
October 1 33-73 45.2 8-23 34.8 1-6 16.7 75.0
November 8 168-420 40.0 45-143 31.5 68-92 73.9 65.0
December 4 97-228 42.5 31-79 39.2 45-58 77.6 67.5
January 8 198-498 39.8 74-215 34.4 66-97 68.0 67.0
February 7 131-404 32.4 42-144 29.2 53-68 77.9 51.0
March 1 26-57 45.6 6-15 40.0 6-11 54.5 64.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 7.3 22.9 30.2 -7.7
Conference 14 8.1 25.7 33.9 -8.6
Exhibition - - - - -
 
Home 16 7.1 22.6 29.7 -6.1
Away 11 7.3 21.3 28.5 -13.3
Neutral 2 10.0 33.5 43.5 11.0
 
Wins 14 8.2 24.2 32.4 1.5
Losses 15 6.5 21.6 28.1 -16.2
 
October 1 14.0 38.0 52.0 24.0
November 8 6.0 15.5 21.5 -10.6
December 4 5.8 25.0 30.8 -5.5
January 8 8.3 24.3 32.5 -10.6
February 7 6.9 24.7 31.6 -9.4
March 1 14.0 34.0 48.0 12.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 11.2 4.7 1.7 8.8
Conference 14 14.8 5.1 2.1 8.6
Exhibition - - - - -
 
Home 16 10.6 2.3 1.3 7.7
Away 11 11.9 7.5 2.4 8.9
Neutral 2 12.0 9.0 1.0 16.5
 
Wins 14 10.6 4.1 1.4 10.6
Losses 15 11.7 5.3 1.9 7.0
 
October 1 11.0 4.0 1.0 18.0
November 8 7.0 4.5 1.0 6.5
December 4 6.8 1.8 1.0 8.5
January 8 12.0 7.3 2.5 11.0
February 7 16.1 3.6 1.9 7.0
March 1 21.0 7.0 2.0 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 11.6 0.931 0.017
Conference 14 13.2 0.801 -0.124
Exhibition - - - -
 
Home 16 12.4 0.909 0.024
Away 11 12.0 0.952 -0.026
Neutral 2 2.5 1.000 0.227
 
Wins 14 10.0 1.047 0.233
Losses 15 13.0 0.827 -0.169
 
October 1 5.0 1.027 0.379
November 8 10.3 1.097 0.189
December 4 12.3 1.034 0.076
January 8 12.4 0.930 -0.012
February 7 13.0 0.710 -0.220
March 1 9.0 0.921 0.216
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 699-1811 38.6 221-677 32.6 65.0
Conference 14 342-926 36.9 113-359 31.5 67.0
Exhibition - 0-0 - 0-0 - -
 
Home 16 352-955 36.9 111-335 33.1 60.4
Away 11 300-714 42.0 91-272 33.5 72.9
Neutral 2 47-142 33.1 19-70 27.1 58.0
 
Wins 14 285-793 35.9 95-323 29.4 54.0
Losses 15 414-1018 40.7 126-354 35.6 75.3
 
October 1 20-68 29.4 7-34 20.6 48.0
November 8 175-430 40.7 50-147 34.0 60.4
December 4 114-262 43.5 34-79 43.0 72.0
January 8 203-515 39.4 64-209 30.6 69.3
February 7 168-471 35.7 58-179 32.4 66.1
March 1 19-65 29.2 8-29 27.6 49.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.7 26.1 37.9 -7.7
Conference 14 13.9 28.5 42.4 -8.6
Exhibition - - - - -
 
Home 16 11.1 24.7 35.8 -6.1
Away 11 12.5 29.3 41.8 -13.3
Neutral 2 12.0 20.5 32.5 11.0
 
Wins 14 9.6 21.4 30.9 1.5
Losses 15 13.7 30.6 44.3 -16.2
 
October 1 8.0 20.0 28.0 24.0
November 8 8.4 23.8 32.1 -10.6
December 4 10.8 25.5 36.3 -5.5
January 8 13.6 29.5 43.1 -10.6
February 7 14.1 26.9 41.0 -9.4
March 1 14.0 22.0 36.0 12.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.6 4.2 2.2 12.9
Conference 14 13.0 3.9 3.1 14.4
Exhibition - - - - -
 
Home 16 12.7 2.5 2.3 9.4
Away 11 14.7 6.1 2.3 17.7
Neutral 2 14.5 7.5 1.0 14.5
 
Wins 14 14.2 4.6 1.8 8.9
Losses 15 13.0 3.8 2.5 16.7
 
October 1 13.0 4.0 0.0 8.0
November 8 13.3 4.0 1.5 10.0
December 4 14.5 3.0 1.0 13.3
January 8 15.1 6.1 2.3 15.4
February 7 11.4 2.0 3.1 14.1
March 1 16.0 11.0 7.0 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 12.7 0.914 0.017
Conference 14 12.4 0.926 -0.124
Exhibition - - - -
 
Home 16 12.8 0.885 0.024
Away 11 12.6 0.979 -0.026
Neutral 2 12.5 0.773 0.227
 
Wins 14 12.3 0.814 0.233
Losses 15 13.1 0.996 -0.169
 
October 1 6.0 0.649 0.379
November 8 12.8 0.908 0.189
December 4 13.8 0.958 0.076
January 8 12.9 0.941 -0.012
February 7 12.7 0.930 -0.220
March 1 14.0 0.705 0.216
Attendance Statistics
Date Opponent Score Attend
Sep 18 vs. Frank Phillips College   -
Oct 11 vs. shalin Hoops   -
Oct 19 vs. Rocky Mountain Jamboree   -
Oct 24 at Dodge City Community College   -
Oct 31 vs. Wayland Baptist JV W, 75-48 0
Nov 1 Coastal Bend College W, 76-42 0
Nov 7 Lamar Community College W, 73-71 0
Nov 8 Trinidad State College W, 77-34 0
Nov 14 Southwest JV   -
Nov 15 McLennan Community College L, 73-53 0
Nov 18 at Lamar Community College L, 73-57 0
Nov 22 at Trinidad State College L, 64-63 0
Nov 28 Paris Junior College L, 73-59 0
Nov 29 Southern Arkansas University Tech W, 62-53 0
Dec 1 Angelina College W, 69-58 0
Dec 3 Western Oklahoma State College W, 69-63 0
Dec 12 Tyler Junior College W, 76-71 0
Dec 16 at Tyler Junior College L, 96-56 0
Jan 2 vs. Grayson College W, 72-68 0
Jan 3 at Collin County Community College W, 63-60 0
Jan 5 at Howard College L, 98-81 0
Jan 8 Clarendon College L, 79-60 0
Jan 12 at South Plains College L, 78-65 0
Jan 15 Midland College W, 70-40 0
Jan 19 at Odessa College W, 66-57 0
Jan 27 New Mexico Junior College L, 74-59 0
Feb 2 Western Texas College W, 56-42 0
Feb 5 Howard College L, 66-56 0
Feb 9 at Clarendon College L, 65-40 0
Feb 12 South Plains College L, 68-42 0
Feb 16 at Midland College L, 77-52 50
Feb 19 Odessa College L, 60-57 0
Feb 26 at New Mexico Junior College L, 85-54 0
Mar 5 at Western Texas College W, 64-49 0