Official Volleyball Box Score
Frank Phillips Colle at Lamar Community Coll
2/3/2021 at 6:00 PM
@ Lamar
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 29 | .379 |
| 2 | 7 | 2 | 22 | .227 |
| 3 | 9 | 5 | 27 | .148 |
| 4 | 6 | 3 | 22 | .136 |
| 5 | 11 | 1 | 29 | .345 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 36 | .000 |
| 2 | 14 | 6 | 27 | .296 |
| 3 | 8 | 6 | 27 | .074 |
| 4 | 16 | 7 | 37 | .243 |
| 5 | 6 | 5 | 16 | .062 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ludmila Souza | 5 | 0 | 0 | 3 | .000 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jasey Roy | 5 | 8 | 2 | 22 | .273 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 3 | Analiese Ramirez | 5 | 9 | 4 | 32 | .156 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Madi Edwards | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kailee Smith | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ally White | 5 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Bailey Avila | 5 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Eloise Rique | 5 | 3 | 0 | 8 | .375 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Zoe Fry | 5 | 17 | 4 | 39 | .333 | 1 | 3 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 21.5 |
| 12 | Teagan Holmes | 5 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| Totals | 46 | 14 | 132 | .242 | 46 | 3 | 1 | 4 | 57 | 5 | 6 | 0 | 0 | 57.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tanner Lallmann | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Baily Dawson * | 5 | 21 | 9 | 40 | .300 | 2 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 23.5 |
| 6 | Jaelynn Reaval * | 5 | 1 | 0 | 2 | .500 | 45 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Kaitlyn Reynolds * | 5 | 10 | 8 | 32 | .062 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 13.5 |
| 8 | Jasmine Hall * | 5 | 6 | 5 | 24 | .042 | 1 | 0 | 1 | 4 | 16 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Leksy Bush * | 5 | 2 | 4 | 10 | -.200 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Xhane Greenidge * | 5 | 11 | 6 | 30 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11.0 |
| 18 | Khiaura Packer | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| Totals | 53 | 33 | 143 | .140 | 50 | 5 | 8 | 6 | 60 | 2 | 4 | 12 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
