Official Volleyball Box Score
Frank Phillips Colle at McCook Community Col
2/5/2021 at 6:00 PM
@ MCCOOK
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ludmila Souza * | 3 | 2 | 0 | 7 | .286 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jasey Roy * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Analiese Ramirez * | 3 | 5 | 5 | 26 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Madi Edwards | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kailee Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ally White | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Bailey Avila * | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Eloise Rique | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zoe Fry * | 3 | 4 | 3 | 12 | .083 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Teagan Holmes * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 12 | 70 | .057 | 16 | 7 | 4 | 1 | 37 | 0 | 0 | 0 | 0 | 23.0 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Anderson * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Eisa Mondragon | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kallie Cathcart * | 3 | 11 | 3 | 22 | .364 | 0 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Jordan Jerome | 1 | 2 | 1 | 8 | .125 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Suzy Cordova * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Heiata Tauota * | 3 | 2 | 2 | 6 | .000 | 18 | 5 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Kaylee Palmieri * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Janie Sommer | 3 | 2 | 0 | 4 | .500 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Fernanda Canedo * | 3 | 4 | 5 | 17 | -.059 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Emily Barr | 3 | 8 | 2 | 22 | .273 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 105 | .152 | 33 | 11 | 11 | 1 | 44 | 1 | 5 | 0 | 0 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
