Official Volleyball Box Score
Frank Phillips Colle vs. Eastern Wyoming Coll
8/20/2021 at 10:00 AM
@ Trinidad State Colle
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 27 | .259 |
| 2 | 11 | 4 | 38 | .184 |
| 3 | 10 | 5 | 36 | .139 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ludmilla Souza * | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Celest Ostercamp | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sara Serafimova * | 3 | 8 | 6 | 16 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Neva Henderson | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isabella Christofaro * | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Bruna Silva | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Barbora Kozouskova | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Isa Volmer * | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Teagan Holmes * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Campbell Horn * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Bentley Bryan | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Samantha Carbajal | 2 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 28 | 22 | 88 | .068 | 27 | 0 | 20 | 5 | 36 | 2 | 8 | 0 | 0 | 34.0 | ||
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gareth Bruce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa George * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jelena Jablanov | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Bates | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Victoria Anderer * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 11.0 |
| 8 | Makenna Reinert * | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Neža Pec * | 3 | 7 | 0 | 15 | .467 | 1 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Shaelyn Sims * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Dani Masterson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Halle Hogan | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Vanja Tomić * | 3 | 2 | 1 | 8 | .125 | 17 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 32 | 10 | 96 | .229 | 30 | 5 | 5 | 1 | 41 | 2 | 10 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
