Official Volleyball Box Score
Frank Phillips Colle vs. Wharton County Junio
8/28/2021 at 2:00 PM
@ Beeville
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 41 | .073 |
| 2 | 12 | 4 | 29 | .276 |
| 3 | 9 | 5 | 37 | .108 |
| 4 | 10 | 5 | 44 | .114 |
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ludmilla Souza | 4 | 0 | 0 | 1 | .000 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 1.0 |
| 2 | Celest Ostercamp | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sara Serafimova * | 4 | 8 | 8 | 28 | .000 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Wendy Trejo | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isabella Christofaro | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 8.5 |
| 7 | Bruna Silva * | 4 | 0 | 0 | 1 | .000 | 22 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 5 | 1.0 |
| 9 | Barbora Kozouskova * | 4 | 5 | 5 | 27 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Isa Volmer * | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 12 | Teagan Holmes * | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 9.5 |
| 13 | Campbell Horn * | 4 | 9 | 1 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 11.0 |
| 14 | Bentley Bryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 88 | 46 | 298 | .141 | 74 | 12 | 20 | 6 | 98 | 2 | 28 | 16 | 20 | 116.0 | ||
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elizabeth McKenzie * | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| 3 | A'Zaria Jones | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6.0 |
| 5 | Brooke Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tori Arrington | 4 | 11 | 5 | 25 | .240 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Haley James * | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Valerie Martinez | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 3 | 0.0 |
| 10 | Victoria Gehret * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ashley Isbell * | 4 | 0 | 0 | 0 | .000 | 21 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Michayla Black | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 3.0 |
| 15 | Kiah Barron * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Ysabella Lockwood * | 4 | 12 | 7 | 26 | .192 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 20 | Freedom Stephenson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 25 | 105 | .133 | 37 | 4 | 7 | 9 | 60 | 1 | 12 | 4 | 4 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
