Official Volleyball Box Score
Frank Phillips Colle vs. Vernon College
9/4/2021 at 3:00 PM
@ Cisco
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 30 | .100 |
| 2 | 5 | 6 | 21 | -.048 |
| 3 | 10 | 5 | 27 | .185 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 34 | .088 |
| 2 | 11 | 2 | 32 | .281 |
| 3 | 11 | 0 | 25 | .440 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ludmilla Souza * | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Celest Ostercamp | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sara Serafimova * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Isabella Christofaro * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Bruna Silva | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Esmee Zoetelief | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Teagan Holmes * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Campbell Horn * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 14 | Bentley Bryan * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Samantha Carbajal | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 32 | 9 | 91 | .253 | 29 | 3 | 12 | 6 | 54 | 3 | 8 | 0 | 1 | 42.0 | ||
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Meagan Jimenez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Trinity Maldonado * | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Danika Washington * | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 7 | Anna Crittenden * | 1 | 8 | 5 | 22 | .136 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Cassidy DeShong * | 1 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maggie Masters | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Jilian Hudson * | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| 11 | Kaela Wilkerson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaitlyn Dunlap | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kameron George | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Dazzalon Larkins | 1 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kendal King * | 1 | 4 | 4 | 16 | .000 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Jade Lopez | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 78 | .090 | 17 | 2 | 3 | 0 | 53 | 4 | 7 | 0 | 0 | 33.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
