Official Volleyball Box Score
Lamar Community Coll at Frank Phillips Colle
9/11/2021 at 4:00 PM
@ Borger TX
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 29 | .345 |
| 2 | 10 | 5 | 37 | .135 |
| 3 | 8 | 2 | 30 | .200 |
| 4 | 7 | 3 | 24 | .167 |
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tanner Lallmann | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Austyn Nash * | 4 | 0 | 1 | 1 | -1.000 | 13 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kalysta Minton Holland * | 4 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4.0 |
| 5 | Bailey Dawson | 4 | 8 | 5 | 20 | .150 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| 6 | Kaydin Moore | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaitlin Reynolds | 4 | 6 | 6 | 25 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 8 | Abigail Devries * | 4 | 4 | 8 | 23 | -.174 | 0 | 1 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Randi Crandall * | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5.0 |
| 10 | Faith Johnson * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alissa Hebbered * | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3.0 |
| 12 | Julia Holden | 4 | 1 | 0 | 1 | 1.000 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 31 | 114 | -.044 | 24 | 7 | 6 | 9 | 67 | 7 | 0 | 4 | 0 | 40.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ludmilla Souza | 4 | 0 | 0 | 1 | .000 | 19 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Celest Ostercamp | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Wendy Trejo | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isabella Christofaro * | 4 | 12 | 4 | 22 | .364 | 0 | 1 | 2 | 1 | 19 | 0 | 3 | 0 | 0 | 14.5 |
| 7 | Bruna Silva * | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Esmee Zoetelief | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isa Volmer * | 4 | 4 | 3 | 26 | .038 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Teagan Holmes * | 4 | 3 | 2 | 14 | .071 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Campbell Horn * | 4 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 14 | Bentley Bryan | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Samantha Carbajal * | 4 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 12 | 120 | .208 | 31 | 11 | 6 | 4 | 75 | 1 | 6 | 1 | 3 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
