Official Volleyball Box Score
Frank Phillips Colle at New Mexico Junior Co
10/4/2021 at 6:00 PM
@ NMJC
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 28 | .071 |
| 2 | 5 | 4 | 27 | .037 |
| 3 | 6 | 4 | 36 | .056 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 32 | .438 |
| 2 | 11 | 2 | 27 | .333 |
| 3 | 15 | 3 | 37 | .324 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ludmilla Souza | 3 | 2 | 0 | 13 | .154 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Celest Ostercamp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Wendy Trejo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isabella Christofaro | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Bruna Silva | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Esmee Zoetelief * | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
| 9 | Barbora Kozouskova * | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Isa Volmer * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Teagan Holmes * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Campbell Horn * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Bentley Bryan | 3 | 1 | 2 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Samantha Carbajal * | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 28 | 16 | 10 | 91 | .066 | 15 | 1 | 2 | 8 | 52 | 1 | 2 | 1 | 4 | 19.0 |
| Totals | 32 | 20 | 182 | .066 | 30 | 2 | 4 | 16 | 104 | 2 | 4 | 2 | 8 | 38.0 | ||
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milena Cernjanski * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ta'Nya Gibson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Maggie Teixeira * | 3 | 13 | 0 | 25 | .520 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Keniah McRuffin | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3.5 |
| 12 | Kristine Teivane * | 3 | 9 | 3 | 27 | .222 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Bella Zen * | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Lacie Schooley * | 3 | 4 | 1 | 7 | .429 | 37 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 3 | 4.5 |
| 20 | Kennedy Kelly * | 3 | 10 | 1 | 17 | .529 | 0 | 6 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 19.5 |
| Totals | 43 | 8 | 96 | .365 | 39 | 11 | 7 | 1 | 50 | 2 | 6 | 2 | 4 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
