Official Volleyball Box Score
Clarendon College at Frank Phillips Colle
10/16/2021 at 2:00 PM
@ Snyder, TX
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 29 | -.033 |
| 2 | 11 | 6 | 43 | .116 |
| 3 | 13 | 4 | 26 | .346 |
| 4 | 8 | 7 | 37 | .027 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 |
| 2 | 12 | 8 | 51 | .078 |
| 3 | 8 | 9 | 29 | -.034 |
| 4 | 13 | 5 | 41 | .195 |
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Gayton | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Osi Alferez * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brooklyn Hensley | 4 | 9 | 7 | 37 | .054 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 9.5 |
| 6 | Luzyanne Calderon | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dilianyz Torres * | 4 | 6 | 4 | 17 | .118 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 8.0 |
| 9 | Taylor Reeves | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Destiny Jones * | 4 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 13 | Gabriele Ebertz * | 4 | 2 | 3 | 16 | -.063 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Beatriz Paolinetti * | 4 | 3 | 0 | 9 | .333 | 33 | 1 | 1 | 1 | 7 | 1 | 3 | 0 | 2 | 6.5 |
| 15 | Carissa Fidler | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Rosario * | 4 | 4 | 2 | 16 | .125 | 1 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Alexia Hajdu | 4 | 7 | 9 | 27 | -.074 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 39 | 25 | 135 | .104 | 37 | 6 | 2 | 6 | 69 | 2 | 14 | 2 | 2 | 54.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ludmilla Souza | 4 | 1 | 0 | 4 | .250 | 9 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 3 | 3.0 |
| 2 | Celest Ostercamp | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sara Serafimova * | 4 | 10 | 6 | 36 | .111 | 0 | 2 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Isabella Christofaro * | 4 | 7 | 4 | 21 | .143 | 1 | 1 | 2 | 1 | 10 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Bruna Silva * | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Barbora Kozouskova | 2 | 2 | 2 | 10 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Isa Volmer * | 4 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | Teagan Holmes * | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 7.5 |
| 13 | Campbell Horn * | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 14 | Bentley Bryan | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 43 | 26 | 153 | .111 | 36 | 9 | 6 | 4 | 91 | 0 | 20 | 0 | 3 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
