Brooklyn Cox
m
16
k/s
1.00
h %
-.107
a/s
0.00
b/s
0.37
sa/s
0.04
d/s
0.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 4 |
| Sets | 27 | 6 |
| Kills | 27 | 8 |
| Kills per set | 1.00 | 1.33 |
| Errors | 40 | 11 |
| Total Attacks | 122 | 35 |
| Total Attacks per set | 4.52 | 5.83 |
| Hitting Percentage | -.107 | -.086 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.04 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 10 | 5 |
| Digs per set | 0.37 | 0.83 |
| Block Solo | 0 | 0 |
| Block Assist | 10 | 3 |
| Block Total | 10 | 3 |
| Blocks per set | 0.37 | 0.50 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 33.0 | 9.5 |
| Points per set | 1.2 | 1.6 |
| Matches started | 4 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Northeast Community College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 18 | vs. Cisco College | W, 3-0 | - | 2 | 3 | 1 | 10 | .200 | 0 | 3.5 |
| Aug 19 | vs. Arizona Western College | L, 3-2 | 1 | 3 | 6 | 6 | 18 | .000 | 0 | 7.5 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | 1 | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Aug 25 | vs. Yavapai College | W, 3-0 | - | 1 | 2 | 3 | 6 | -.167 | 0 | 2.0 |
| Aug 25 | vs. Northeastern Junior College | L, 3-0 | - | 1 | 0 | 3 | 5 | -.600 | 0 | 0.0 |
| Aug 26 | vs. Butler Community College - KS | L, 3-1 | - | 3 | 0 | 2 | 6 | -.333 | 0 | 1.0 |
| Aug 26 | at Trinidad State College | L, 3-0 | - | 2 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 1 | at McCook Community College | L, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Sep 1 | vs. North Platte Community College | L, 3-2 | 1 | 4 | 3 | 3 | 12 | .000 | 0 | 3.5 |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | - | 1 | 0 | 6 | 7 | -.857 | 0 | 0.5 |
| Sep 2 | vs. Dodge City Community College | L, 3-0 | - | 1 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Sep 7 | at Vernon College | - | - | - | - | - | - | - | - | |
| Sep 13 | at New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Western Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Midland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Amarillo College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Western Texas College | L, 3-1 | - | 1 | 4 | 4 | 13 | .000 | 0 | 4.5 |
| Oct 14 | Clarendon College | W, 3-0 | 1 | 1 | 1 | 3 | 7 | -.286 | 0 | 1.5 |
| Oct 18 | at Midland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Amarillo College | L, 3-0 | - | 2 | 2 | 3 | 10 | -.100 | 0 | 2.0 |
| Oct 28 | New Mexico Military Institute | L, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Apr 20 # | Trinidad State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Northeast Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Cisco College | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 | vs. Arizona Western College | L, 3-2 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Yavapai College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Northeastern Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Butler Community College - KS | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Trinidad State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at McCook Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. North Platte Community College | L, 3-2 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Dodge City Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Vernon College | - | - | - | - | - | - | - | - | |
| Sep 13 | at New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Western Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Midland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Amarillo College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Western Texas College | L, 3-1 | - | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Clarendon College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Midland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Amarillo College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | New Mexico Military Institute | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Apr 20 # | Trinidad State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Northeast Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Cisco College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Arizona Western College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Yavapai College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | vs. Northeastern Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Butler Community College - KS | L, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 26 | at Trinidad State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at McCook Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. North Platte Community College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Dodge City Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Vernon College | - | - | - | - | - | - | - | |
| Sep 13 | at New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Western Texas College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Clarendon College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Midland College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | Odessa College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Amarillo College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Western Texas College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Clarendon College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Midland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Amarillo College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | New Mexico Military Institute | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 # | Trinidad State College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 27 | 27 | 1.00 | 40 | 122 | 4.52 | -.107 | 0 | 0.00 | 33.0 | 1.2 |
| Total | 16 | 27 | 27 | 1.00 | 40 | 122 | 4.52 | -.107 | 0 | 0.00 | 33.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 27 | 10 | 0.37 | 0 | 10 | 10 | 0.37 |
| Total | 16 | 27 | 10 | 0.37 | 0 | 10 | 10 | 0.37 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 27 | 0 | 1 | 0.04 | 2 | 0 | 0 |
| Total | 16 | 27 | 0 | 1 | 0.04 | 2 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 27 | 27 | 1.00 | 40 | 122 | 4.52 | -.107 | 0 | 0.00 | 33.0 | 1.2 |
| Conference | 4 | 6 | 8 | 1.33 | 11 | 35 | 5.83 | -.086 | 0 | 0.00 | 9.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 4 | 0.80 | 7 | 22 | 4.40 | -.136 | 0 | 0.00 | 5.0 | 1.0 |
| Away | 3 | 4 | 6 | 1.50 | 7 | 23 | 5.75 | -.043 | 0 | 0.00 | 7.0 | 1.8 |
| Neutral | 10 | 18 | 17 | 0.94 | 26 | 77 | 4.28 | -.117 | 0 | 0.00 | 21.0 | 1.2 |
| Wins | 4 | 5 | 7 | 1.40 | 8 | 26 | 5.20 | -.038 | 0 | 0.00 | 8.0 | 1.6 |
| Losses | 12 | 22 | 20 | 0.91 | 32 | 96 | 4.36 | -.125 | 0 | 0.00 | 25.0 | 1.1 |
| August | 8 | 14 | 14 | 1.00 | 18 | 56 | 4.00 | -.071 | 0 | 0.00 | 17.0 | 1.2 |
| September | 4 | 7 | 5 | 0.71 | 11 | 31 | 4.43 | -.194 | 0 | 0.00 | 6.5 | 0.9 |
| October | 4 | 6 | 8 | 1.33 | 11 | 35 | 5.83 | -.086 | 0 | 0.00 | 9.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 27 | 10 | 0.37 | 0 | 10 | 10 | 0.37 |
| Conference | 4 | 6 | 5 | 0.83 | 0 | 3 | 3 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 2 | 0.40 | 0 | 2 | 2 | 0.40 |
| Away | 3 | 4 | 3 | 0.75 | 0 | 2 | 2 | 0.50 |
| Neutral | 10 | 18 | 5 | 0.28 | 0 | 6 | 6 | 0.33 |
| Wins | 4 | 5 | 2 | 0.40 | 0 | 2 | 2 | 0.40 |
| Losses | 12 | 22 | 8 | 0.36 | 0 | 8 | 8 | 0.36 |
| August | 8 | 14 | 3 | 0.21 | 0 | 4 | 4 | 0.29 |
| September | 4 | 7 | 2 | 0.29 | 0 | 3 | 3 | 0.43 |
| October | 4 | 6 | 5 | 0.83 | 0 | 3 | 3 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 27 | 0 | 1 | 0.04 | 2 | 0 | 0 |
| Conference | 4 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 10 | 18 | 0 | 1 | 0.06 | 2 | 0 | 0 |
| Wins | 4 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 12 | 22 | 0 | 1 | 0.05 | 1 | 0 | 0 |
| August | 8 | 14 | 0 | 1 | 0.07 | 2 | 0 | 0 |
| September | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 4 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
