Ihmani Brown
m
26
k/s
0.04
h %
-.125
a/s
1.06
b/s
0.00
sa/s
0.20
d/s
4.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 14 |
| Sets | 84 | 44 |
| Kills | 3 | 3 |
| Kills per set | 0.04 | 0.07 |
| Errors | 5 | 5 |
| Total Attacks | 16 | 13 |
| Total Attacks per set | 0.19 | 0.30 |
| Hitting Percentage | -.125 | -.154 |
| Assists | 89 | 44 |
| Assists per set | 1.06 | 1.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 17 | 7 |
| Service Errors | 15 | 7 |
| Service Aces per set | 0.20 | 0.16 |
| Receptions | 511 | 291 |
| Reception Errors | 24 | 12 |
| Digs | 344 | 181 |
| Digs per set | 4.10 | 4.11 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 20.0 | 10.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Northeast Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 18 | vs. Cisco College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 2.0 |
| Aug 19 | vs. Arizona Western College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Aug 25 | vs. Yavapai College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 25 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 26 | vs. Butler Community College - KS | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 26 | at Trinidad State College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 1.0 |
| Sep 1 | at McCook Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 1.0 |
| Sep 1 | vs. North Platte Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 12 | 2.0 |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 2 | vs. Dodge City Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 7 | at Vernon College | - | - | - | - | - | - | - | - | |
| Sep 13 | at New Mexico Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 16 | Western Texas College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 6 | 1.0 |
| Sep 20 | at Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 1.0 |
| Sep 23 | Midland College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 7 | 0.0 |
| Sep 27 | Odessa College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 30 | at Amarillo College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Oct 4 | at New Mexico Military Institute | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Oct 7 | New Mexico Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 11 | at Western Texas College | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 2 | 1.0 |
| Oct 14 | Clarendon College | W, 3-0 | - | 3 | 1 | 2 | 7 | -.143 | 3 | 2.0 |
| Oct 18 | at Midland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 21 | at Odessa College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 25 | Amarillo College | L, 3-0 | - | 3 | 0 | 1 | 0 | - | 0 | 1.0 |
| Oct 28 | New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Apr 20 # | Trinidad State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Northeast Community College | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Cisco College | W, 3-0 | - | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Arizona Western College | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Yavapai College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | vs. Butler Community College - KS | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Trinidad State College | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at McCook Community College | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. North Platte Community College | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Dodge City Community College | L, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Vernon College | - | - | - | - | - | - | - | - | |
| Sep 13 | at New Mexico Junior College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Western Texas College | W, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Clarendon College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Midland College | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Odessa College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Amarillo College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at New Mexico Military Institute | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | New Mexico Junior College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Western Texas College | L, 3-1 | - | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Clarendon College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Midland College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Odessa College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Amarillo College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | New Mexico Military Institute | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 # | Trinidad State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Northeast Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 10 | 0 |
| Aug 18 | vs. Cisco College | W, 3-0 | - | 3 | 0 | 2 | 0 | 16 | 0 |
| Aug 19 | vs. Arizona Western College | L, 3-2 | - | 5 | 0 | 2 | 0 | 24 | 1 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | - | 3 | 0 | 2 | 0 | 18 | 1 |
| Aug 25 | vs. Yavapai College | W, 3-0 | - | 2 | 0 | 0 | 3 | 5 | 0 |
| Aug 25 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 3 |
| Aug 26 | vs. Butler Community College - KS | L, 3-1 | - | 4 | 0 | 0 | 1 | 20 | 0 |
| Aug 26 | at Trinidad State College | L, 3-0 | - | 3 | 0 | 1 | 0 | 17 | 2 |
| Sep 1 | at McCook Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 24 | 2 |
| Sep 1 | vs. North Platte Community College | L, 3-2 | - | 5 | 0 | 2 | 2 | 30 | 1 |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 19 | 0 |
| Sep 2 | vs. Dodge City Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 21 | 2 |
| Sep 7 | at Vernon College | - | - | - | - | - | - | - | |
| Sep 13 | at New Mexico Junior College | L, 3-0 | - | 3 | 0 | 1 | 0 | 22 | 0 |
| Sep 16 | Western Texas College | W, 3-2 | - | 5 | 0 | 1 | 0 | 31 | 0 |
| Sep 20 | at Clarendon College | W, 3-0 | - | 3 | 0 | 1 | 0 | 15 | 0 |
| Sep 23 | Midland College | L, 3-2 | - | 5 | 0 | 0 | 1 | 29 | 0 |
| Sep 27 | Odessa College | L, 3-0 | - | 3 | 0 | 0 | 1 | 13 | 0 |
| Sep 30 | at Amarillo College | L, 3-0 | - | 3 | 0 | 0 | 1 | 7 | 2 |
| Oct 4 | at New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Oct 7 | New Mexico Junior College | L, 3-0 | - | 3 | 0 | 1 | 0 | 24 | 1 |
| Oct 11 | at Western Texas College | L, 3-1 | - | 1 | 0 | 1 | 1 | 37 | 3 |
| Oct 14 | Clarendon College | W, 3-0 | - | 3 | 0 | 1 | 1 | 23 | 0 |
| Oct 18 | at Midland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 23 | 2 |
| Oct 21 | at Odessa College | L, 3-0 | - | 3 | 0 | 0 | 1 | 12 | 0 |
| Oct 25 | Amarillo College | L, 3-0 | - | 3 | 0 | 1 | 0 | 19 | 1 |
| Oct 28 | New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 1 | 23 | 2 |
| Apr 20 # | Trinidad State College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 84 | 3 | 0.04 | 5 | 16 | 0.19 | -.125 | 89 | 1.06 | 20.0 | 0.2 |
| Total | 26 | 84 | 3 | 0.04 | 5 | 16 | 0.19 | -.125 | 89 | 1.06 | 20.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 84 | 344 | 4.10 | 0 | 0 | 0 | 0.00 |
| Total | 26 | 84 | 344 | 4.10 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 84 | 0 | 17 | 0.20 | 15 | 511 | 24 |
| Total | 26 | 84 | 0 | 17 | 0.20 | 15 | 511 | 24 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 84 | 3 | 0.04 | 5 | 16 | 0.19 | -.125 | 89 | 1.06 | 20.0 | 0.2 |
| Conference | 14 | 44 | 3 | 0.07 | 5 | 13 | 0.30 | -.154 | 44 | 1.00 | 10.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 1 | 0.04 | 4 | 10 | 0.40 | -.300 | 23 | 0.92 | 5.0 | 0.2 |
| Away | 9 | 26 | 2 | 0.08 | 1 | 4 | 0.15 | .250 | 32 | 1.23 | 7.0 | 0.3 |
| Neutral | 10 | 33 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 34 | 1.03 | 8.0 | 0.2 |
| Wins | 6 | 19 | 1 | 0.05 | 2 | 8 | 0.42 | -.125 | 27 | 1.42 | 8.0 | 0.4 |
| Losses | 20 | 65 | 2 | 0.03 | 3 | 8 | 0.12 | -.125 | 62 | 0.95 | 12.0 | 0.2 |
| August | 8 | 25 | 0 | 0.00 | 0 | 3 | 0.12 | .000 | 22 | 0.88 | 7.0 | 0.3 |
| September | 10 | 37 | 1 | 0.03 | 0 | 3 | 0.08 | .333 | 48 | 1.30 | 7.0 | 0.2 |
| October | 8 | 22 | 2 | 0.09 | 5 | 10 | 0.45 | -.300 | 19 | 0.86 | 6.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 84 | 344 | 4.10 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 44 | 181 | 4.11 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 92 | 3.68 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 26 | 125 | 4.81 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 33 | 127 | 3.85 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 19 | 96 | 5.05 | 0 | 0 | 0 | 0.00 |
| Losses | 20 | 65 | 248 | 3.82 | 0 | 0 | 0 | 0.00 |
| August | 8 | 25 | 94 | 3.76 | 0 | 0 | 0 | 0.00 |
| September | 10 | 37 | 159 | 4.30 | 0 | 0 | 0 | 0.00 |
| October | 8 | 22 | 91 | 4.14 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 84 | 0 | 17 | 0.20 | 15 | 511 | 24 |
| Conference | 14 | 44 | 0 | 7 | 0.16 | 7 | 291 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 0 | 4 | 0.16 | 4 | 162 | 4 |
| Away | 9 | 26 | 0 | 5 | 0.19 | 4 | 170 | 12 |
| Neutral | 10 | 33 | 0 | 8 | 0.24 | 7 | 179 | 8 |
| Wins | 6 | 19 | 0 | 7 | 0.37 | 4 | 108 | 1 |
| Losses | 20 | 65 | 0 | 10 | 0.15 | 11 | 403 | 23 |
| August | 8 | 25 | 0 | 7 | 0.28 | 4 | 126 | 7 |
| September | 10 | 37 | 0 | 6 | 0.16 | 7 | 211 | 7 |
| October | 8 | 22 | 0 | 4 | 0.18 | 4 | 174 | 10 |
