Celeste Uruena
4

Celeste Uruena

m
33
k/s
0.20
h %
.057
a/s
6.18
b/s
0.09
sa/s
0.29
d/s
2.03
Player Stats
  Overall Conference
Matches 33 14
Sets 116 53
Kills 23 9
Kills per set 0.20 0.17
Errors 16 9
Total Attacks 122 59
Total Attacks per set 1.05 1.11
Hitting Percentage .057 .000
Assists 717 339
Assists per set 6.18 6.40
Service Total Attempts 0 0
Service Aces 34 10
Service Errors 36 12
Service Aces per set 0.29 0.19
Receptions 11 6
Reception Errors 1 0
Digs 236 110
Digs per set 2.03 2.08
Block Solo 1 1
Block Assist 10 3
Block Total 11 4
Blocks per set 0.09 0.08
Block Errors 0 0
Ball Handling Errors 6 2
Points 63.0 21.5
Points per set 0.5 0.4
Matches started 29 11
Recent Results
Date Opponent Result
Oct 26 Odessa College L, 3-1
Oct 30 at Amarillo College W, 3-0
Nov 2 at New Mexico Military Institute L, 3-0
Nov 7 vs. Weatherford College L, 3-0
Nov 7 vs. Temple College W, 3-1
Nov 8 vs. Odessa College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Navarro College   - - - - - - - -
Aug 23 at Northeast Community College L, 3-0 1 3 0 0 1 .000 12 0.0
Aug 23 vs. Lamar Community College W, 3-1 1 4 1 0 1 1.000 16 3.0
Aug 24 vs. Eastern Wyoming College L, 3-0 1 3 1 0 4 .250 13 3.0
Aug 24 at Garden City Community College L, 3-0 1 3 1 0 2 .500 15 2.0
Aug 27 Dodge City Community College W, 3-2 1 5 0 0 0 - 28 3.0
Aug 29 vs. Barton Community College L, 3-0 1 3 1 0 2 .500 12 1.0
Aug 30 at Dodge City Community College L, 3-0 1 3 1 1 3 .000 8 1.0
Aug 30 vs. Otero College W, 3-2 1 1 1 0 6 .167 30 3.0
Aug 31 vs. Panola College L, 3-1 1 4 0 0 2 .000 8 0.0
Sep 6 vs. Otero College L, 3-1 1 4 0 0 1 .000 21 0.0
Sep 6 vs. Western Nebraska Community College L, 3-1 1 4 1 0 3 .333 20 1.0
Sep 7 vs. North Platte Community College W, 3-2 1 1 2 0 3 .667 26 4.0
Sep 7 at Trinidad State College L, 3-1 1 4 0 0 3 .000 21 2.0
Sep 13 vs. Blinn College L, 3-1 1 4 1 1 8 .000 33 4.5
Sep 13 vs. Western Texas College L, 3-1 1 4 0 3 8 -.375 37 0.0
Sep 14 vs. Trinidad State College L, 3-0 - 3 2 0 2 1.000 20 3.5
Sep 14 at Amarillo College W, 3-2 1 5 1 1 7 .000 30 4.5
Sep 18 New Mexico Junior College L, 3-1 1 4 2 1 9 .111 25 2.0
Sep 21 at Western Texas College W, 3-2 1 5 1 3 6 -.333 34 2.0
Sep 25 Clarendon College W, 3-1 1 4 1 1 7 .000 39 5.5
Sep 28 at Midland College W, 3-2 1 5 1 0 5 .200 37 4.0
Oct 2 at Odessa College L, 3-0 1 3 0 1 5 -.200 11 1.0
Oct 5 Amarillo College L, 3-0 1 3 0 0 2 .000 15 0.0
Oct 9 New Mexico Military Institute L, 3-0 1 3 0 0 3 .000 11 0.0
Oct 12 at New Mexico Junior College L, 3-2 1 5 1 0 4 .250 25 3.0
Oct 16 Western Texas College W, 3-0 - 3 0 0 0 - 24 0.0
Oct 19 at Clarendon College L, 3-2 - 5 0 1 2 -.500 32 0.0
Oct 23 Midland College W, 3-2 1 5 1 1 9 .000 31 2.0
Oct 26 Odessa College L, 3-1 1 4 1 1 5 .000 23 1.0
Oct 30 at Amarillo College W, 3-0 - 3 1 0 2 .500 22 1.0
Nov 2 at New Mexico Military Institute L, 3-0 1 1 0 0 0 - 10 0.0
Nov 7 vs. Weatherford College L, 3-0 1 1 0 0 2 .000 11 1.0
Nov 7 vs. Temple College W, 3-1 1 4 1 1 5 .000 17 5.0
Nov 8 vs. Odessa College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Navarro College   - - - - - - - -
Aug 23 at Northeast Community College L, 3-0 1 3 9 0 0 0 0 0
Aug 23 vs. Lamar Community College W, 3-1 1 4 6 0 0 0 0 1
Aug 24 vs. Eastern Wyoming College L, 3-0 1 3 7 0 0 0 0 0
Aug 24 at Garden City Community College L, 3-0 1 3 4 0 0 0 0 0
Aug 27 Dodge City Community College W, 3-2 1 5 7 0 0 0 0 0
Aug 29 vs. Barton Community College L, 3-0 1 3 2 0 0 0 0 0
Aug 30 at Dodge City Community College L, 3-0 1 3 6 0 0 0 0 0
Aug 30 vs. Otero College W, 3-2 1 1 12 0 0 0 0 0
Aug 31 vs. Panola College L, 3-1 1 4 10 0 0 0 0 0
Sep 6 vs. Otero College L, 3-1 1 4 6 0 0 0 0 0
Sep 6 vs. Western Nebraska Community College L, 3-1 1 4 9 0 0 0 0 0
Sep 7 vs. North Platte Community College W, 3-2 1 1 6 0 0 0 0 0
Sep 7 at Trinidad State College L, 3-1 1 4 0 0 0 0 0 0
Sep 13 vs. Blinn College L, 3-1 1 4 5 0 3 0 3 1
Sep 13 vs. Western Texas College L, 3-1 1 4 15 0 0 0 0 0
Sep 14 vs. Trinidad State College L, 3-0 - 3 8 0 1 0 1 1
Sep 14 at Amarillo College W, 3-2 1 5 8 0 3 0 3 0
Sep 18 New Mexico Junior College L, 3-1 1 4 9 0 0 0 0 0
Sep 21 at Western Texas College W, 3-2 1 5 9 0 0 0 0 1
Sep 25 Clarendon College W, 3-1 1 4 14 0 1 0 1 0
Sep 28 at Midland College W, 3-2 1 5 18 0 2 0 2 0
Oct 2 at Odessa College L, 3-0 1 3 3 1 0 0 1 0
Oct 5 Amarillo College L, 3-0 1 3 8 0 0 0 0 0
Oct 9 New Mexico Military Institute L, 3-0 1 3 4 0 0 0 0 0
Oct 12 at New Mexico Junior College L, 3-2 1 5 8 0 0 0 0 1
Oct 16 Western Texas College W, 3-0 - 3 6 0 0 0 0 0
Oct 19 at Clarendon College L, 3-2 - 5 4 0 0 0 0 0
Oct 23 Midland College W, 3-2 1 5 11 0 0 0 0 0
Oct 26 Odessa College L, 3-1 1 4 5 0 0 0 0 0
Oct 30 at Amarillo College W, 3-0 - 3 9 0 0 0 0 0
Nov 2 at New Mexico Military Institute L, 3-0 1 1 2 0 0 0 0 0
Nov 7 vs. Weatherford College L, 3-0 1 1 2 0 0 0 0 0
Nov 7 vs. Temple College W, 3-1 1 4 4 0 0 0 0 1
Nov 8 vs. Odessa College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Navarro College   - - - - - - -
Aug 23 at Northeast Community College L, 3-0 1 3 0 0 1 0 0
Aug 23 vs. Lamar Community College W, 3-1 1 4 0 2 2 0 0
Aug 24 vs. Eastern Wyoming College L, 3-0 1 3 0 2 1 0 0
Aug 24 at Garden City Community College L, 3-0 1 3 0 1 1 0 0
Aug 27 Dodge City Community College W, 3-2 1 5 0 3 2 0 0
Aug 29 vs. Barton Community College L, 3-0 1 3 0 0 0 2 0
Aug 30 at Dodge City Community College L, 3-0 1 3 0 0 2 1 0
Aug 30 vs. Otero College W, 3-2 1 1 0 2 1 0 0
Aug 31 vs. Panola College L, 3-1 1 4 0 0 2 1 1
Sep 6 vs. Otero College L, 3-1 1 4 0 0 0 0 0
Sep 6 vs. Western Nebraska Community College L, 3-1 1 4 0 0 0 0 0
Sep 7 vs. North Platte Community College W, 3-2 1 1 0 2 1 0 0
Sep 7 at Trinidad State College L, 3-1 1 4 0 2 2 1 0
Sep 13 vs. Blinn College L, 3-1 1 4 0 2 1 0 0
Sep 13 vs. Western Texas College L, 3-1 1 4 0 0 1 0 0
Sep 14 vs. Trinidad State College L, 3-0 - 3 0 1 1 0 0
Sep 14 at Amarillo College W, 3-2 1 5 0 2 5 0 0
Sep 18 New Mexico Junior College L, 3-1 1 4 0 0 1 0 0
Sep 21 at Western Texas College W, 3-2 1 5 0 1 1 1 0
Sep 25 Clarendon College W, 3-1 1 4 0 4 0 0 0
Sep 28 at Midland College W, 3-2 1 5 0 2 1 0 0
Oct 2 at Odessa College L, 3-0 1 3 0 0 2 3 0
Oct 5 Amarillo College L, 3-0 1 3 0 0 1 0 0
Oct 9 New Mexico Military Institute L, 3-0 1 3 0 0 2 0 0
Oct 12 at New Mexico Junior College L, 3-2 1 5 0 2 1 0 0
Oct 16 Western Texas College W, 3-0 - 3 0 0 1 0 0
Oct 19 at Clarendon College L, 3-2 - 5 0 0 0 0 0
Oct 23 Midland College W, 3-2 1 5 0 1 1 1 0
Oct 26 Odessa College L, 3-1 1 4 0 0 1 1 0
Oct 30 at Amarillo College W, 3-0 - 3 0 0 0 0 0
Nov 2 at New Mexico Military Institute L, 3-0 1 1 0 0 0 0 0
Nov 7 vs. Weatherford College L, 3-0 1 1 0 1 0 0 0
Nov 7 vs. Temple College W, 3-1 1 4 0 4 1 0 0
Nov 8 vs. Odessa College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 33 116 23 0.20 16 122 1.05 .057 717 6.18 63.0 0.5
2025-26 27 83 9 0.11 7 63 0.76 .032 399 4.81 21.5 0.3
Total 60 199 32 0.16 23 185 0.93 .049 1116 5.61 84.5 0.4
  m s digs d/s bs ba tot b/s
2024-25 33 116 236 2.03 1 10 11 0.09
2025-26 27 83 171 2.06 0 1 1 0.01
Total 60 199 407 2.05 1 11 12 0.06
  m s ta sa sa/s se r re
2024-25 33 116 0 34 0.29 36 11 1
2025-26 27 83 22 12 0.14 19 3 0
Total 60 199 22 46 0.23 55 14 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 116 23 0.20 16 122 1.05 .057 717 6.18 63.0 0.5
Conference 14 53 9 0.17 9 59 1.11 .000 339 6.40 21.5 0.4
Exhibition - - - - - - - - - - - -
                         
Home 8 31 5 0.16 4 35 1.13 .029 196 6.32 13.5 0.4
Away 12 45 7 0.16 7 40 0.89 .000 257 5.71 20.5 0.5
Neutral 13 40 11 0.28 5 47 1.18 .128 264 6.60 29.0 0.7
                         
Wins 12 45 11 0.24 7 51 1.13 .078 334 7.42 37.0 0.8
Losses 21 71 12 0.17 9 71 1.00 .042 383 5.39 26.0 0.4
                         
August 9 29 6 0.21 1 21 0.72 .238 142 4.90 16.0 0.6
September 12 47 12 0.26 10 62 1.32 .032 343 7.30 33.0 0.7
October 9 34 4 0.12 4 32 0.94 .000 194 5.71 8.0 0.2
November 3 6 1 0.17 1 7 1.17 .000 38 6.33 6.0 1.0
  m s digs d/s bs ba tot b/s
Total 33 116 236 2.03 1 10 11 0.09
Conference 14 53 110 2.08 1 3 4 0.08
Exhibition - - - - - - - -
                 
Home 8 31 64 2.06 0 1 1 0.03
Away 12 45 80 1.78 1 5 6 0.13
Neutral 13 40 92 2.30 0 4 4 0.10
                 
Wins 12 45 110 2.44 0 6 6 0.13
Losses 21 71 126 1.77 1 4 5 0.07
                 
August 9 29 63 2.17 0 0 0 0.00
September 12 47 107 2.28 0 10 10 0.21
October 9 34 58 1.71 1 0 1 0.03
November 3 6 8 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 116 0 34 0.29 36 11 1
Conference 14 53 0 10 0.19 12 6 0
Exhibition - - - - - - - -
                 
Home 8 31 0 8 0.26 9 2 0
Away 12 45 0 10 0.22 16 6 0
Neutral 13 40 0 16 0.40 11 3 1
                 
Wins 12 45 0 23 0.51 16 2 0
Losses 21 71 0 11 0.15 20 9 1
                 
August 9 29 0 10 0.34 12 4 1
September 12 47 0 16 0.34 14 2 0
October 9 34 0 3 0.09 9 5 0
November 3 6 0 5 0.83 1 0 0