Kendall Wilson
16

Kendall Wilson

m
27
k/s
1.56
h %
.248
a/s
0.09
b/s
1.00
sa/s
0.18
d/s
0.68
Player Stats
  Overall Conference
Matches 27 14
Sets 101 55
Kills 158 88
Kills per set 1.56 1.60
Errors 56 35
Total Attacks 412 237
Total Attacks per set 4.08 4.31
Hitting Percentage .248 .224
Assists 9 7
Assists per set 0.09 0.13
Service Total Attempts 19 0
Service Aces 18 8
Service Errors 7 3
Service Aces per set 0.18 0.15
Receptions 7 6
Reception Errors 1 1
Digs 69 40
Digs per set 0.68 0.73
Block Solo 14 6
Block Assist 87 54
Block Total 101 60
Blocks per set 1.00 1.09
Block Errors 11 9
Ball Handling Errors 0 0
Points 233.5 129.0
Points per set 2.3 2.3
Matches started 27 14
Recent Results
Date Opponent Result
Oct 29 at Amarillo College W, 3-1
Nov 1 Odessa College L, 3-2
Nov 6 vs. Ranger College W, 3-0
Nov 7 vs. Odessa College L, 3-0
Nov 19 vs. Trinity Valley Community College L, 3-1
Nov 20 vs. Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Missouri State University - West Plains W, 3-1 1 4 8 0 11 .727 2 12.0
Aug 22 vs. Indian Hills Community College W, 3-0 1 3 8 1 17 .412 0 9.5
Aug 23 at Wharton County Junior College W, 3-1 1 2 4 0 11 .364 0 8.0
Aug 23 vs. Dodge City Community College W, 3-2 1 5 9 2 24 .292 0 12.0
Aug 31 Trinidad State College W, 3-0 1 3 4 0 6 .667 0 6.5
Sep 5 vs. Barton Community College L, 3-1 1 4 3 4 10 -.100 0 4.5
Sep 5 vs. Casper College W, 3-1 1 4 2 3 16 -.063 0 4.0
Sep 6 vs. Eastern Arizona College W, 3-0 1 3 2 1 8 .125 0 3.0
Sep 6 vs. Seward County W, 3-2 1 5 10 1 17 .529 0 14.5
Sep 17 at New Mexico Junior College W, 3-2 1 5 8 4 30 .133 0 11.0
Sep 20 Western Texas College W, 3-0 1 3 8 1 15 .467 2 11.0
Sep 24 at New Mexico Military Institute L, 3-2 1 5 5 2 15 .200 0 9.5
Sep 27 at Midland College W, 3-1 1 4 4 3 12 .083 0 8.5
Oct 1 Clarendon College W, 3-2 1 5 16 4 30 .400 2 18.0
Oct 4 Amarillo College L, 3-1 1 1 4 4 17 .000 0 6.0
Oct 8 at Odessa College W, 3-1 1 4 8 2 17 .353 0 13.0
Oct 11 New Mexico Junior College W, 3-0 1 3 9 1 14 .571 0 9.5
Oct 15 at Western Texas College W, 3-0 1 3 4 1 7 .429 1 6.5
Oct 18 New Mexico Military Institute W, 3-2 1 5 4 5 20 -.050 1 8.5
Oct 22 Midland College W, 3-0 1 3 5 0 9 .556 0 6.5
Oct 25 at Clarendon College W, 3-2 1 5 4 5 24 -.042 1 7.5
Oct 29 at Amarillo College W, 3-1 1 4 4 0 12 .333 0 6.5
Nov 1 Odessa College L, 3-2 1 5 5 3 15 .133 0 7.0
Nov 6 vs. Ranger College W, 3-0 1 3 3 1 8 .250 0 5.0
Nov 7 vs. Odessa College L, 3-0 1 3 6 4 17 .118 0 11.5
Nov 19 vs. Trinity Valley Community College L, 3-1 1 4 4 3 13 .077 0 4.0
Nov 20 vs. Mineral Area College L, 3-0 1 3 7 1 17 .353 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Missouri State University - West Plains W, 3-1 1 4 5 2 4 0 6 0
Aug 22 vs. Indian Hills Community College W, 3-0 1 3 4 0 3 0 3 0
Aug 23 at Wharton County Junior College W, 3-1 1 2 1 1 6 0 7 0
Aug 23 vs. Dodge City Community College W, 3-2 1 5 3 1 4 0 5 0
Aug 31 Trinidad State College W, 3-0 1 3 1 0 3 0 3 0
Sep 5 vs. Barton Community College L, 3-1 1 4 3 0 1 0 1 0
Sep 5 vs. Casper College W, 3-1 1 4 1 0 4 0 4 0
Sep 6 vs. Eastern Arizona College W, 3-0 1 3 0 1 0 0 1 0
Sep 6 vs. Seward County W, 3-2 1 5 1 2 1 0 3 0
Sep 17 at New Mexico Junior College W, 3-2 1 5 2 1 4 1 5 0
Sep 20 Western Texas College W, 3-0 1 3 4 0 0 1 0 0
Sep 24 at New Mexico Military Institute L, 3-2 1 5 1 1 7 0 8 0
Sep 27 at Midland College W, 3-1 1 4 3 2 3 0 5 0
Oct 1 Clarendon College W, 3-2 1 5 4 2 0 0 2 0
Oct 4 Amarillo College L, 3-1 1 1 5 0 2 0 2 0
Oct 8 at Odessa College W, 3-1 1 4 2 0 10 0 10 0
Oct 11 New Mexico Junior College W, 3-0 1 3 5 0 1 1 1 0
Oct 15 at Western Texas College W, 3-0 1 3 0 0 5 1 5 0
Oct 18 New Mexico Military Institute W, 3-2 1 5 6 0 9 1 9 0
Oct 22 Midland College W, 3-0 1 3 2 0 3 2 3 0
Oct 25 at Clarendon College W, 3-2 1 5 4 0 5 1 5 0
Oct 29 at Amarillo College W, 3-1 1 4 0 0 1 0 1 0
Nov 1 Odessa College L, 3-2 1 5 2 0 4 1 4 0
Nov 6 vs. Ranger College W, 3-0 1 3 0 0 2 1 2 0
Nov 7 vs. Odessa College L, 3-0 1 3 3 1 3 1 4 0
Nov 19 vs. Trinity Valley Community College L, 3-1 1 4 5 0 0 0 0 0
Nov 20 vs. Mineral Area College L, 3-0 1 3 2 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Missouri State University - West Plains W, 3-1 1 4 0 0 0 0 0
Aug 22 vs. Indian Hills Community College W, 3-0 1 3 0 0 1 0 0
Aug 23 at Wharton County Junior College W, 3-1 1 2 0 0 0 0 0
Aug 23 vs. Dodge City Community College W, 3-2 1 5 0 0 1 0 0
Aug 31 Trinidad State College W, 3-0 1 3 0 1 0 0 0
Sep 5 vs. Barton Community College L, 3-1 1 4 0 1 0 0 0
Sep 5 vs. Casper College W, 3-1 1 4 0 0 0 0 0
Sep 6 vs. Eastern Arizona College W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Seward County W, 3-2 1 5 0 2 0 0 0
Sep 17 at New Mexico Junior College W, 3-2 1 5 0 0 1 0 0
Sep 20 Western Texas College W, 3-0 1 3 0 3 1 0 0
Sep 24 at New Mexico Military Institute L, 3-2 1 5 0 0 0 1 1
Sep 27 at Midland College W, 3-1 1 4 0 1 0 1 0
Oct 1 Clarendon College W, 3-2 1 5 0 0 0 1 0
Oct 4 Amarillo College L, 3-1 1 1 0 1 0 0 0
Oct 8 at Odessa College W, 3-1 1 4 0 0 0 0 0
Oct 11 New Mexico Junior College W, 3-0 1 3 0 0 0 0 0
Oct 15 at Western Texas College W, 3-0 1 3 0 0 0 0 0
Oct 18 New Mexico Military Institute W, 3-2 1 5 0 0 0 0 0
Oct 22 Midland College W, 3-0 1 3 0 0 0 1 0
Oct 25 at Clarendon College W, 3-2 1 5 0 1 1 2 0
Oct 29 at Amarillo College W, 3-1 1 4 0 2 0 0 0
Nov 1 Odessa College L, 3-2 1 5 0 0 0 0 0
Nov 6 vs. Ranger College W, 3-0 1 3 0 1 0 0 0
Nov 7 vs. Odessa College L, 3-0 1 3 0 3 0 0 0
Nov 19 vs. Trinity Valley Community College L, 3-1 1 4 11 0 1 1 0
Nov 20 vs. Mineral Area College L, 3-0 1 3 8 2 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 27 101 158 1.56 56 412 4.08 .248 9 0.09 233.5 2.3
Total 27 101 158 1.56 56 412 4.08 .248 9 0.09 233.5 2.3
  m s digs d/s bs ba tot b/s
2025-26 27 101 69 0.68 14 87 101 1.00
Total 27 101 69 0.68 14 87 101 1.00
  m s ta sa sa/s se r re
2025-26 27 101 19 18 0.18 7 7 1
Total 27 101 19 18 0.18 7 7 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 101 158 1.56 56 412 4.08 .248 9 0.09 233.5 2.3
Conference 14 55 88 1.60 35 237 4.31 .224 7 0.13 129.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 8 28 55 1.96 18 126 4.50 .294 5 0.18 73.0 2.6
Away 8 32 41 1.28 17 128 4.00 .188 2 0.06 70.5 2.2
Neutral 11 41 62 1.51 21 158 3.85 .259 2 0.05 90.0 2.2
                         
Wins 20 76 124 1.63 35 308 4.05 .289 9 0.12 181.0 2.4
Losses 7 25 34 1.36 21 104 4.16 .125 0 0.00 52.5 2.1
                         
August 5 17 33 1.94 3 69 4.06 .435 2 0.12 48.0 2.8
September 8 33 42 1.27 19 123 3.73 .187 2 0.06 66.0 2.0
October 9 33 58 1.76 22 150 4.55 .240 5 0.15 82.0 2.5
November 5 18 25 1.39 12 70 3.89 .186 0 0.00 37.5 2.1
  m s digs d/s bs ba tot b/s
Total 27 101 69 0.68 14 87 101 1.00
Conference 14 55 40 0.73 6 54 60 1.09
Exhibition - - - - - - - -
                 
Home 8 28 29 1.04 2 22 24 0.86
Away 8 32 13 0.41 5 41 46 1.44
Neutral 11 41 27 0.66 7 24 31 0.76
                 
Wins 20 76 48 0.63 12 68 80 1.05
Losses 7 25 21 0.84 2 19 21 0.84
                 
August 5 17 14 0.82 4 20 24 1.41
September 8 33 15 0.45 7 20 27 0.82
October 9 33 28 0.85 2 36 38 1.15
November 5 18 12 0.67 1 11 12 0.67
  m s ta sa sa/s se r re
Total 27 101 19 18 0.18 7 7 1
Conference 14 55 0 8 0.15 3 6 1
Exhibition - - - - - - - -
                 
Home 8 28 0 5 0.18 1 2 0
Away 8 32 0 4 0.13 2 4 1
Neutral 11 41 19 9 0.22 4 1 0
                 
Wins 20 76 0 11 0.14 5 5 0
Losses 7 25 19 7 0.28 2 2 1
                 
August 5 17 0 1 0.06 2 0 0
September 8 33 0 7 0.21 2 2 1
October 9 33 0 4 0.12 1 4 0
November 5 18 19 6 0.33 2 1 0