Irem Akbas
1
m
27
k/s
0.03
h %
.667
a/s
0.70
b/s
0.00
sa/s
0.24
d/s
3.75
Player Stats
  Overall Conference
Matches 27 14
Sets 102 55
Kills 3 2
Kills per set 0.03 0.04
Errors 1 1
Total Attacks 3 3
Total Attacks per set 0.03 0.05
Hitting Percentage .667 .333
Assists 71 34
Assists per set 0.70 0.62
Service Total Attempts 14 0
Service Aces 24 11
Service Errors 33 13
Service Aces per set 0.24 0.20
Receptions 629 287
Reception Errors 51 17
Digs 382 202
Digs per set 3.75 3.67
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 27.0 13.0
Points per set 0.3 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 29 at Amarillo College W, 3-1
Nov 1 Odessa College L, 3-2
Nov 6 vs. Ranger College W, 3-0
Nov 7 vs. Odessa College L, 3-0
Nov 19 vs. Trinity Valley Community College L, 3-1
Nov 20 vs. Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Missouri State University - West Plains W, 3-1 - 4 0 0 0 - 4 4.0
Aug 22 vs. Indian Hills Community College W, 3-0 - 3 0 0 0 - 1 0.0
Aug 23 at Wharton County Junior College W, 3-1 - 4 0 0 0 - 3 3.0
Aug 23 vs. Dodge City Community College W, 3-2 - 5 1 0 0 - 2 1.0
Aug 31 Trinidad State College W, 3-0 - 3 0 0 0 - 3 0.0
Sep 5 vs. Barton Community College L, 3-1 - 4 0 0 0 - 4 0.0
Sep 5 vs. Casper College W, 3-1 - 4 0 0 0 - 5 2.0
Sep 6 vs. Eastern Arizona College W, 3-0 - 3 0 0 0 - 3 0.0
Sep 6 vs. Seward County W, 3-2 - 5 0 0 0 - 4 3.0
Sep 17 at New Mexico Junior College W, 3-2 - 5 0 0 0 - 3 2.0
Sep 20 Western Texas College W, 3-0 - 3 0 0 0 - 2 0.0
Sep 24 at New Mexico Military Institute L, 3-2 - 5 0 0 0 - 6 1.0
Sep 27 at Midland College W, 3-1 - 4 0 1 1 -1.000 1 0.0
Oct 1 Clarendon College W, 3-2 - 5 1 0 1 1.000 1 2.0
Oct 4 Amarillo College L, 3-1 - 1 0 0 0 - 3 0.0
Oct 8 at Odessa College W, 3-1 - 4 0 0 0 - 2 1.0
Oct 11 New Mexico Junior College W, 3-0 - 3 0 0 0 - 1 2.0
Oct 15 at Western Texas College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 18 New Mexico Military Institute W, 3-2 - 5 1 0 1 1.000 2 2.0
Oct 22 Midland College W, 3-0 - 3 0 0 0 - 5 1.0
Oct 25 at Clarendon College W, 3-2 - 5 0 0 0 - 3 0.0
Oct 29 at Amarillo College W, 3-1 - 4 0 0 0 - 0 1.0
Nov 1 Odessa College L, 3-2 - 5 0 0 0 - 5 1.0
Nov 6 vs. Ranger College W, 3-0 - 3 0 0 0 - 0 0.0
Nov 7 vs. Odessa College L, 3-0 - 3 0 0 0 - 2 0.0
Nov 19 vs. Trinity Valley Community College L, 3-1 - 4 0 0 0 - 5 0.0
Nov 20 vs. Mineral Area College L, 3-0 - 2 0 0 0 - 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Missouri State University - West Plains W, 3-1 - 4 17 0 0 0 0 0
Aug 22 vs. Indian Hills Community College W, 3-0 - 3 17 0 0 0 0 0
Aug 23 at Wharton County Junior College W, 3-1 - 4 12 0 0 0 0 0
Aug 23 vs. Dodge City Community College W, 3-2 - 5 12 0 0 0 0 0
Aug 31 Trinidad State College W, 3-0 - 3 16 0 0 0 0 0
Sep 5 vs. Barton Community College L, 3-1 - 4 15 0 0 0 0 0
Sep 5 vs. Casper College W, 3-1 - 4 23 0 0 0 0 0
Sep 6 vs. Eastern Arizona College W, 3-0 - 3 15 0 0 0 0 0
Sep 6 vs. Seward County W, 3-2 - 5 16 0 0 0 0 0
Sep 17 at New Mexico Junior College W, 3-2 - 5 16 0 0 0 0 0
Sep 20 Western Texas College W, 3-0 - 3 10 0 0 0 0 0
Sep 24 at New Mexico Military Institute L, 3-2 - 5 15 0 0 0 0 0
Sep 27 at Midland College W, 3-1 - 4 16 0 0 0 0 0
Oct 1 Clarendon College W, 3-2 - 5 15 0 0 0 0 0
Oct 4 Amarillo College L, 3-1 - 1 19 0 0 0 0 0
Oct 8 at Odessa College W, 3-1 - 4 17 0 0 0 0 0
Oct 11 New Mexico Junior College W, 3-0 - 3 9 0 0 0 0 0
Oct 15 at Western Texas College W, 3-0 - 3 11 0 0 0 0 0
Oct 18 New Mexico Military Institute W, 3-2 - 5 20 0 0 0 0 0
Oct 22 Midland College W, 3-0 - 3 7 0 0 0 0 0
Oct 25 at Clarendon College W, 3-2 - 5 19 0 0 0 0 0
Oct 29 at Amarillo College W, 3-1 - 4 9 0 0 0 0 0
Nov 1 Odessa College L, 3-2 - 5 19 0 0 0 0 0
Nov 6 vs. Ranger College W, 3-0 - 3 11 0 0 0 0 0
Nov 7 vs. Odessa College L, 3-0 - 3 11 0 0 0 0 0
Nov 19 vs. Trinity Valley Community College L, 3-1 - 4 14 0 0 0 0 0
Nov 20 vs. Mineral Area College L, 3-0 - 2 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Missouri State University - West Plains W, 3-1 - 4 0 4 3 27 2
Aug 22 vs. Indian Hills Community College W, 3-0 - 3 0 0 1 17 2
Aug 23 at Wharton County Junior College W, 3-1 - 4 0 3 3 26 3
Aug 23 vs. Dodge City Community College W, 3-2 - 5 0 0 2 34 7
Aug 31 Trinidad State College W, 3-0 - 3 0 0 1 28 0
Sep 5 vs. Barton Community College L, 3-1 - 4 0 0 1 50 3
Sep 5 vs. Casper College W, 3-1 - 4 0 2 1 19 1
Sep 6 vs. Eastern Arizona College W, 3-0 - 3 0 0 2 28 1
Sep 6 vs. Seward County W, 3-2 - 5 0 3 4 30 5
Sep 17 at New Mexico Junior College W, 3-2 - 5 0 2 3 28 1
Sep 20 Western Texas College W, 3-0 - 3 0 0 0 10 1
Sep 24 at New Mexico Military Institute L, 3-2 - 5 0 1 1 26 3
Sep 27 at Midland College W, 3-1 - 4 0 0 0 18 0
Oct 1 Clarendon College W, 3-2 - 5 0 1 1 23 0
Oct 4 Amarillo College L, 3-1 - 1 0 0 0 35 2
Oct 8 at Odessa College W, 3-1 - 4 0 1 1 18 0
Oct 11 New Mexico Junior College W, 3-0 - 3 0 2 1 19 2
Oct 15 at Western Texas College W, 3-0 - 3 0 0 0 6 0
Oct 18 New Mexico Military Institute W, 3-2 - 5 0 1 2 23 1
Oct 22 Midland College W, 3-0 - 3 0 1 1 13 0
Oct 25 at Clarendon College W, 3-2 - 5 0 0 1 29 3
Oct 29 at Amarillo College W, 3-1 - 4 0 1 0 23 2
Nov 1 Odessa College L, 3-2 - 5 0 1 2 16 2
Nov 6 vs. Ranger College W, 3-0 - 3 0 0 0 20 4
Nov 7 vs. Odessa College L, 3-0 - 3 0 0 1 19 2
Nov 19 vs. Trinity Valley Community College L, 3-1 - 4 11 0 0 32 1
Nov 20 vs. Mineral Area College L, 3-0 - 2 3 1 1 12 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 27 102 3 0.03 1 3 0.03 .667 71 0.70 27.0 0.3
Total 27 102 3 0.03 1 3 0.03 .667 71 0.70 27.0 0.3
  m s digs d/s bs ba tot b/s
2025-26 27 102 382 3.75 0 0 0 0.00
Total 27 102 382 3.75 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 27 102 14 24 0.24 33 629 51
Total 27 102 14 24 0.24 33 629 51
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 102 3 0.03 1 3 0.03 .667 71 0.70 27.0 0.3
Conference 14 55 2 0.04 1 3 0.05 .333 34 0.62 13.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 8 28 2 0.07 0 2 0.07 1.000 22 0.79 8.0 0.3
Away 8 34 0 0.00 1 1 0.03 -1.000 18 0.53 8.0 0.2
Neutral 11 40 1 0.03 0 0 0.00 - 31 0.78 11.0 0.3
                         
Wins 20 78 3 0.04 1 3 0.04 .667 45 0.58 24.0 0.3
Losses 7 24 0 0.00 0 0 0.00 - 26 1.08 3.0 0.1
                         
August 5 19 1 0.05 0 0 0.00 - 13 0.68 8.0 0.4
September 8 33 0 0.00 1 1 0.03 -1.000 28 0.85 8.0 0.2
October 9 33 2 0.06 0 2 0.06 1.000 17 0.52 9.0 0.3
November 5 17 0 0.00 0 0 0.00 - 13 0.76 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 27 102 382 3.75 0 0 0 0.00
Conference 14 55 202 3.67 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 28 115 4.11 0 0 0 0.00
Away 8 34 115 3.38 0 0 0 0.00
Neutral 11 40 152 3.80 0 0 0 0.00
                 
Wins 20 78 288 3.69 0 0 0 0.00
Losses 7 24 94 3.92 0 0 0 0.00
                 
August 5 19 74 3.89 0 0 0 0.00
September 8 33 126 3.82 0 0 0 0.00
October 9 33 126 3.82 0 0 0 0.00
November 5 17 56 3.29 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 102 14 24 0.24 33 629 51
Conference 14 55 0 11 0.20 13 287 17
Exhibition - - - - - - - -
                 
Home 8 28 0 6 0.21 8 167 8
Away 8 34 0 8 0.24 9 174 12
Neutral 11 40 14 10 0.25 16 288 31
                 
Wins 20 78 0 21 0.27 27 439 35
Losses 7 24 14 3 0.13 6 190 16
                 
August 5 19 0 7 0.37 10 132 14
September 8 33 0 8 0.24 12 209 15
October 9 33 0 7 0.21 7 189 10
November 5 17 14 2 0.12 4 99 12