Brenda Ramirez
11 Brenda Ramirez
-
- Hometown:
- Coahuila, MX
-
- Position:
- P
-
- Year:
- Soph.
-
- Bats/Throws:
- R/R
-
- app
- 29
-
- gs
- 20
-
- w
- 2
-
- l
- 6
-
- sv
- 0
-
- ip
- 127.2
-
- era
- 8.06
-
- whip
- 2.37
-
- k
- 69
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 29 | 15 |
| Games started | 20 | 12 |
| Wins | 2 | 2 |
| Losses | 6 | 2 |
| Saves | 0 | 0 |
| Complete Games | 10 | 4 |
| Shutouts | - | - |
| Innings Pitched | 127.2 | 62.1 |
| Hits | 200 | 86 |
| Runs | 183 | 81 |
| Earned Runs | 147 | 69 |
| Walks | 103 | 48 |
| Strikeouts | 69 | 32 |
| Strikeouts per Game | 3.78 | 3.59 |
| Doubles Allowed | 6 | - |
| Triples Allowed | - | - |
| WHIP | 2.37 | 2.15 |
| Home Runs Allows | 27 | 20 |
| At Bats Against | 298 | 56 |
| Batting Average Against | .671 | 1.536 |
| Earned Run Average | 8.06 | 7.75 |
| Wild pitches | 9 | 5 |
| Hit Batters | 17 | 7 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | Vernon College | L, 25-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | at Hesston College | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | at Hesston College | L, 14-12 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 8 | at Hesston College | W, 13-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | Garden City Community College | L, 21-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | at Luna Community College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Luna Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at Luna Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Navarro College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | Navarro College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dodge City Community College | L, 16-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Dodge City Community College | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at El Paso Community College | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at El Paso Community College | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at El Paso Community College | L, 13-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at El Paso Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Western Texas College | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Western Texas College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Western Texas College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Midland College | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Midland College | L, 7-4 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Odessa College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Odessa College | L, 16-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | Odessa College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Odessa College | L, 27-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Clarendon College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Clarendon College | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Clarendon College | W, 20-16 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Clarendon College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Midland College | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | vs. Midland College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Howard College | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Howard College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Howard College | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Howard College | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 16 | Seward County Community College | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | 1 | 0 | 0 | - | - |
| Feb 1 | Vernon College | L, 25-0 | 1 | 0 | 0 | - | - |
| Feb 7 | at Hesston College | L, 9-6 | 1 | 0 | 0 | - | - |
| Feb 7 | at Hesston College | L, 14-12 | 1 | 0 | 0 | - | - |
| Feb 8 | at Hesston College | W, 13-9 | 1 | 0 | 0 | - | - |
| Feb 16 | Hesston College | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 17 | Garden City Community College | L, 21-7 | 1 | 0 | 1 | - | - |
| Feb 21 | at Luna Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 21 | at Luna Community College | L, 14-6 | - | - | - | - | - |
| Feb 21 | at Luna Community College | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| Feb 22 | at Luna Community College | W, 9-8 | - | - | - | - | - |
| Mar 1 | Navarro College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 1 | Navarro College | L, 9-2 | - | - | - | - | - |
| Mar 3 | Dodge City Community College | L, 16-7 | 1 | 0 | 0 | - | - |
| Mar 3 | Dodge City Community College | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | 1 | 0 | 0 | - | - |
| Mar 10 | at Dodge City Community College | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 21 | at El Paso Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 21 | at El Paso Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 22 | at El Paso Community College | L, 13-12 | 1 | 0 | 0 | - | - |
| Mar 22 | at El Paso Community College | L, 7-4 | - | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-9 | 1 | 0 | 0 | - | - |
| Mar 28 | Western Texas College | L, 19-6 | - | - | - | - | - |
| Mar 29 | Western Texas College | L, 18-1 | - | - | - | - | - |
| Mar 29 | Western Texas College | L, 14-4 | - | - | - | - | - |
| Apr 3 | at Midland College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Midland College | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 11 | Odessa College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Odessa College | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Odessa College | L, 16-0 | - | - | - | - | - |
| Apr 12 | Odessa College | L, 27-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Clarendon College | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Clarendon College | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at Clarendon College | W, 20-16 | 1 | 0 | 0 | - | - |
| Apr 19 | at Clarendon College | W, 12-1 | - | - | - | - | - |
| Apr 29 | vs. Midland College | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 29 | vs. Midland College | L, 12-4 | - | - | - | - | - |
| May 1 | Howard College | L, 5-2 | 1 | 0 | 0 | - | - |
| May 1 | Howard College | L, 12-4 | - | - | - | - | - |
| May 2 | Howard College | W, 13-5 | 1 | 0 | 0 | - | - |
| May 2 | Howard College | L, 13-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | 1 | 0 | 1 | 6.1 | 16 | 15 | 13 | 14.37 | 2 | 2.21 | - | 3.32 |
| Feb 1 | Vernon College | L, 25-0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 1 | 3.50 | - | .00 | 1 | 2.50 |
| Feb 7 | at Hesston College | L, 9-6 | 1 | 0 | 1 | 6.0 | 10 | 9 | 4 | 4.67 | 2 | 2.33 | - | 2.50 |
| Feb 7 | at Hesston College | L, 14-12 | 1 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | - | .00 | - | 1.50 |
| Feb 8 | at Hesston College | W, 13-9 | 1 | 0 | 0 | 5.1 | 9 | 9 | 6 | 7.88 | 3 | 3.94 | - | 2.44 |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | 1 | 0 | 1 | 5.0 | 11 | 12 | 12 | 16.80 | 5 | 7.00 | - | 3.40 |
| Feb 17 | Garden City Community College | L, 21-7 | 1 | 0 | 0 | 4.0 | 10 | 8 | 8 | 14.00 | - | .00 | 1 | 3.00 |
| Feb 21 | at Luna Community College | L, 6-5 | 1 | 0 | 0 | 6.2 | 9 | 6 | 4 | 4.20 | 7 | 7.35 | 1 | 2.55 |
| Feb 21 | at Luna Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | 1 | 0 | 0 | 7.0 | 8 | 6 | 3 | 3.00 | 6 | 6.00 | - | 2.14 |
| Feb 22 | at Luna Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Navarro College | L, 9-1 | 1 | 0 | 0 | 5.0 | 11 | 9 | 6 | 8.40 | 0 | .00 | - | 2.60 |
| Mar 1 | Navarro College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dodge City Community College | L, 16-7 | 1 | 0 | 0 | 4.0 | 9 | 11 | 9 | 15.75 | 5 | 8.75 | 2 | 3.50 |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | 1 | 0 | 0 | 6.0 | 4 | 4 | 1 | 1.17 | 2 | 2.33 | - | 1.00 |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | 1 | 0 | 1 | 6.0 | 14 | 11 | 11 | 12.83 | 3 | 3.50 | 2 | 3.33 |
| Mar 10 | at Dodge City Community College | L, 15-5 | 1 | 0 | 0 | 1.1 | - | - | - | 0.00 | 2 | 10.50 | - | - |
| Mar 21 | at El Paso Community College | L, 6-4 | 1 | 0 | 1 | 4.1 | 8 | 6 | 6 | 9.69 | 1 | 1.62 | 1 | 2.08 |
| Mar 21 | at El Paso Community College | L, 8-5 | 1 | 0 | 1 | 2.1 | 4 | 6 | 6 | 18.00 | 0 | .00 | - | 2.14 |
| Mar 22 | at El Paso Community College | L, 13-12 | 1 | 0 | 0 | 4.2 | 11 | 8 | 4 | 6.00 | 2 | 3.00 | - | 3.21 |
| Mar 22 | at El Paso Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-9 | 1 | 0 | 0 | 5.1 | 10 | 9 | 8 | 10.50 | 4 | 5.25 | 5 | 2.44 |
| Mar 28 | Western Texas College | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Western Texas College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Western Texas College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Midland College | L, 5-2 | 1 | 0 | 0 | 5.0 | 2 | 5 | 3 | 4.20 | 0 | .00 | - | 1.60 |
| Apr 3 | at Midland College | L, 7-4 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | .00 | - | 2.50 |
| Apr 11 | Odessa College | L, 9-1 | 1 | 0 | 0 | 4.0 | 6 | 4 | 1 | 1.75 | 2 | 3.50 | - | 2.75 |
| Apr 11 | Odessa College | L, 16-2 | 1 | 0 | 0 | 1.2 | 11 | 10 | 10 | 42.00 | 1 | 4.20 | 6 | 6.60 |
| Apr 12 | Odessa College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Odessa College | L, 27-0 | 1 | 0 | 0 | 1.2 | 11 | 15 | 15 | 63.00 | 1 | 4.20 | 5 | 9.00 |
| Apr 18 | at Clarendon College | W, 9-1 | 1 | 0 | 0 | 5.0 | 1 | 1 | 1 | 1.40 | 7 | 9.80 | - | .80 |
| Apr 18 | at Clarendon College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Clarendon College | W, 20-16 | 1 | 1 | 0 | 2.1 | 2 | 0 | 3 | 9.00 | 1 | 3.00 | - | 2.14 |
| Apr 19 | at Clarendon College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Midland College | W, 7-4 | 1 | 0 | 0 | 7.0 | 7 | 4 | 2 | 2.00 | 2 | 2.00 | 1 | 1.57 |
| Apr 29 | vs. Midland College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Howard College | L, 5-2 | 1 | 0 | 0 | 7.0 | 7 | 4 | 4 | 4.00 | 4 | 4.00 | 2 | 1.57 |
| May 1 | Howard College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Howard College | W, 13-5 | 1 | 1 | 0 | 6.0 | 1 | 5 | 3 | 3.50 | 3 | 3.50 | - | .50 |
| May 2 | Howard College | L, 13-4 | 1 | 0 | 0 | 4.0 | 5 | 4 | 3 | 5.25 | 4 | 7.00 | - | 2.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Vernon College | L, 25-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Hesston College | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Hesston College | L, 14-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Hesston College | W, 13-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 6 | 1 | .143 | - |
| Feb 17 | Garden City Community College | L, 21-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 21 | at Luna Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Luna Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Luna Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Navarro College | L, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Navarro College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dodge City Community College | L, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 15-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Western Texas College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Western Texas College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Midland College | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Midland College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Odessa College | L, 9-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 11 | Odessa College | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Odessa College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Odessa College | L, 27-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 9-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Clarendon College | W, 20-16 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 19 | at Clarendon College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Midland College | W, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | vs. Midland College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Howard College | L, 5-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Howard College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Howard College | W, 13-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Howard College | L, 13-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 6 | 2 | 2 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Conference | 16 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Away | 16 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 23 | 6 | 2 | 2 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Month | |||||||||||||||||||||
| February | 9 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| March | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 9 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 0 | 2 | - | - |
| Conference | 16 | 0 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 0 | 1 | - | - |
| Away | 16 | 0 | 1 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 7 | 0 | 0 | - | - |
| Losses | 23 | 0 | 2 | - | - |
| Month | |||||
| February | 9 | 0 | 1 | - | - |
| March | 9 | 0 | 0 | - | - |
| April | 9 | 0 | 1 | - | - |
| May | 3 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
