Victoria Sanchez
7 Victoria Sanchez
-
- Hometown:
- San Antonio, TX
-
- Position:
- UTL
-
- Year:
- Soph.
-
- Bats/Throws:
- R/R
-
- gp
- 41
-
- avg
- .303
-
- hr
- 3
-
- rbi
- 23
-
- r
- 33
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 24 |
| Plate appearances | 149 | 86 |
| At Bats | 132 | 77 |
| Runs | 33 | 20 |
| Hits | 40 | 22 |
| Doubles | 9 | 6 |
| Triples | 3 | 2 |
| Home Runs | 3 | 2 |
| Runs Batted In | 23 | 12 |
| Total bases | 64 | 38 |
| Walks | 14 | 7 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 21 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 6 | 2 |
| Caught Stealing | 5 | 2 |
| Batting Average | .303 | .286 |
| On Base Percentage | .378 | .353 |
| Slugging Percentage | .485 | .494 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Feb 1 | Vernon College | L, 25-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | at Hesston College | L, 9-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 7 | at Hesston College | L, 14-12 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 8 | at Hesston College | W, 13-9 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | Garden City Community College | L, 21-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 21 | at Luna Community College | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Luna Community College | L, 14-6 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | - | 2 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at Luna Community College | W, 9-8 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 1 | Navarro College | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 1 | Navarro College | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Dodge City Community College | L, 16-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Dodge City Community College | L, 15-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at El Paso Community College | L, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at El Paso Community College | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at El Paso Community College | L, 13-12 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | 1 | - | - | - | - | 6 |
| Mar 22 | at El Paso Community College | L, 7-4 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Western Texas College | L, 19-9 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Western Texas College | L, 19-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Western Texas College | L, 18-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Western Texas College | L, 14-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Midland College | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Midland College | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | Odessa College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Odessa College | L, 16-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Odessa College | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Odessa College | L, 27-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Clarendon College | W, 9-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 18 | at Clarendon College | W, 7-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Clarendon College | W, 20-16 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Clarendon College | W, 12-1 | 1 | 4 | 2 | 2 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 29 | vs. Midland College | W, 7-4 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 29 | vs. Midland College | L, 12-4 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 1 | Howard College | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 1 | Howard College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | Howard College | W, 13-5 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 2 | Howard College | L, 13-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 16 | Seward County Community College | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | 1 | 3 | 5 | - | - |
| Feb 1 | Vernon College | L, 25-0 | 1 | 0 | 0 | - | - |
| Feb 7 | at Hesston College | L, 9-6 | 1 | 0 | 1 | 1 | - |
| Feb 7 | at Hesston College | L, 14-12 | 1 | 1 | 2 | - | - |
| Feb 8 | at Hesston College | W, 13-9 | 1 | 1 | 2 | - | - |
| Feb 16 | Hesston College | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 17 | Garden City Community College | L, 21-7 | 1 | 1 | 0 | - | - |
| Feb 21 | at Luna Community College | L, 6-5 | 1 | 1 | 0 | - | - |
| Feb 21 | at Luna Community College | L, 14-6 | 1 | 0 | 5 | - | - |
| Feb 21 | at Luna Community College | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | 1 | 1 | 1 | 1 | - |
| Feb 22 | at Luna Community College | W, 9-8 | 1 | 1 | 2 | 2 | 1 |
| Mar 1 | Navarro College | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 1 | Navarro College | L, 9-2 | 1 | 1 | 1 | - | 1 |
| Mar 3 | Dodge City Community College | L, 16-7 | 1 | 1 | 1 | - | - |
| Mar 3 | Dodge City Community College | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | 1 | 0 | 2 | - | 1 |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | 1 | 1 | 2 | - | - |
| Mar 10 | at Dodge City Community College | L, 15-5 | 1 | 1 | 1 | - | - |
| Mar 21 | at El Paso Community College | L, 6-4 | 1 | 2 | 0 | - | - |
| Mar 21 | at El Paso Community College | L, 8-5 | 1 | 0 | 1 | - | - |
| Mar 22 | at El Paso Community College | L, 13-12 | 1 | 1 | 2 | - | 1 |
| Mar 22 | at El Paso Community College | L, 7-4 | 1 | 1 | 3 | - | - |
| Mar 28 | Western Texas College | L, 19-9 | 1 | 2 | 4 | - | - |
| Mar 28 | Western Texas College | L, 19-6 | 1 | 0 | 0 | - | - |
| Mar 29 | Western Texas College | L, 18-1 | 1 | 1 | 0 | - | - |
| Mar 29 | Western Texas College | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Midland College | L, 5-2 | 1 | 1 | 1 | - | - |
| Apr 3 | at Midland College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 11 | Odessa College | L, 9-1 | 1 | 0 | 4 | - | - |
| Apr 11 | Odessa College | L, 16-2 | 1 | 0 | 1 | 1 | - |
| Apr 12 | Odessa College | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Odessa College | L, 27-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Clarendon College | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 18 | at Clarendon College | W, 7-4 | 1 | 2 | 3 | - | - |
| Apr 19 | at Clarendon College | W, 20-16 | 1 | 2 | 2 | - | - |
| Apr 19 | at Clarendon College | W, 12-1 | 1 | 1 | 4 | - | - |
| Apr 29 | vs. Midland College | W, 7-4 | 1 | 2 | 4 | 1 | - |
| Apr 29 | vs. Midland College | L, 12-4 | 1 | 0 | 2 | - | 1 |
| May 1 | Howard College | L, 5-2 | 1 | 0 | 0 | - | - |
| May 1 | Howard College | L, 12-4 | 1 | 1 | 0 | - | - |
| May 2 | Howard College | W, 13-5 | 1 | 1 | 4 | - | - |
| May 2 | Howard College | L, 13-4 | 1 | 2 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Vernon College | L, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Hesston College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Hesston College | L, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Hesston College | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Garden City Community College | L, 21-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Luna Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Luna Community College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Luna Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Navarro College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Navarro College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Dodge City Community College | L, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Dodge City Community College | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at El Paso Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at El Paso Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at El Paso Community College | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at El Paso Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Western Texas College | L, 19-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Western Texas College | L, 19-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Western Texas College | L, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Western Texas College | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Midland College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Midland College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Odessa College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Odessa College | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Odessa College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Odessa College | L, 27-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Clarendon College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Clarendon College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Clarendon College | W, 20-16 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Clarendon College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | vs. Midland College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | vs. Midland College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Howard College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Howard College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Howard College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Howard College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Vernon College | L, 25-0 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Feb 7 | at Hesston College | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Hesston College | L, 14-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Hesston College | W, 13-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Garden City Community College | L, 21-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Luna Community College | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Luna Community College | L, 14-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Feb 22 | at Luna Community College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Navarro College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Navarro College | L, 9-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Dodge City Community College | L, 16-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 15-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-6 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Mar 29 | Western Texas College | L, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Western Texas College | L, 14-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Midland College | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Midland College | L, 7-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 11 | Odessa College | L, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Odessa College | L, 16-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Odessa College | L, 16-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 12 | Odessa College | L, 27-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 7-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 19 | at Clarendon College | W, 20-16 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Clarendon College | W, 12-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | vs. Midland College | W, 7-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | vs. Midland College | L, 12-4 | 1 | 5 | 4 | 0 | 1 | - | .800 | 1 | - | - | - | - |
| May 1 | Howard College | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Howard College | L, 12-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Howard College | W, 13-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 2 | Howard College | L, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 40 | 113 | 31 | 19 | 16 | 13 | 1 | 2 | 16 | 37 | .274 | .369 | .460 | 1 | 0 | 0 | - | 0 | - | - | 130 |
| 2024-25 | 41 | 132 | 40 | 23 | 14 | 9 | 3 | 3 | 15 | 21 | .303 | .378 | .485 | 2 | - | 1 | - | 1 | - | - | 149 |
| Total | 81 | 245 | 71 | 42 | 30 | 22 | 4 | 5 | 31 | 58 | .290 | .374 | .473 | 3 | 0 | 1 | - | 1 | - | - | 279 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 41 | 132 | 40 | 23 | 14 | 9 | 3 | 3 | 15 | 21 | .303 | .378 | .485 | 2 | - | 1 | - | 1 | - | - | 149 |
| Conference | 24 | 77 | 22 | 12 | 7 | 6 | 2 | 2 | 10 | 11 | .286 | .353 | .494 | 1 | - | 1 | - | - | - | - | 86 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 53 | 12 | 8 | 5 | 2 | - | 3 | 5 | 10 | .226 | .293 | .434 | - | - | - | - | 1 | - | - | 58 |
| Away | 20 | 72 | 25 | 14 | 8 | 4 | 3 | - | 7 | 11 | .347 | .427 | .486 | 2 | - | 1 | - | - | - | - | 83 |
| Neutral | 2 | 7 | 3 | 1 | 1 | 3 | - | - | 3 | - | .429 | .500 | .857 | - | - | - | - | - | - | - | 8 |
| Result | |||||||||||||||||||||
| Wins | 9 | 37 | 17 | 7 | 3 | 4 | 1 | - | 5 | 4 | .459 | .512 | .622 | 1 | - | - | - | - | - | - | 41 |
| Losses | 32 | 95 | 23 | 16 | 11 | 5 | 2 | 3 | 10 | 17 | .242 | .327 | .432 | 1 | - | 1 | - | 1 | - | - | 108 |
| Month | |||||||||||||||||||||
