Official Volleyball Box Score
Western Texas Colleg at Frank Phillips Colle
9/16/2023 at 2:00 PM
@ BCAC
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | .147 |
| 2 | 18 | 8 | 45 | .222 |
| 3 | 6 | 5 | 25 | .040 |
| 4 | 14 | 3 | 38 | .289 |
| 5 | 3 | 4 | 22 | -.045 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 43 | .116 |
| 2 | 11 | 3 | 38 | .211 |
| 3 | 13 | 5 | 31 | .258 |
| 4 | 10 | 5 | 32 | .156 |
| 5 | 10 | 4 | 32 | .188 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Flor Lazo * | 5 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Rachael White * | 5 | 0 | 0 | 7 | .000 | 19 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | D'Mya Hill * | 5 | 14 | 13 | 46 | .022 | 0 | 2 | 1 | 5 | 15 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | Lauren Fuller | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jennifer Valdez * | 5 | 13 | 1 | 24 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 15.0 |
| 9 | Kennedy Garcia | 5 | 0 | 0 | 0 | .000 | 27 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sara Bebout | 5 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Katherine Bebout * | 5 | 10 | 5 | 40 | .125 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Kendall Lowrey * | 5 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Addie Hernandez | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 25 | 164 | .159 | 48 | 5 | 5 | 13 | 91 | 0 | 10 | 0 | 0 | 61.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Farah Ezz | 5 | 1 | 1 | 4 | .000 | 23 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ihmani Brown | 5 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mia Chavez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Marina Maia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madisen Fobbs * | 5 | 10 | 2 | 23 | .348 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| 9 | Alexis Ralston * | 5 | 0 | 1 | 2 | -.500 | 25 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Nevaeh Rodriquez * | 5 | 11 | 3 | 34 | .235 | 1 | 5 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Alpiline White * | 5 | 14 | 8 | 52 | .115 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 19.5 |
| 12 | Catyn Wright * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Riley Valliant * | 5 | 9 | 4 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 10.0 |
| 16 | Zuzanna Zietek | 5 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 17 | Cibeles Bothwell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 26 | 176 | .182 | 56 | 14 | 10 | 4 | 81 | 0 | 12 | 2 | 4 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
