Official Volleyball Box Score
Frank Phillips Colle vs. Indian Hills Communi
8/22/2025 at 3:00 PM
@ Weatherford, TX (Betty Jo Graber Aren)
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 47 | .191 |
| 2 | 15 | 6 | 40 | .225 |
| 3 | 13 | 5 | 37 | .216 |
Indian Hills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 40 | .200 |
| 2 | 12 | 5 | 36 | .194 |
| 3 | 9 | 8 | 29 | .034 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Irem Akbas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabella Jasso Perez * | 3 | 11 | 1 | 24 | .417 | 1 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Celeste Uruena * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gina Fontanez * | 3 | 6 | 6 | 24 | .000 | 2 | 2 | 0 | 1 | 9 | 1 | 3 | 0 | 0 | 10.5 |
| 7 | Lindsey Dueck | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Alana Martinez * | 3 | 7 | 0 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Maria Augustyniak | 3 | 0 | 1 | 1 | -1.000 | 17 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Gabriela Spychala * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Kendall Wilson * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 42 | 9 | 114 | .289 | 41 | 5 | 8 | 4 | 70 | 1 | 11 | 1 | 0 | 53.5 | ||
Indian Hills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Asialin Powell | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ana Silva | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ana Luiza Caminha Matos * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Luana Silva Ferreira * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Piper Nelson * | 3 | 10 | 5 | 28 | .179 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Ayana Ito | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Farah Sherif * | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6.5 |
| 11 | Joanna Pawlik * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Caroline Le Mao | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Milica Peci * | 3 | 5 | 3 | 9 | .222 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 7.5 |
| 15 | Maria Victoria De Mendonça | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 19 | 105 | .152 | 33 | 5 | 5 | 4 | 50 | 0 | 8 | 3 | 2 | 44.0 | ||
| Other Information |
|---|
|
Arena: Betty Jo Graber Aren Attendance: 0 Time: 1:15 |
* = Starter
