Official Volleyball Box Score

Frank Phillips Colle at Odessa College

10/8/2025 at 6:00 PM
@ Odessa College
3
-
1
Final 1 2 3 4 Score
Frank Phillips College 14 26 25 25 3
Odessa College 25 24 21 11 1

Frank Phillips College

Set K E TA PCT
1 9 10 34 -.029
2 12 7 53 .094
3 17 8 41 .220
4 11 3 26 .308

Odessa College

Set K E TA PCT
1 11 3 26 .308
2 13 8 41 .122
3 13 6 41 .171
4 6 12 35 -.171

Frank Phillips College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Irem Akbas 4 0 0 0 .000 2 1 1 0 17 0 0 0 0 1.0
2 Nadine Hanrahan 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
3 Isabella Jasso Perez * 4 14 9 43 .116 1 2 0 0 13 0 0 0 0 16.0
4 Celeste Uruena 1 0 0 1 .000 5 0 0 0 2 0 0 0 0 0.0
5 Marisabel Padilla * 4 1 0 2 .500 22 2 1 0 4 0 0 0 0 3.0
6 Gina Fontanez 3 10 5 29 .172 1 0 0 1 13 0 5 0 1 12.5
10 Alana Martinez * 4 5 4 23 .043 0 0 2 1 3 0 2 1 0 6.0
12 Jana Salipur * 1 2 2 5 .000 0 0 0 0 0 0 0 0 0 2.0
13 Maria Augustyniak 3 0 0 0 .000 14 1 0 0 5 0 0 0 0 1.0
14 Alexia Ene 4 4 5 17 -.059 0 0 0 0 1 0 4 0 0 6.0
15 Gabriela Spychala * 4 5 1 17 .235 1 0 0 0 3 1 2 0 0 7.0
16 Kendall Wilson * 4 8 2 17 .353 0 0 0 0 2 0 10 0 0 13.0
Totals 49 28 154 .136 46 7 4 2 64 1 23 1 1 68.5

Odessa College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Helen Woods * 3 8 4 24 .167 0 0 0 0 4 0 3 2 0 9.5
3 Natronai Anana 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Mana Kaneko 4 0 0 0 .000 2 0 0 1 17 0 0 0 0 0.0
5 Fabiana Rivero * 4 10 11 42 -.024 0 2 1 2 12 0 2 1 0 13.0
6 Ashley Wright 4 0 0 1 .000 14 0 1 0 3 0 0 0 0 0.0
7 Kaylah Thomas 4 3 4 17 -.059 0 0 0 0 0 0 1 1 0 3.5
8 Kaija O'Neill 1 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
9 Izzy Ordaz 4 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
10 Corina Serrano * 4 11 4 22 .318 0 0 0 2 5 0 2 0 0 12.0
11 Kylah Scott * 4 4 2 14 .143 0 0 0 0 1 2 4 0 0 8.0
13 Eniko Torma 1 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
14 Destini Doss 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Anna Mahler * 4 0 0 0 .000 25 0 0 0 6 0 0 0 0 0.0
16 Faith Williams * 4 5 2 16 .188 0 0 4 0 0 1 4 0 0 8.0
Totals 43 29 143 .098 43 2 6 8 58 3 16 4 0 56.0
Other Information
Attendance: 0
Time:
* = Starter