Official Volleyball Box Score

Frank Phillips Colle at Clarendon College

10/25/2025 at 2:00 PM
@ Clarendon
3
-
2
Final 1 2 3 4 5 Score
Frank Phillips College 12 19 25 25 15 3
Clarendon College 25 25 20 20 10 2

Frank Phillips College

Set K E TA PCT
1 10 9 35 .029
2 8 11 43 -.070
3 17 3 32 .438
4 14 5 42 .214
5 11 2 23 .391

Clarendon College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Frank Phillips College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Irem Akbas 5 0 0 0 .000 3 0 1 3 19 0 0 0 0 0.0
2 Nadine Hanrahan 1 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
3 Isabella Jasso Perez * 5 13 7 32 .188 1 3 1 1 20 0 3 0 0 17.5
4 Celeste Uruena * 4 0 0 3 .000 21 0 1 0 3 0 0 0 0 0.0
5 Marisabel Padilla 4 5 0 6 .833 14 0 1 0 5 0 0 0 0 5.0
6 Gina Fontanez 4 17 3 37 .378 4 2 2 0 10 0 1 0 1 19.5
7 Lindsey Dueck 1 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
10 Alana Martinez * 5 8 7 29 .034 1 0 0 0 2 0 7 1 1 11.5
12 Jana Salipur * 1 1 3 7 -.286 0 0 0 0 1 0 0 0 0 1.0
13 Maria Augustyniak 3 0 0 0 .000 13 0 0 0 0 0 0 0 0 0.0
14 Alexia Ene 4 4 2 11 .182 0 0 0 0 1 0 4 0 0 6.0
15 Gabriela Spychala * 5 8 2 23 .261 0 0 0 0 0 0 4 1 0 10.0
16 Kendall Wilson * 5 4 5 24 -.042 1 1 1 0 4 0 5 1 0 7.5
Totals 60 30 175 .171 59 6 8 4 66 0 24 3 2 78.0

Clarendon College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Laura Dos Santos * 5 9 11 41 -.049 2 0 0 0 10 0 2 0 0 10.0
2 Emily Jaramillo 5 0 0 0 .000 4 0 1 2 16 0 0 0 0 0.0
5 Sophia Martindale 5 0 0 0 .000 22 1 3 0 12 0 0 0 0 1.0
6 Luisa Santos * 5 17 3 39 .359 0 0 0 0 2 0 5 0 0 19.5
7 Anabelle Martinez * 5 1 0 2 .500 23 1 2 0 9 0 0 0 0 2.0
8 Lavinia Lopes 5 1 1 3 .000 0 0 0 0 0 0 5 0 0 3.5
9 Isavel Ramirez 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
12 Kemelly Baez * 5 13 3 28 .357 0 1 0 0 2 0 5 0 0 16.5
13 Leah Garcia * 5 10 4 33 .182 0 1 2 1 17 0 1 0 0 11.5
14 Karizma Trevino 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
15 Luana Lombardi * 5 5 0 15 .333 0 0 0 0 0 2 8 0 0 11.0
Totals 56 22 161 .211 52 4 8 3 72 2 26 0 0 75.0
Other Information
Attendance: 0
Time:
* = Starter