Official Volleyball Box Score
Frank Phillips Colle at Amarillo College
10/29/2025 at 6:00 PM
@ Amarillo
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 40 | .275 |
| 2 | 13 | 5 | 39 | .205 |
| 3 | 13 | 13 | 40 | .000 |
| 4 | 14 | 8 | 46 | .130 |
Amarillo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 41 | .268 |
| 2 | 15 | 10 | 46 | .109 |
| 3 | 9 | 4 | 27 | .185 |
| 4 | 9 | 5 | 38 | .105 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Irem Akbas | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nadine Hanrahan | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Isabella Jasso Perez * | 4 | 10 | 6 | 31 | .129 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Celeste Uruena * | 4 | 2 | 1 | 5 | .200 | 25 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Marisabel Padilla | 3 | 1 | 1 | 6 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Gina Fontanez | 3 | 15 | 7 | 34 | .235 | 0 | 1 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 17.0 |
| 7 | Lindsey Dueck | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Alana Martinez * | 4 | 8 | 7 | 26 | .038 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Jana Salipur * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maria Augustyniak | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexia Ene | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 15 | Gabriela Spychala * | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 16 | Kendall Wilson * | 4 | 4 | 0 | 12 | .333 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 55 | 30 | 165 | .152 | 47 | 6 | 2 | 6 | 71 | 1 | 12 | 0 | 0 | 68.0 | ||
Amarillo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaz Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaelynn Jackson | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | London Baker | 4 | 0 | 0 | 0 | .000 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Madeline Lentz * | 4 | 0 | 0 | 2 | .000 | 20 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jayli Franklin | 4 | 4 | 4 | 25 | .000 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 7 | Abigale Ramsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chayse Wilson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samantha Cardona * | 4 | 10 | 4 | 23 | .261 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Tyler Pool * | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Emery Bryan * | 4 | 12 | 4 | 26 | .308 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 17.0 |
| 14 | Yuna NG * | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Delany Galligan * | 4 | 14 | 4 | 42 | .238 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15.0 |
| Totals | 49 | 24 | 152 | .164 | 49 | 5 | 7 | 9 | 19 | 11 | 0 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
