Official Volleyball Box Score
Frank Phillips Colle vs. Ranger College
11/6/2025 at 12:00 PM
@ Weatherford, TX
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 29 | .310 |
| 2 | 16 | 9 | 38 | .184 |
| 3 | 15 | 3 | 36 | .333 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Irem Akbas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nadine Hanrahan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabella Jasso Perez * | 3 | 11 | 5 | 23 | .261 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Celeste Uruena * | 3 | 0 | 0 | 2 | .000 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Marisabel Padilla | 2 | 1 | 1 | 2 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Gina Fontanez * | 3 | 14 | 3 | 25 | .440 | 1 | 2 | 3 | 2 | 11 | 0 | 1 | 2 | 0 | 16.5 |
| 10 | Alana Martinez | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Jana Salipur | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 13 | Maria Augustyniak | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexia Ene * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Gabriela Spychala * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 16 | Kendall Wilson * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| Totals | 45 | 17 | 103 | .272 | 36 | 6 | 6 | 6 | 42 | 1 | 12 | 3 | 0 | 58.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinley Evans | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jenna Rios | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carlota Mora * | 3 | 7 | 3 | 18 | .222 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Prestyn Parish | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Key'Maria McBride | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dafne Sosa | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Etsel Ramirez * | 3 | 10 | 5 | 29 | .172 | 1 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Kymberly Sheppard * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Tarryn Allen * | 3 | 1 | 1 | 4 | .000 | 20 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 1.5 |
| 15 | Giulia Beatriz Silva | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Faith Sosa * | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Eunice Cervantes * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 36 | 18 | 104 | .173 | 33 | 2 | 8 | 6 | 37 | 0 | 10 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
