Official Volleyball Box Score
Frank Phillips Colle vs. Odessa College
11/7/2025 at 11:00 AM
@ Weatherford College
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 28 | .143 |
| 2 | 9 | 7 | 0 | .000 |
| 3 | 13 | 9 | 44 | .091 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 39 | .205 |
| 2 | 11 | 5 | 36 | .167 |
| 3 | 19 | 7 | 42 | .286 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Irem Akbas | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nadine Hanrahan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabella Jasso Perez * | 3 | 11 | 4 | 27 | .259 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Celeste Uruena * | 3 | 0 | 0 | 5 | .000 | 19 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Marisabel Padilla | 2 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gina Fontanez | 3 | 6 | 8 | 30 | -.067 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 7.0 |
| 10 | Alana Martinez * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jana Salipur * | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maria Augustyniak | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexia Ene | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 3.0 |
| 15 | Gabriela Spychala * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 16 | Kendall Wilson * | 3 | 6 | 4 | 17 | .118 | 0 | 3 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 11.5 |
| Totals | 30 | 20 | 112 | .089 | 30 | 6 | 3 | 6 | 50 | 3 | 10 | 5 | 0 | 44.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Natronai Anana | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mana Kaneko | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Fabiana Rivero * | 3 | 14 | 5 | 36 | .250 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Kaylah Thomas * | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 11.5 |
| 8 | Kaija O'Neill * | 3 | 7 | 6 | 30 | .033 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Izzy Ordaz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Destini Doss * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Anna Mahler * | 3 | 1 | 2 | 5 | -.200 | 42 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 3.0 |
| 16 | Faith Williams * | 3 | 9 | 1 | 13 | .615 | 0 | 2 | 2 | 0 | 1 | 2 | 6 | 1 | 0 | 16.0 |
| 17 | Memorie Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 117 | .222 | 44 | 6 | 12 | 6 | 48 | 2 | 12 | 4 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
