Official Volleyball Box Score
Cisco College vs. Frank Phillips Colle
8/18/2023 at 4:30 PM
@ Garden City Communit
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 33 | .212 |
| 2 | 5 | 3 | 29 | .069 |
| 3 | 4 | 2 | 16 | .125 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 38 | .263 |
| 2 | 17 | 9 | 56 | .143 |
| 3 | 14 | 5 | 26 | .346 |
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dani Veach | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Rhonda Boyomo * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3.0 |
| 4 | Emilee Casey * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jenna Griffin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Peyton Cole | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tanniah Jones * | 3 | 2 | 3 | 24 | -.042 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Liana Guerra * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kaylee Hedges | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brooklynn Burnside * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| 21 | Audrey Obregon * | 13 | 2 | 0 | 2 | 1.000 | 10 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 20 | 9 | 81 | .136 | 19 | 1 | 4 | 8 | 35 | 4 | 6 | 1 | 0 | 28.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Farah Ezz * | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ihmani Brown | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mia Chavez | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marina Maia | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madisen Fobbs * | 3 | 7 | 5 | 16 | .125 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Alexis Ralston | 3 | 2 | 0 | 2 | 1.000 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Nevaeh Rodriquez * | 2 | 5 | 4 | 23 | .043 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Alpiline White * | 2 | 6 | 2 | 18 | .222 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Catyn Wright | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Brooklyn Cox | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Marcela Silva | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Riley Valliant * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5.5 |
| 16 | Zuzanna Zietek * | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Cibeles Bothwell | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gabriella Gutierrez | 2 | 7 | 4 | 16 | .188 | 0 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 44 | 18 | 115 | .226 | 43 | 7 | 5 | 5 | 70 | 0 | 2 | 2 | 3 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
