Official Volleyball Box Score
Frank Phillips Colle vs. Yavapai College
8/25/2023 at 9:00 AM
@ Trinidad State Colle
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 33 | .182 |
| 2 | 17 | 2 | 29 | .517 |
| 3 | 18 | 6 | 31 | .387 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 33 | -.061 |
| 2 | 8 | 4 | 27 | .148 |
| 3 | 7 | 3 | 22 | .182 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Farah Ezz * | 3 | 4 | 0 | 6 | .667 | 39 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Ihmani Brown | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Chavez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Marina Maia | 1 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Madisen Fobbs * | 3 | 3 | 2 | 7 | .143 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Nevaeh Rodriquez * | 3 | 16 | 4 | 29 | .414 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Alpiline White * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | Catyn Wright * | 1 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Brooklyn Cox | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Riley Valliant * | 1 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10.0 |
| 17 | Cibeles Bothwell | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 16 | 93 | .355 | 48 | 3 | 9 | 1 | 37 | 0 | 0 | 3 | 1 | 52.0 | ||
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zofia Ciejka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jezebel Rivas * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rylee Carnes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Hogg | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Inga Turner * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 7 | Teodora Bulatovic * | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Michalina Oles * | 2 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Efsun Semerci | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Teylor Leauanae * | 3 | 3 | 3 | 21 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Hannah West | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Antigone Colon | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Eva Payne | 2 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bella Reach * | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 22 | 16 | 82 | .073 | 22 | 3 | 6 | 2 | 24 | 1 | 10 | 0 | 1 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
