Official Volleyball Box Score
Butler Community Col vs. Frank Phillips Colle
8/26/2023 at 10:00 AM
@ Trinidad State Colle
Butler Community College - KS |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 30 | .233 |
| 2 | 5 | 2 | 15 | .200 |
| 3 | 11 | 4 | 25 | .280 |
| 4 | 14 | 2 | 24 | .500 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 36 | .167 |
| 2 | 9 | 10 | 33 | -.030 |
| 3 | 12 | 7 | 37 | .135 |
| 4 | 4 | 6 | 23 | -.087 |
Butler Community College - KS |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jayla Fleck | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Taelyn Jones | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maria Eduarda Motta * | 4 | 3 | 2 | 16 | .062 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| 6 | Sydney Lentz * | 4 | 15 | 0 | 22 | .682 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 17.5 |
| 8 | Greta Santini * | 4 | 6 | 0 | 14 | .429 | 0 | 2 | 2 | 1 | 5 | 1 | 3 | 0 | 0 | 10.5 |
| 9 | Maggie Miller | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sarah Sullivan * | 4 | 6 | 2 | 13 | .308 | 1 | 2 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 10.0 |
| 12 | Luana Gigante | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anja Milosevic * | 4 | 0 | 1 | 3 | -.333 | 24 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Laynee Brown | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Raven Boone * | 4 | 9 | 4 | 20 | .250 | 0 | 1 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 16.0 |
| Totals | 40 | 11 | 94 | .309 | 36 | 9 | 10 | 2 | 46 | 4 | 23 | 2 | 0 | 64.5 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Farah Ezz * | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ihmani Brown | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Chavez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marina Maia | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Madisen Fobbs * | 4 | 6 | 5 | 16 | .062 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 9 | Alexis Ralston | 4 | 4 | 1 | 7 | .429 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Nevaeh Rodriquez * | 4 | 10 | 9 | 43 | .023 | 2 | 2 | 0 | 1 | 17 | 0 | 2 | 0 | 1 | 13.0 |
| 11 | Alpiline White * | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Catyn Wright * | 4 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | Brooklyn Cox | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Marcela Silva | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Riley Valliant * | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Cibeles Bothwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 31 | 129 | .062 | 35 | 4 | 8 | 8 | 40 | 0 | 4 | 2 | 3 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
