Official Volleyball Box Score
Dodge City Community vs. Frank Phillips Colle
9/2/2023 at 2:00 PM
@ McCook, NE
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | .241 |
| 2 | 12 | 7 | 47 | .106 |
| 3 | 8 | 4 | 48 | .083 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 36 | .111 |
| 2 | 14 | 7 | 45 | .156 |
| 3 | 11 | 13 | 55 | -.036 |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tess De Zanet * | 3 | 7 | 6 | 32 | .031 | 0 | 2 | 1 | 1 | 4 | 0 | 4 | 1 | 0 | 11.0 |
| 3 | Sierra Scanlan * | 3 | 3 | 1 | 7 | .286 | 29 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Jatnna Pena * | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Agnes Hegardt * | 3 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 8 | Leisey Keli'i | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jahaziel Alualu-Talamoa | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Beatriz Lampugnani Cornachini * | 3 | 13 | 2 | 34 | .324 | 0 | 1 | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 16.0 |
| 15 | Caitlyn Sonday * | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Madison Wallman | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 32 | 16 | 124 | .129 | 31 | 7 | 2 | 4 | 59 | 1 | 12 | 2 | 0 | 46.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Farah Ezz | 3 | 0 | 1 | 4 | -.250 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ihmani Brown | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Chavez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Marina Maia * | 2 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Madisen Fobbs * | 3 | 9 | 2 | 14 | .500 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Nevaeh Rodriquez * | 3 | 5 | 7 | 30 | -.067 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Alpiline White * | 3 | 7 | 8 | 27 | -.037 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Brooklyn Cox | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Marcela Silva * | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Riley Valliant * | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Zuzanna Zietek | 3 | 4 | 4 | 16 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Cibeles Bothwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 27 | 130 | .046 | 35 | 4 | 7 | 5 | 67 | 0 | 2 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
