Alexis Ralston
m
19
k/s
0.27
h %
.118
a/s
4.07
b/s
0.00
sa/s
0.23
d/s
1.88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 14 |
| Sets | 56 | 41 |
| Kills | 15 | 7 |
| Kills per set | 0.27 | 0.17 |
| Errors | 9 | 8 |
| Total Attacks | 51 | 39 |
| Total Attacks per set | 0.91 | 0.95 |
| Hitting Percentage | .118 | -.026 |
| Assists | 228 | 164 |
| Assists per set | 4.07 | 4.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 13 | 6 |
| Service Errors | 6 | 5 |
| Service Aces per set | 0.23 | 0.15 |
| Receptions | 54 | 54 |
| Reception Errors | 8 | 8 |
| Digs | 105 | 85 |
| Digs per set | 1.88 | 2.07 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 10 | 8 |
| Points | 28.0 | 13.0 |
| Points per set | 0.5 | 0.3 |
| Matches started | 12 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Northeast Community College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 10 | 2.0 |
| Aug 18 | vs. Cisco College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 17 | 3.0 |
| Aug 19 | vs. Arizona Western College | L, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 14 | 2.0 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 9 | 3.0 |
| Aug 25 | vs. Yavapai College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Butler Community College - KS | L, 3-1 | - | 4 | 4 | 1 | 7 | .429 | 14 | 5.0 |
| Aug 26 | at Trinidad State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. North Platte Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Vernon College | - | - | - | - | - | - | - | - | |
| Sep 13 | at New Mexico Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 10 | 1.0 |
| Sep 16 | Western Texas College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 25 | 1.0 |
| Sep 20 | at Clarendon College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 13 | 1.0 |
| Sep 23 | Midland College | L, 3-2 | 1 | 5 | 2 | 0 | 4 | .500 | 20 | 4.0 |
| Sep 27 | Odessa College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 30 | at Amarillo College | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 2 | 3.0 |
| Oct 4 | at New Mexico Military Institute | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 7 | New Mexico Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Western Texas College | L, 3-1 | 1 | 1 | 0 | 0 | 4 | .000 | 27 | 0.0 |
| Oct 14 | Clarendon College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 19 | 2.0 |
| Oct 18 | at Midland College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 9 | 1.0 |
| Oct 21 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 18 | 0.0 |
| Oct 25 | Amarillo College | L, 3-0 | 1 | 3 | 0 | 3 | 3 | -1.000 | 13 | 0.0 |
| Oct 28 | New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 8 | 0.0 |
| Apr 20 # | Trinidad State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Northeast Community College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 18 | vs. Cisco College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Arizona Western College | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | - | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Yavapai College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Butler Community College - KS | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | at Trinidad State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. North Platte Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Vernon College | - | - | - | - | - | - | - | - | |
| Sep 13 | at New Mexico Junior College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Western Texas College | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 2 |
| Sep 20 | at Clarendon College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | Midland College | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 5 |
| Sep 27 | Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Amarillo College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at New Mexico Military Institute | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | New Mexico Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Western Texas College | L, 3-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Clarendon College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Midland College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Odessa College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | Amarillo College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | New Mexico Military Institute | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 # | Trinidad State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Northeast Community College | L, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Aug 18 | vs. Cisco College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 19 | vs. Arizona Western College | L, 3-2 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Aug 25 | vs. Yavapai College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Butler Community College - KS | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 26 | at Trinidad State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. North Platte Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Vernon College | - | - | - | - | - | - | - | |
| Sep 13 | at New Mexico Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | Western Texas College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 20 | at Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Midland College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 27 | Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 30 | at Amarillo College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 20 | 6 |
| Oct 4 | at New Mexico Military Institute | L, 3-0 | - | 2 | 0 | 0 | 1 | 20 | 1 |
| Oct 7 | New Mexico Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 11 | at Western Texas College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 14 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 18 | at Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | Amarillo College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Apr 20 # | Trinidad State College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 56 | 15 | 0.27 | 9 | 51 | 0.91 | .118 | 228 | 4.07 | 28.0 | 0.5 |
| Total | 19 | 56 | 15 | 0.27 | 9 | 51 | 0.91 | .118 | 228 | 4.07 | 28.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 56 | 105 | 1.88 | 0 | 0 | 0 | 0.00 |
| Total | 19 | 56 | 105 | 1.88 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 56 | 0 | 13 | 0.23 | 6 | 54 | 8 |
| Total | 19 | 56 | 0 | 13 | 0.23 | 6 | 54 | 8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 56 | 15 | 0.27 | 9 | 51 | 0.91 | .118 | 228 | 4.07 | 28.0 | 0.5 |
| Conference | 14 | 41 | 7 | 0.17 | 8 | 39 | 0.95 | -.026 | 164 | 4.00 | 13.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 3 | 0.13 | 6 | 17 | 0.74 | -.176 | 85 | 3.70 | 7.0 | 0.3 |
| Away | 7 | 18 | 4 | 0.22 | 2 | 22 | 1.22 | .091 | 79 | 4.39 | 6.0 | 0.3 |
| Neutral | 5 | 15 | 8 | 0.53 | 1 | 12 | 0.80 | .583 | 64 | 4.27 | 15.0 | 1.0 |
| Wins | 5 | 16 | 5 | 0.31 | 1 | 13 | 0.81 | .308 | 83 | 5.19 | 10.0 | 0.6 |
| Losses | 14 | 40 | 10 | 0.25 | 8 | 38 | 0.95 | .053 | 145 | 3.63 | 18.0 | 0.5 |
| August | 5 | 15 | 8 | 0.53 | 1 | 12 | 0.80 | .583 | 64 | 4.27 | 15.0 | 1.0 |
| September | 6 | 22 | 5 | 0.23 | 3 | 18 | 0.82 | .111 | 70 | 3.18 | 10.0 | 0.5 |
| October | 8 | 19 | 2 | 0.11 | 5 | 21 | 1.11 | -.143 | 94 | 4.95 | 3.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 56 | 105 | 1.88 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 41 | 85 | 2.07 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 42 | 1.83 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 18 | 43 | 2.39 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 15 | 20 | 1.33 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 16 | 40 | 2.50 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 40 | 65 | 1.63 | 0 | 0 | 0 | 0.00 |
| August | 5 | 15 | 20 | 1.33 | 0 | 0 | 0 | 0.00 |
| September | 6 | 22 | 48 | 2.18 | 0 | 0 | 0 | 0.00 |
| October | 8 | 19 | 37 | 1.95 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 56 | 0 | 13 | 0.23 | 6 | 54 | 8 |
| Conference | 14 | 41 | 0 | 6 | 0.15 | 5 | 54 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 4 | 0.17 | 2 | 13 | 1 |
| Away | 7 | 18 | 0 | 2 | 0.11 | 3 | 41 | 7 |
| Neutral | 5 | 15 | 0 | 7 | 0.47 | 1 | 0 | 0 |
| Wins | 5 | 16 | 0 | 5 | 0.31 | 1 | 0 | 0 |
| Losses | 14 | 40 | 0 | 8 | 0.20 | 5 | 54 | 8 |
| August | 5 | 15 | 0 | 7 | 0.47 | 1 | 0 | 0 |
| September | 6 | 22 | 0 | 5 | 0.23 | 1 | 30 | 6 |
| October | 8 | 19 | 0 | 1 | 0.05 | 4 | 24 | 2 |
