Alpiline White
m
21
k/s
2.36
h %
.116
a/s
0.09
b/s
0.25
sa/s
0.25
d/s
0.90
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 9 |
| Sets | 67 | 28 |
| Kills | 158 | 68 |
| Kills per set | 2.36 | 2.43 |
| Errors | 98 | 38 |
| Total Attacks | 516 | 231 |
| Total Attacks per set | 7.70 | 8.25 |
| Hitting Percentage | .116 | .130 |
| Assists | 6 | 3 |
| Assists per set | 0.09 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 17 | 12 |
| Service Errors | 27 | 17 |
| Service Aces per set | 0.25 | 0.43 |
| Receptions | 236 | 109 |
| Reception Errors | 24 | 6 |
| Digs | 60 | 28 |
| Digs per set | 0.90 | 1.00 |
| Block Solo | 1 | 1 |
| Block Assist | 16 | 7 |
| Block Total | 17 | 8 |
| Blocks per set | 0.25 | 0.29 |
| Block Errors | 4 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 184.0 | 84.5 |
| Points per set | 2.7 | 3.0 |
| Matches started | 19 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Northeast Community College | L, 3-0 | - | 2 | 7 | 4 | 18 | .167 | 1 | 7.5 |
| Aug 18 | vs. Cisco College | W, 3-0 | 1 | 2 | 6 | 2 | 18 | .222 | 0 | 7.0 |
| Aug 19 | vs. Arizona Western College | L, 3-2 | 1 | 4 | 11 | 8 | 24 | .125 | 0 | 12.5 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 6 | 4 | 25 | .080 | 0 | 7.5 |
| Aug 25 | vs. Yavapai College | W, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 0 | 7.0 |
| Aug 25 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 4 | 6 | 16 | -.125 | 0 | 4.0 |
| Aug 26 | vs. Butler Community College - KS | L, 3-1 | 1 | 4 | 6 | 3 | 17 | .176 | 0 | 6.0 |
| Aug 26 | at Trinidad State College | L, 3-0 | 1 | 3 | 11 | 3 | 33 | .242 | 0 | 12.5 |
| Sep 1 | at McCook Community College | L, 3-1 | 1 | 4 | 4 | 9 | 30 | -.167 | 0 | 4.0 |
| Sep 1 | vs. North Platte Community College | L, 3-2 | 1 | 5 | 18 | 6 | 41 | .293 | 1 | 18.5 |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 3 | 5 | 20 | -.100 | 1 | 5.5 |
| Sep 2 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 7 | 8 | 27 | -.037 | 0 | 7.5 |
| Sep 7 | at Vernon College | - | - | - | - | - | - | - | - | |
| Sep 13 | at New Mexico Junior College | L, 3-0 | 1 | 3 | 6 | 5 | 22 | .045 | 0 | 7.5 |
| Sep 16 | Western Texas College | W, 3-2 | 1 | 5 | 14 | 8 | 52 | .115 | 1 | 19.5 |
| Sep 20 | at Clarendon College | W, 3-0 | 1 | 2 | 11 | 2 | 23 | .391 | 0 | 13.0 |
| Sep 23 | Midland College | L, 3-2 | 1 | 5 | 13 | 9 | 41 | .098 | 2 | 15.5 |
| Sep 27 | Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Amarillo College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Western Texas College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Clarendon College | W, 3-0 | - | 1 | 4 | 2 | 10 | .200 | 0 | 6.0 |
| Oct 18 | at Midland College | L, 3-0 | 1 | 3 | 4 | 5 | 26 | -.038 | 0 | 5.0 |
| Oct 21 | at Odessa College | L, 3-0 | 1 | 3 | 8 | 1 | 22 | .318 | 0 | 9.0 |
| Oct 25 | Amarillo College | L, 3-0 | 1 | 3 | 6 | 3 | 23 | .130 | 0 | 7.0 |
| Oct 28 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 0 | 2.0 |
| Apr 20 # | Trinidad State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Northeast Community College | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 18 | vs. Cisco College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Arizona Western College | L, 3-2 | 1 | 4 | 0 | 0 | 3 | 1 | 3 | 0 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. Yavapai College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Butler Community College - KS | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Trinidad State College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | at McCook Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. North Platte Community College | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Vernon College | - | - | - | - | - | - | - | - | |
| Sep 13 | at New Mexico Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Western Texas College | W, 3-2 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | at Clarendon College | W, 3-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Midland College | L, 3-2 | 1 | 5 | 7 | 0 | 1 | 2 | 1 | 0 |
| Sep 27 | Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Amarillo College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Western Texas College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Clarendon College | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | at Midland College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | at Odessa College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Amarillo College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 # | Trinidad State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Northeast Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Aug 18 | vs. Cisco College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 4 | 1 |
| Aug 19 | vs. Arizona Western College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 20 | 4 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 6 | 0 |
| Aug 25 | vs. Yavapai College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Aug 25 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 1 |
| Aug 26 | vs. Butler Community College - KS | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 18 | 2 |
| Aug 26 | at Trinidad State College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 18 | 2 |
| Sep 1 | at McCook Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 6 | 2 |
| Sep 1 | vs. North Platte Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 22 | 2 |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 7 | 2 |
| Sep 2 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 11 | 2 |
| Sep 7 | at Vernon College | - | - | - | - | - | - | - | |
| Sep 13 | at New Mexico Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 7 | 1 |
| Sep 16 | Western Texas College | W, 3-2 | 1 | 5 | 0 | 4 | 5 | 11 | 0 |
| Sep 20 | at Clarendon College | W, 3-0 | 1 | 2 | 0 | 2 | 2 | 9 | 0 |
| Sep 23 | Midland College | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 22 | 1 |
| Sep 27 | Odessa College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Amarillo College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Western Texas College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Clarendon College | W, 3-0 | - | 1 | 0 | 1 | 0 | 4 | 1 |
| Oct 18 | at Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 15 | 0 |
| Oct 21 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 21 | 1 |
| Oct 25 | Amarillo College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 15 | 2 |
| Oct 28 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 5 | 0 |
| Apr 20 # | Trinidad State College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 67 | 158 | 2.36 | 98 | 516 | 7.70 | .116 | 6 | 0.09 | 184.0 | 2.7 |
| Total | 21 | 67 | 158 | 2.36 | 98 | 516 | 7.70 | .116 | 6 | 0.09 | 184.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 67 | 60 | 0.90 | 1 | 16 | 17 | 0.25 |
| Total | 21 | 67 | 60 | 0.90 | 1 | 16 | 17 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 67 | 0 | 17 | 0.25 | 27 | 236 | 24 |
| Total | 21 | 67 | 0 | 17 | 0.25 | 27 | 236 | 24 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 67 | 158 | 2.36 | 98 | 516 | 7.70 | .116 | 6 | 0.09 | 184.0 | 2.7 |
| Conference | 9 | 28 | 68 | 2.43 | 38 | 231 | 8.25 | .130 | 3 | 0.11 | 84.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 39 | 2.29 | 25 | 138 | 8.12 | .101 | 3 | 0.18 | 50.0 | 2.9 |
| Away | 6 | 18 | 44 | 2.44 | 25 | 156 | 8.67 | .122 | 0 | 0.00 | 51.0 | 2.8 |
| Neutral | 10 | 32 | 75 | 2.34 | 48 | 222 | 6.94 | .122 | 3 | 0.09 | 83.0 | 2.6 |
| Wins | 6 | 16 | 48 | 3.00 | 20 | 144 | 9.00 | .194 | 1 | 0.06 | 60.0 | 3.8 |
| Losses | 15 | 51 | 110 | 2.16 | 78 | 372 | 7.29 | .086 | 5 | 0.10 | 124.0 | 2.4 |
| August | 8 | 24 | 58 | 2.42 | 32 | 167 | 6.96 | .156 | 1 | 0.04 | 64.0 | 2.7 |
| September | 8 | 30 | 76 | 2.53 | 52 | 256 | 8.53 | .094 | 5 | 0.17 | 91.0 | 3.0 |
| October | 5 | 13 | 24 | 1.85 | 14 | 93 | 7.15 | .108 | 0 | 0.00 | 29.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 67 | 60 | 0.90 | 1 | 16 | 17 | 0.25 |
| Conference | 9 | 28 | 28 | 1.00 | 1 | 7 | 8 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 11 | 0.65 | 1 | 4 | 5 | 0.29 |
| Away | 6 | 18 | 22 | 1.22 | 0 | 4 | 4 | 0.22 |
| Neutral | 10 | 32 | 27 | 0.84 | 0 | 8 | 8 | 0.25 |
| Wins | 6 | 16 | 18 | 1.13 | 1 | 4 | 5 | 0.31 |
| Losses | 15 | 51 | 42 | 0.82 | 0 | 12 | 12 | 0.24 |
| August | 8 | 24 | 17 | 0.71 | 0 | 6 | 6 | 0.25 |
| September | 8 | 30 | 34 | 1.13 | 0 | 8 | 8 | 0.27 |
| October | 5 | 13 | 9 | 0.69 | 1 | 2 | 3 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 67 | 0 | 17 | 0.25 | 27 | 236 | 24 |
| Conference | 9 | 28 | 0 | 12 | 0.43 | 17 | 109 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 0 | 8 | 0.47 | 11 | 57 | 4 |
| Away | 6 | 18 | 0 | 5 | 0.28 | 9 | 76 | 6 |
| Neutral | 10 | 32 | 0 | 4 | 0.13 | 7 | 103 | 14 |
| Wins | 6 | 16 | 0 | 9 | 0.56 | 10 | 38 | 2 |
| Losses | 15 | 51 | 0 | 8 | 0.16 | 17 | 198 | 22 |
| August | 8 | 24 | 0 | 3 | 0.13 | 5 | 81 | 10 |
| September | 8 | 30 | 0 | 11 | 0.37 | 17 | 95 | 10 |
| October | 5 | 13 | 0 | 3 | 0.23 | 5 | 60 | 4 |
