Farah Ezz
m
26
k/s
0.26
h %
.145
a/s
5.08
b/s
0.01
sa/s
0.20
d/s
1.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 14 |
| Sets | 84 | 44 |
| Kills | 22 | 11 |
| Kills per set | 0.26 | 0.25 |
| Errors | 10 | 7 |
| Total Attacks | 83 | 51 |
| Total Attacks per set | 0.99 | 1.16 |
| Hitting Percentage | .145 | .078 |
| Assists | 427 | 232 |
| Assists per set | 5.08 | 5.27 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 17 | 10 |
| Service Errors | 24 | 15 |
| Service Aces per set | 0.20 | 0.23 |
| Receptions | 6 | 4 |
| Reception Errors | 0 | 0 |
| Digs | 165 | 88 |
| Digs per set | 1.96 | 2.00 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.02 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 12 | 7 |
| Points | 39.5 | 21.5 |
| Points per set | 0.5 | 0.5 |
| Matches started | 12 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Northeast Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 11 | 0.0 |
| Aug 18 | vs. Cisco College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 13 | 0.0 |
| Aug 19 | vs. Arizona Western College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 20 | 4.0 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 1.0 |
| Aug 25 | vs. Yavapai College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 39 | 4.0 |
| Aug 25 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 12 | 2.0 |
| Aug 26 | vs. Butler Community College - KS | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 12 | 0.0 |
| Aug 26 | at Trinidad State College | L, 3-0 | 1 | 3 | 1 | 0 | 9 | .111 | 15 | 1.0 |
| Sep 1 | at McCook Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 29 | 1.0 |
| Sep 1 | vs. North Platte Community College | L, 3-2 | - | 5 | 3 | 0 | 5 | .600 | 19 | 4.0 |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 2 | vs. Dodge City Community College | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 14 | 0.0 |
| Sep 7 | at Vernon College | - | - | - | - | - | - | - | - | |
| Sep 13 | at New Mexico Junior College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 11 | 1.0 |
| Sep 16 | Western Texas College | W, 3-2 | - | 5 | 1 | 1 | 4 | .000 | 23 | 3.0 |
| Sep 20 | at Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 19 | 0.0 |
| Sep 23 | Midland College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 17 | 1.0 |
| Sep 27 | Odessa College | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 20 | 4.0 |
| Sep 30 | at Amarillo College | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 26 | 4.0 |
| Oct 4 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 22 | 1.5 |
| Oct 7 | New Mexico Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 27 | 1.0 |
| Oct 11 | at Western Texas College | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 16 | 0.0 |
| Oct 14 | Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 2.0 |
| Oct 18 | at Midland College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 10 | 1.0 |
| Oct 21 | at Odessa College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 11 | 1.0 |
| Oct 25 | Amarillo College | L, 3-0 | - | 3 | 1 | 2 | 2 | -.500 | 10 | 1.0 |
| Oct 28 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 6 | 1.0 |
| Apr 20 # | Trinidad State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Northeast Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Cisco College | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Arizona Western College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 2 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | vs. Yavapai College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Butler Community College - KS | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Trinidad State College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | at McCook Community College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. North Platte Community College | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Dodge City Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Vernon College | - | - | - | - | - | - | - | - | |
| Sep 13 | at New Mexico Junior College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | Western Texas College | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Clarendon College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | Midland College | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 3 |
| Sep 27 | Odessa College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Amarillo College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | New Mexico Junior College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Western Texas College | L, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Clarendon College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Midland College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Odessa College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Amarillo College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Apr 20 # | Trinidad State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Northeast Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Cisco College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 19 | vs. Arizona Western College | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 25 | vs. Yavapai College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 25 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Butler Community College - KS | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 26 | at Trinidad State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at McCook Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 1 | vs. North Platte Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 2 | vs. Dodge City Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Vernon College | - | - | - | - | - | - | - | |
| Sep 13 | at New Mexico Junior College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | Western Texas College | W, 3-2 | - | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 20 | at Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | Midland College | L, 3-2 | - | 5 | 0 | 1 | 1 | 1 | 0 |
| Sep 27 | Odessa College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 30 | at Amarillo College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 4 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | New Mexico Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 11 | at Western Texas College | L, 3-1 | - | 1 | 0 | 0 | 1 | 1 | 0 |
| Oct 14 | Clarendon College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 18 | at Midland College | L, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 21 | at Odessa College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | Amarillo College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Apr 20 # | Trinidad State College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 84 | 22 | 0.26 | 10 | 83 | 0.99 | .145 | 427 | 5.08 | 39.5 | 0.5 |
| Total | 26 | 84 | 22 | 0.26 | 10 | 83 | 0.99 | .145 | 427 | 5.08 | 39.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 84 | 165 | 1.96 | 0 | 1 | 1 | 0.01 |
| Total | 26 | 84 | 165 | 1.96 | 0 | 1 | 1 | 0.01 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 84 | 0 | 17 | 0.20 | 24 | 6 | 0 |
| Total | 26 | 84 | 0 | 17 | 0.20 | 24 | 6 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 84 | 22 | 0.26 | 10 | 83 | 0.99 | .145 | 427 | 5.08 | 39.5 | 0.5 |
| Conference | 14 | 44 | 11 | 0.25 | 7 | 51 | 1.16 | .078 | 232 | 5.27 | 21.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 6 | 0.24 | 4 | 30 | 1.20 | .067 | 117 | 4.68 | 13.0 | 0.5 |
| Away | 9 | 26 | 6 | 0.23 | 4 | 32 | 1.23 | .063 | 159 | 6.12 | 10.5 | 0.4 |
| Neutral | 10 | 33 | 10 | 0.30 | 2 | 21 | 0.64 | .381 | 151 | 4.58 | 16.0 | 0.5 |
| Wins | 6 | 19 | 5 | 0.26 | 1 | 10 | 0.53 | .400 | 115 | 6.05 | 10.0 | 0.5 |
| Losses | 20 | 65 | 17 | 0.26 | 9 | 73 | 1.12 | .110 | 312 | 4.80 | 29.5 | 0.5 |
| August | 8 | 25 | 8 | 0.32 | 1 | 21 | 0.84 | .333 | 129 | 5.16 | 12.0 | 0.5 |
| September | 10 | 37 | 10 | 0.27 | 5 | 39 | 1.05 | .128 | 182 | 4.92 | 19.0 | 0.5 |
| October | 8 | 22 | 4 | 0.18 | 4 | 23 | 1.05 | .000 | 116 | 5.27 | 8.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 84 | 165 | 1.96 | 0 | 1 | 1 | 0.01 |
| Conference | 14 | 44 | 88 | 2.00 | 0 | 1 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 52 | 2.08 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 26 | 56 | 2.15 | 0 | 1 | 1 | 0.04 |
| Neutral | 10 | 33 | 57 | 1.73 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 19 | 54 | 2.84 | 0 | 0 | 0 | 0.00 |
| Losses | 20 | 65 | 111 | 1.71 | 0 | 1 | 1 | 0.02 |
| August | 8 | 25 | 43 | 1.72 | 0 | 0 | 0 | 0.00 |
| September | 10 | 37 | 73 | 1.97 | 0 | 0 | 0 | 0.00 |
| October | 8 | 22 | 49 | 2.23 | 0 | 1 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 84 | 0 | 17 | 0.20 | 24 | 6 | 0 |
| Conference | 14 | 44 | 0 | 10 | 0.23 | 15 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 0 | 7 | 0.28 | 8 | 1 | 0 |
| Away | 9 | 26 | 0 | 4 | 0.15 | 9 | 3 | 0 |
| Neutral | 10 | 33 | 0 | 6 | 0.18 | 7 | 2 | 0 |
| Wins | 6 | 19 | 0 | 5 | 0.26 | 7 | 0 | 0 |
| Losses | 20 | 65 | 0 | 12 | 0.18 | 17 | 6 | 0 |
| August | 8 | 25 | 0 | 4 | 0.16 | 5 | 2 | 0 |
| September | 10 | 37 | 0 | 9 | 0.24 | 11 | 2 | 0 |
| October | 8 | 22 | 0 | 4 | 0.18 | 8 | 2 | 0 |
