Madisen Fobbs
m
24
k/s
1.91
h %
.223
a/s
0.16
b/s
0.51
sa/s
0.18
d/s
0.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 12 |
| Sets | 79 | 38 |
| Kills | 151 | 90 |
| Kills per set | 1.91 | 2.37 |
| Errors | 70 | 35 |
| Total Attacks | 363 | 219 |
| Total Attacks per set | 4.59 | 5.76 |
| Hitting Percentage | .223 | .251 |
| Assists | 13 | 4 |
| Assists per set | 0.16 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 14 | 10 |
| Service Errors | 18 | 7 |
| Service Aces per set | 0.18 | 0.26 |
| Receptions | 32 | 15 |
| Reception Errors | 3 | 0 |
| Digs | 65 | 28 |
| Digs per set | 0.82 | 0.74 |
| Block Solo | 6 | 2 |
| Block Assist | 34 | 20 |
| Block Total | 40 | 22 |
| Blocks per set | 0.51 | 0.58 |
| Block Errors | 6 | 4 |
| Ball Handling Errors | 1 | 1 |
| Points | 188.0 | 112.0 |
| Points per set | 2.4 | 2.9 |
| Matches started | 24 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Northeast Community College | L, 3-0 | 1 | 3 | 8 | 4 | 18 | .222 | 0 | 8.5 |
| Aug 18 | vs. Cisco College | W, 3-0 | 1 | 3 | 7 | 5 | 16 | .125 | 0 | 8.0 |
| Aug 19 | vs. Arizona Western College | L, 3-2 | 1 | 5 | 5 | 4 | 18 | .056 | 2 | 11.0 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 5.0 |
| Aug 25 | vs. Yavapai College | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 1 | 4.0 |
| Aug 25 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 2.0 |
| Aug 26 | vs. Butler Community College - KS | L, 3-1 | 1 | 4 | 6 | 5 | 16 | .063 | 0 | 6.5 |
| Aug 26 | at Trinidad State College | L, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 2 | 5.0 |
| Sep 1 | at McCook Community College | L, 3-1 | 1 | 4 | 4 | 2 | 13 | .154 | 1 | 5.5 |
| Sep 1 | vs. North Platte Community College | L, 3-2 | 1 | 5 | 10 | 4 | 20 | .300 | 2 | 11.5 |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 2 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 9 | 2 | 14 | .500 | 1 | 9.0 |
| Sep 7 | at Vernon College | - | - | - | - | - | - | - | - | |
| Sep 13 | at New Mexico Junior College | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 5.5 |
| Sep 16 | Western Texas College | W, 3-2 | 1 | 5 | 10 | 2 | 23 | .348 | 0 | 13.0 |
| Sep 20 | at Clarendon College | W, 3-0 | 1 | 3 | 11 | 1 | 15 | .667 | 2 | 13.0 |
| Sep 23 | Midland College | L, 3-2 | 1 | 5 | 14 | 2 | 27 | .444 | 0 | 16.0 |
| Sep 27 | Odessa College | L, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 5.0 |
| Sep 30 | at Amarillo College | L, 3-0 | 1 | 3 | 9 | 9 | 32 | .000 | 0 | 9.0 |
| Oct 4 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 7.5 |
| Oct 7 | New Mexico Junior College | L, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 6.0 |
| Oct 11 | at Western Texas College | L, 3-1 | 1 | 1 | 8 | 3 | 25 | .200 | 1 | 12.0 |
| Oct 14 | Clarendon College | W, 3-0 | 1 | 3 | 9 | 4 | 23 | .217 | 0 | 11.0 |
| Oct 18 | at Midland College | L, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 5.0 |
| Oct 21 | at Odessa College | L, 3-0 | 1 | 3 | 7 | 3 | 13 | .308 | 1 | 9.0 |
| Oct 25 | Amarillo College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 20 # | Trinidad State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Northeast Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 18 | vs. Cisco College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Arizona Western College | L, 3-2 | 1 | 5 | 7 | 3 | 4 | 0 | 7 | 0 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | vs. Yavapai College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Butler Community College - KS | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Aug 26 | at Trinidad State College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 1 | at McCook Community College | L, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 1 | vs. North Platte Community College | L, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Vernon College | - | - | - | - | - | - | - | - | |
| Sep 13 | at New Mexico Junior College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 16 | Western Texas College | W, 3-2 | 1 | 5 | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 20 | at Clarendon College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 23 | Midland College | L, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | Odessa College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | at Amarillo College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 7 | New Mexico Junior College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Oct 11 | at Western Texas College | L, 3-1 | 1 | 1 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | Clarendon College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Oct 18 | at Midland College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at Odessa College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | Amarillo College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 20 # | Trinidad State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Cisco College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 19 | vs. Arizona Western College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 1 | 0 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | vs. Yavapai College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 25 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Butler Community College - KS | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 15 | 3 |
| Aug 26 | at Trinidad State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 1 | at McCook Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. North Platte Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 7 | at Vernon College | - | - | - | - | - | - | - | |
| Sep 13 | at New Mexico Junior College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Sep 16 | Western Texas College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Midland College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 30 | at Amarillo College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 4 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | New Mexico Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | at Western Texas College | L, 3-1 | 1 | 1 | 0 | 3 | 3 | 1 | 0 |
| Oct 14 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | at Midland College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 21 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 25 | Amarillo College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Apr 20 # | Trinidad State College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 79 | 151 | 1.91 | 70 | 363 | 4.59 | .223 | 13 | 0.16 | 188.0 | 2.4 |
| Conference | 12 | 38 | 90 | 2.37 | 35 | 219 | 5.76 | .251 | 4 | 0.11 | 112.0 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 44 | 2.32 | 13 | 100 | 5.26 | .310 | 0 | 0.00 | 51.0 | 2.7 |
| Away | 9 | 26 | 53 | 2.04 | 26 | 138 | 5.31 | .196 | 7 | 0.27 | 71.5 | 2.8 |
| Neutral | 10 | 34 | 54 | 1.59 | 31 | 125 | 3.68 | .184 | 6 | 0.18 | 65.5 | 1.9 |
| Wins | 6 | 20 | 44 | 2.20 | 15 | 90 | 4.50 | .322 | 3 | 0.15 | 54.0 | 2.7 |
| Losses | 18 | 59 | 107 | 1.81 | 55 | 273 | 4.63 | .190 | 10 | 0.17 | 134.0 | 2.3 |
| August | 8 | 27 | 38 | 1.41 | 26 | 95 | 3.52 | .126 | 5 | 0.19 | 50.0 | 1.9 |
| September | 10 | 36 | 74 | 2.06 | 28 | 167 | 4.64 | .275 | 6 | 0.17 | 87.5 | 2.4 |
| October | 6 | 16 | 39 | 2.44 | 16 | 101 | 6.31 | .228 | 2 | 0.13 | 50.5 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 79 | 65 | 0.82 | 6 | 34 | 40 | 0.51 |
| Conference | 12 | 38 | 28 | 0.74 | 2 | 20 | 22 | 0.58 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 12 | 0.63 | 0 | 10 | 10 | 0.53 |
| Away | 9 | 26 | 20 | 0.77 | 3 | 13 | 16 | 0.62 |
| Neutral | 10 | 34 | 33 | 0.97 | 3 | 11 | 14 | 0.41 |
| Wins | 6 | 20 | 17 | 0.85 | 0 | 14 | 14 | 0.70 |
| Losses | 18 | 59 | 48 | 0.81 | 6 | 20 | 26 | 0.44 |
| August | 8 | 27 | 30 | 1.11 | 3 | 10 | 13 | 0.48 |
| September | 10 | 36 | 20 | 0.56 | 1 | 17 | 18 | 0.50 |
| October | 6 | 16 | 15 | 0.94 | 2 | 7 | 9 | 0.56 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 79 | 0 | 14 | 0.18 | 18 | 32 | 3 |
| Conference | 12 | 38 | 0 | 10 | 0.26 | 7 | 15 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 0 | 2 | 0.11 | 2 | 3 | 0 |
| Away | 9 | 26 | 0 | 9 | 0.35 | 6 | 12 | 0 |
| Neutral | 10 | 34 | 0 | 3 | 0.09 | 10 | 17 | 3 |
| Wins | 6 | 20 | 0 | 3 | 0.15 | 3 | 1 | 0 |
| Losses | 18 | 59 | 0 | 11 | 0.19 | 15 | 31 | 3 |
| August | 8 | 27 | 0 | 4 | 0.15 | 6 | 16 | 3 |
| September | 10 | 36 | 0 | 4 | 0.11 | 6 | 14 | 0 |
| October | 6 | 16 | 0 | 6 | 0.38 | 6 | 2 | 0 |
