Nevaeh Rodriquez
m
20
k/s
2.30
h %
.103
a/s
0.16
b/s
0.06
sa/s
0.52
d/s
3.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 8 |
| Sets | 64 | 25 |
| Kills | 147 | 49 |
| Kills per set | 2.30 | 1.96 |
| Errors | 91 | 26 |
| Total Attacks | 546 | 190 |
| Total Attacks per set | 8.53 | 7.60 |
| Hitting Percentage | .103 | .121 |
| Assists | 10 | 2 |
| Assists per set | 0.16 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 33 | 13 |
| Service Errors | 21 | 8 |
| Service Aces per set | 0.52 | 0.52 |
| Receptions | 440 | 165 |
| Reception Errors | 28 | 10 |
| Digs | 207 | 79 |
| Digs per set | 3.23 | 3.16 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 1 |
| Block Total | 4 | 1 |
| Blocks per set | 0.06 | 0.04 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 182.0 | 62.5 |
| Points per set | 2.8 | 2.5 |
| Matches started | 18 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Northeast Community College | L, 3-0 | 1 | 3 | 8 | 3 | 25 | .200 | 0 | 11.0 |
| Aug 18 | vs. Cisco College | W, 3-0 | 1 | 2 | 5 | 4 | 23 | .043 | 0 | 5.0 |
| Aug 19 | vs. Arizona Western College | L, 3-2 | 1 | 3 | 6 | 5 | 22 | .045 | 0 | 6.0 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 6.0 |
| Aug 25 | vs. Yavapai College | W, 3-0 | 1 | 3 | 16 | 4 | 29 | .414 | 2 | 16.0 |
| Aug 25 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 2 | 8 | 23 | -.261 | 1 | 3.0 |
| Aug 26 | vs. Butler Community College - KS | L, 3-1 | 1 | 4 | 10 | 9 | 43 | .023 | 2 | 13.0 |
| Aug 26 | at Trinidad State College | L, 3-0 | 1 | 3 | 8 | 4 | 28 | .143 | 0 | 11.0 |
| Sep 1 | at McCook Community College | L, 3-1 | 1 | 4 | 11 | 5 | 42 | .143 | 1 | 14.5 |
| Sep 1 | vs. North Platte Community College | L, 3-2 | 1 | 5 | 16 | 10 | 59 | .102 | 1 | 19.0 |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 7 | 4 | 17 | .176 | 1 | 8.0 |
| Sep 2 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 5 | 7 | 30 | -.067 | 0 | 7.0 |
| Sep 7 | at Vernon College | - | - | - | - | - | - | - | - | |
| Sep 13 | at New Mexico Junior College | L, 3-0 | 1 | 3 | 6 | 4 | 26 | .077 | 0 | 7.0 |
| Sep 16 | Western Texas College | W, 3-2 | 1 | 5 | 11 | 3 | 34 | .235 | 1 | 16.0 |
| Sep 20 | at Clarendon College | W, 3-0 | 1 | 2 | 8 | 2 | 25 | .240 | 0 | 9.5 |
| Sep 23 | Midland College | L, 3-2 | 1 | 5 | 12 | 5 | 45 | .156 | 1 | 16.0 |
| Sep 27 | Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Amarillo College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Western Texas College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Midland College | L, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 21 | at Odessa College | L, 3-0 | - | 3 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Oct 25 | Amarillo College | L, 3-0 | 1 | 3 | 5 | 3 | 26 | .077 | 0 | 7.0 |
| Oct 28 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 5 | 5 | 21 | .000 | 0 | 5.0 |
| Apr 20 # | Trinidad State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Northeast Community College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Cisco College | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Arizona Western College | L, 3-2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Yavapai College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Butler Community College - KS | L, 3-1 | 1 | 4 | 17 | 0 | 2 | 0 | 2 | 1 |
| Aug 26 | at Trinidad State College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | at McCook Community College | L, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. North Platte Community College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Vernon College | - | - | - | - | - | - | - | - | |
| Sep 13 | at New Mexico Junior College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Western Texas College | W, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Clarendon College | W, 3-0 | 1 | 2 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Midland College | L, 3-2 | 1 | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Amarillo College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Western Texas College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Midland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Odessa College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Amarillo College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 # | Trinidad State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Northeast Community College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 18 | 2 |
| Aug 18 | vs. Cisco College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 12 | 3 |
| Aug 19 | vs. Arizona Western College | L, 3-2 | 1 | 3 | 0 | 0 | 1 | 23 | 2 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 12 | 1 |
| Aug 25 | vs. Yavapai College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 32 | 1 |
| Aug 25 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 31 | 1 |
| Aug 26 | vs. Butler Community College - KS | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 20 | 1 |
| Aug 26 | at Trinidad State College | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 21 | 1 |
| Sep 1 | at McCook Community College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 20 | 0 |
| Sep 1 | vs. North Platte Community College | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 28 | 3 |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 30 | 3 |
| Sep 2 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 28 | 0 |
| Sep 7 | at Vernon College | - | - | - | - | - | - | - | |
| Sep 13 | at New Mexico Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 20 | 3 |
| Sep 16 | Western Texas College | W, 3-2 | 1 | 5 | 0 | 5 | 1 | 37 | 2 |
| Sep 20 | at Clarendon College | W, 3-0 | 1 | 2 | 0 | 1 | 3 | 13 | 0 |
| Sep 23 | Midland College | L, 3-2 | 1 | 5 | 0 | 4 | 1 | 30 | 2 |
| Sep 27 | Odessa College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Amarillo College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Western Texas College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Midland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 21 | at Odessa College | L, 3-0 | - | 3 | 0 | 0 | 2 | 14 | 1 |
| Oct 25 | Amarillo College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 26 | 2 |
| Oct 28 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 23 | 0 |
| Apr 20 # | Trinidad State College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 64 | 147 | 2.30 | 91 | 546 | 8.53 | .103 | 10 | 0.16 | 182.0 | 2.8 |
| Total | 20 | 64 | 147 | 2.30 | 91 | 546 | 8.53 | .103 | 10 | 0.16 | 182.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 64 | 207 | 3.23 | 0 | 4 | 4 | 0.06 |
| Total | 20 | 64 | 207 | 3.23 | 0 | 4 | 4 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 64 | 0 | 33 | 0.52 | 21 | 440 | 28 |
| Total | 20 | 64 | 0 | 33 | 0.52 | 21 | 440 | 28 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 64 | 147 | 2.30 | 91 | 546 | 8.53 | .103 | 10 | 0.16 | 182.0 | 2.8 |
| Conference | 8 | 25 | 49 | 1.96 | 26 | 190 | 7.60 | .121 | 2 | 0.08 | 62.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 33 | 2.06 | 16 | 126 | 7.88 | .135 | 2 | 0.13 | 44.0 | 2.8 |
| Away | 6 | 16 | 35 | 2.19 | 19 | 134 | 8.38 | .119 | 1 | 0.06 | 44.0 | 2.8 |
| Neutral | 10 | 32 | 79 | 2.47 | 56 | 286 | 8.94 | .080 | 7 | 0.22 | 94.0 | 2.9 |
| Wins | 5 | 15 | 44 | 2.93 | 15 | 126 | 8.40 | .230 | 3 | 0.20 | 52.5 | 3.5 |
| Losses | 15 | 49 | 103 | 2.10 | 76 | 420 | 8.57 | .064 | 7 | 0.14 | 129.5 | 2.6 |
| August | 8 | 24 | 59 | 2.46 | 39 | 208 | 8.67 | .096 | 5 | 0.21 | 71.0 | 3.0 |
| September | 8 | 30 | 76 | 2.53 | 40 | 278 | 9.27 | .129 | 5 | 0.17 | 97.0 | 3.2 |
| October | 4 | 10 | 12 | 1.20 | 12 | 60 | 6.00 | .000 | 0 | 0.00 | 14.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 64 | 207 | 3.23 | 0 | 4 | 4 | 0.06 |
| Conference | 8 | 25 | 79 | 3.16 | 0 | 1 | 1 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 53 | 3.31 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 16 | 52 | 3.25 | 0 | 2 | 2 | 0.13 |
| Neutral | 10 | 32 | 102 | 3.19 | 0 | 2 | 2 | 0.06 |
| Wins | 5 | 15 | 47 | 3.13 | 0 | 1 | 1 | 0.07 |
| Losses | 15 | 49 | 160 | 3.27 | 0 | 3 | 3 | 0.06 |
| August | 8 | 24 | 82 | 3.42 | 0 | 2 | 2 | 0.08 |
| September | 8 | 30 | 111 | 3.70 | 0 | 2 | 2 | 0.07 |
| October | 4 | 10 | 14 | 1.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 64 | 0 | 33 | 0.52 | 21 | 440 | 28 |
| Conference | 8 | 25 | 0 | 13 | 0.52 | 8 | 165 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 0 | 11 | 0.69 | 2 | 116 | 6 |
| Away | 6 | 16 | 0 | 8 | 0.50 | 9 | 90 | 5 |
| Neutral | 10 | 32 | 0 | 14 | 0.44 | 10 | 234 | 17 |
| Wins | 5 | 15 | 0 | 8 | 0.53 | 8 | 106 | 7 |
| Losses | 15 | 49 | 0 | 25 | 0.51 | 13 | 334 | 21 |
| August | 8 | 24 | 0 | 11 | 0.46 | 8 | 169 | 12 |
| September | 8 | 30 | 0 | 20 | 0.67 | 11 | 206 | 13 |
| October | 4 | 10 | 0 | 2 | 0.20 | 2 | 65 | 3 |
