Riley Valliant
15

Riley Valliant

m
26
k/s
1.19
h %
.107
a/s
0.10
b/s
0.40
sa/s
0.02
d/s
0.37
Player Stats
  Overall Conference
Matches 26 14
Sets 83 44
Kills 99 52
Kills per set 1.19 1.18
Errors 65 37
Total Attacks 317 172
Total Attacks per set 3.82 3.91
Hitting Percentage .107 .087
Assists 8 3
Assists per set 0.10 0.07
Service Total Attempts 0 0
Service Aces 2 1
Service Errors 8 4
Service Aces per set 0.02 0.02
Receptions 11 4
Reception Errors 2 1
Digs 31 14
Digs per set 0.37 0.32
Block Solo 7 5
Block Assist 26 16
Block Total 33 21
Blocks per set 0.40 0.48
Block Errors 21 9
Ball Handling Errors 1 1
Points 121.0 66.0
Points per set 1.5 1.5
Matches started 26 14
Recent Results
Date Opponent Result
Oct 11 at Western Texas College L, 3-1
Oct 14 Clarendon College W, 3-0
Oct 18 at Midland College L, 3-0
Oct 21 at Odessa College L, 3-0
Oct 25 Amarillo College L, 3-0
Oct 28 New Mexico Military Institute L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Northeast Community College L, 3-0 1 3 2 4 13 -.154 0 2.5
Aug 18 vs. Cisco College W, 3-0 1 3 5 1 12 .333 0 5.5
Aug 19 vs. Arizona Western College L, 3-2 1 5 5 3 16 .125 0 7.5
Aug 19 vs. Trinidad State College W, 3-0 1 3 2 1 6 .167 1 2.5
Aug 25 vs. Yavapai College W, 3-0 1 1 10 2 15 .533 0 10.0
Aug 25 vs. Northeastern Junior College L, 3-0 1 3 2 2 8 .000 0 2.0
Aug 26 vs. Butler Community College - KS L, 3-1 1 4 5 3 14 .143 0 5.5
Aug 26 at Trinidad State College L, 3-0 1 3 3 2 11 .091 2 4.0
Sep 1 at McCook Community College L, 3-1 1 4 5 2 15 .200 0 5.5
Sep 1 vs. North Platte Community College L, 3-2 1 4 4 4 12 .000 0 4.5
Sep 2 vs. Iowa Western Community College L, 3-0 1 3 3 3 13 .000 2 3.5
Sep 2 vs. Dodge City Community College L, 3-0 1 3 1 1 10 .000 0 2.0
Sep 7 at Vernon College   - - - - - - - -
Sep 13 at New Mexico Junior College L, 3-0 1 3 4 3 7 .143 1 4.0
Sep 16 Western Texas College W, 3-2 1 5 9 4 15 .333 0 10.0
Sep 20 at Clarendon College W, 3-0 1 3 4 2 14 .143 1 5.0
Sep 23 Midland College L, 3-2 1 5 5 3 21 .095 0 5.0
Sep 27 Odessa College L, 3-0 1 3 3 2 8 .125 0 3.0
Sep 30 at Amarillo College L, 3-0 1 3 7 2 11 .455 1 8.0
Oct 4 at New Mexico Military Institute L, 3-0 1 3 1 1 10 .000 0 2.5
Oct 7 New Mexico Junior College L, 3-0 1 3 4 4 14 .000 0 5.5
Oct 11 at Western Texas College L, 3-1 1 1 5 7 24 -.083 0 8.5
Oct 14 Clarendon College W, 3-0 1 3 4 3 16 .063 0 4.5
Oct 18 at Midland College L, 3-0 1 3 1 1 8 .000 0 2.5
Oct 21 at Odessa College L, 3-0 1 3 1 1 8 .000 0 2.5
Oct 25 Amarillo College L, 3-0 1 3 2 2 8 .000 0 2.5
Oct 28 New Mexico Military Institute L, 3-0 1 3 2 2 8 .000 0 2.5
Apr 20 # Trinidad State College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Northeast Community College L, 3-0 1 3 1 0 1 0 1 0
Aug 18 vs. Cisco College W, 3-0 1 3 2 0 1 2 1 0
Aug 19 vs. Arizona Western College L, 3-2 1 5 1 1 3 3 4 0
Aug 19 vs. Trinidad State College W, 3-0 1 3 2 0 1 0 1 0
Aug 25 vs. Yavapai College W, 3-0 1 1 1 0 0 2 0 0
Aug 25 vs. Northeastern Junior College L, 3-0 1 3 2 0 0 0 0 0
Aug 26 vs. Butler Community College - KS L, 3-1 1 4 1 0 1 0 1 0
Aug 26 at Trinidad State College L, 3-0 1 3 1 1 0 3 1 0
Sep 1 at McCook Community College L, 3-1 1 4 2 0 1 0 1 0
Sep 1 vs. North Platte Community College L, 3-2 1 4 1 0 1 2 1 0
Sep 2 vs. Iowa Western Community College L, 3-0 1 3 2 0 1 0 1 0
Sep 2 vs. Dodge City Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 7 at Vernon College   - - - - - - - -
Sep 13 at New Mexico Junior College L, 3-0 1 3 1 0 0 1 0 0
Sep 16 Western Texas College W, 3-2 1 5 0 0 2 2 2 1
Sep 20 at Clarendon College W, 3-0 1 3 0 0 2 2 2 0
Sep 23 Midland College L, 3-2 1 5 2 0 0 2 0 0
Sep 27 Odessa College L, 3-0 1 3 2 0 0 0 0 0
Sep 30 at Amarillo College L, 3-0 1 3 2 0 0 1 0 0
Oct 4 at New Mexico Military Institute L, 3-0 1 3 2 0 3 1 3 0
Oct 7 New Mexico Junior College L, 3-0 1 3 0 1 1 0 2 0
Oct 11 at Western Texas College L, 3-1 1 1 1 3 1 0 4 0
Oct 14 Clarendon College W, 3-0 1 3 0 0 1 0 1 0
Oct 18 at Midland College L, 3-0 1 3 2 0 3 0 3 0
Oct 21 at Odessa College L, 3-0 1 3 0 1 1 0 2 0
Oct 25 Amarillo College L, 3-0 1 3 1 0 1 0 1 0
Oct 28 New Mexico Military Institute L, 3-0 1 3 1 0 1 0 1 0
Apr 20 # Trinidad State College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 vs. Northeast Community College L, 3-0 1 3 0 0 0 0 0
Aug 18 vs. Cisco College W, 3-0 1 3 0 0 0 0 0
Aug 19 vs. Arizona Western College L, 3-2 1 5 0 0 0 0 0
Aug 19 vs. Trinidad State College W, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Yavapai College W, 3-0 1 1 0 0 0 0 0
Aug 25 vs. Northeastern Junior College L, 3-0 1 3 0 0 0 1 0
Aug 26 vs. Butler Community College - KS L, 3-1 1 4 0 0 0 0 0
Aug 26 at Trinidad State College L, 3-0 1 3 0 0 0 0 0
Sep 1 at McCook Community College L, 3-1 1 4 0 0 0 2 0
Sep 1 vs. North Platte Community College L, 3-2 1 4 0 0 0 0 0
Sep 2 vs. Iowa Western Community College L, 3-0 1 3 0 0 2 3 1
Sep 2 vs. Dodge City Community College L, 3-0 1 3 0 1 2 1 0
Sep 7 at Vernon College   - - - - - - -
Sep 13 at New Mexico Junior College L, 3-0 1 3 0 0 0 0 0
Sep 16 Western Texas College W, 3-2 1 5 0 0 0 0 0
Sep 20 at Clarendon College W, 3-0 1 3 0 0 0 0 0
Sep 23 Midland College L, 3-2 1 5 0 0 0 1 0
Sep 27 Odessa College L, 3-0 1 3 0 0 0 2 0
Sep 30 at Amarillo College L, 3-0 1 3 0 1 1 0 0
Oct 4 at New Mexico Military Institute L, 3-0 1 3 0 0 0 0 0
Oct 7 New Mexico Junior College L, 3-0 1 3 0 0 0 0 0
Oct 11 at Western Texas College L, 3-1 1 1 0 0 0 0 0
Oct 14 Clarendon College W, 3-0 1 3 0 0 0 0 0
Oct 18 at Midland College L, 3-0 1 3 0 0 0 0 0
Oct 21 at Odessa College L, 3-0 1 3 0 0 0 0 0
Oct 25 Amarillo College L, 3-0 1 3 0 0 3 0 0
Oct 28 New Mexico Military Institute L, 3-0 1 3 0 0 0 1 1
Apr 20 # Trinidad State College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 83 99 1.19 65 317 3.82 .107 8 0.10 121.0 1.5
Total 26 83 99 1.19 65 317 3.82 .107 8 0.10 121.0 1.5
  m s digs d/s bs ba tot b/s
2023-24 26 83 31 0.37 7 26 33 0.40
Total 26 83 31 0.37 7 26 33 0.40
  m s ta sa sa/s se r re
2023-24 26 83 0 2 0.02 8 11 2
Total 26 83 0 2 0.02 8 11 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 83 99 1.19 65 317 3.82 .107 8 0.10 121.0 1.5
Conference 14 44 52 1.18 37 172 3.91 .087 3 0.07 66.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 7 25 29 1.16 20 90 3.60 .100 0 0.00 33.0 1.3
Away 9 26 31 1.19 21 108 4.15 .093 5 0.19 42.5 1.6
Neutral 10 32 39 1.22 24 119 3.72 .126 3 0.09 45.5 1.4
                         
Wins 6 18 34 1.89 13 78 4.33 .269 2 0.11 37.5 2.1
Losses 20 65 65 1.00 52 239 3.68 .054 6 0.09 83.5 1.3
                         
August 8 25 34 1.36 18 95 3.80 .168 3 0.12 39.5 1.6
September 10 36 45 1.25 26 126 3.50 .151 5 0.14 50.5 1.4
October 8 22 20 0.91 21 96 4.36 -.010 0 0.00 31.0 1.4
  m s digs d/s bs ba tot b/s
Total 26 83 31 0.37 7 26 33 0.40
Conference 14 44 14 0.32 5 16 21 0.48
Exhibition - - - - - - - -
                 
Home 7 25 6 0.24 1 6 7 0.28
Away 9 26 11 0.42 5 11 16 0.62
Neutral 10 32 14 0.44 1 9 10 0.31
                 
Wins 6 18 5 0.28 0 7 7 0.39
Losses 20 65 26 0.40 7 19 26 0.40
                 
August 8 25 11 0.44 2 7 9 0.36
September 10 36 13 0.36 0 7 7 0.19
October 8 22 7 0.32 5 12 17 0.77
  m s ta sa sa/s se r re
Total 26 83 0 2 0.02 8 11 2
Conference 14 44 0 1 0.02 4 4 1
Exhibition - - - - - - - -
                 
Home 7 25 0 0 0.00 3 4 1
Away 9 26 0 1 0.04 1 2 0
Neutral 10 32 0 1 0.03 4 5 1
                 
Wins 6 18 0 0 0.00 0 0 0
Losses 20 65 0 2 0.03 8 11 2
                 
August 8 25 0 0 0.00 0 1 0
September 10 36 0 2 0.06 5 9 1
October 8 22 0 0 0.00 3 1 1