Isabella Christofaro
6 Isabella Christofaro
-
- Height:
- 6'1
-
- Hometown:
- Sao Paulo, Brazil
-
- Position:
- OH
-
- Year:
- Fr
-
- m
- 27
-
- k/s
- 2.44
-
- h %
- .196
-
- a/s
- 0.05
-
- b/s
- 0.36
-
- sa/s
- 0.26
-
- d/s
- 3.18
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 12 |
| Sets | 84 | 37 |
| Kills | 205 | 86 |
| Kills per set | 2.44 | 2.32 |
| Errors | 90 | 46 |
| Total Attacks | 587 | 272 |
| Total Attacks per set | 6.99 | 7.35 |
| Hitting Percentage | .196 | .147 |
| Assists | 4 | 2 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 22 | 8 |
| Service Errors | 35 | 17 |
| Service Aces per set | 0.26 | 0.22 |
| Receptions | 379 | 176 |
| Reception Errors | 35 | 22 |
| Digs | 267 | 130 |
| Digs per set | 3.18 | 3.51 |
| Block Solo | 2 | 0 |
| Block Assist | 28 | 10 |
| Block Total | 30 | 10 |
| Blocks per set | 0.36 | 0.27 |
| Block Errors | 6 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 243.0 | 99.0 |
| Points per set | 2.9 | 2.7 |
| Matches started | 20 | 10 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Aug 17 | at Vernon College | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Eastern Wyoming College | L, 3-0 | 1 | 2 | 3 | 1 | 12 | .167 | 0 | 3.5 |
| Aug 20 | vs. Otero College | W, 3-1 | - | 2 | 5 | 3 | 6 | .333 | 0 | 5.0 |
| Aug 21 | vs. Casper College | L, 3-1 | 1 | 2 | 7 | 2 | 15 | .333 | 0 | 7.0 |
| Aug 21 | at Trinidad State College | W, 3-0 | - | 3 | 5 | 3 | 13 | .154 | 0 | 5.5 |
| Aug 27 | vs. Victoria College | W, 3-0 | - | 2 | 6 | 3 | 16 | .188 | 0 | 8.0 |
| Aug 28 | vs. Wharton County Junior College | W, 3-1 | - | 3 | 7 | 4 | 26 | .115 | 0 | 8.5 |
| Aug 28 | at Coastal Bend College | L, 3-1 | - | 4 | 6 | 2 | 24 | .167 | 1 | 8.5 |
| Sep 3 | at Ranger College | W, 3-2 | 1 | 5 | 20 | 3 | 37 | .459 | 0 | 24.5 |
| Sep 3 | at Cisco College | W, 3-0 | 1 | 3 | 7 | 4 | 20 | .150 | 0 | 7.5 |
| Sep 4 | vs. Seward County Community College | L, 3-1 | 1 | 4 | 9 | 4 | 34 | .147 | 0 | 10.0 |
| Sep 4 | vs. Vernon College | W, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 0 | 6.5 |
| Sep 8 | Vernon College | L, 3-2 | 1 | 5 | 10 | 6 | 38 | .105 | 0 | 12.5 |
| Sep 11 | Lamar Community College | W, 3-1 | 1 | 4 | 12 | 4 | 22 | .364 | 0 | 14.5 |
| Sep 11 | Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Trinidad State College | W, 3-1 | 1 | 4 | 14 | 3 | 27 | .407 | 0 | 18.5 |
| Sep 18 | Western Texas College | L, 3-0 | 1 | 3 | 8 | 4 | 24 | .167 | 1 | 8.5 |
| Sep 22 | at Clarendon College | W, 3-1 | 1 | 4 | 12 | 3 | 27 | .333 | 0 | 19.0 |
| Sep 25 | Odessa College | L, 3-0 | 1 | 3 | 7 | 10 | 28 | -.107 | 0 | 7.0 |
| Sep 29 | at Midland College | L, 3-0 | 1 | 3 | 5 | 7 | 24 | -.083 | 0 | 5.0 |
| Oct 4 | at New Mexico Junior College | L, 3-0 | - | 2 | 3 | 2 | 13 | .077 | 0 | 3.5 |
| Oct 6 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 4.0 |
| Oct 13 | at Western Texas College | L, 3-0 | 1 | 3 | 14 | 3 | 28 | .393 | 0 | 14.0 |
| Oct 16 | Clarendon College | W, 3-1 | 1 | 4 | 7 | 4 | 21 | .143 | 1 | 9.5 |
| Oct 20 | at Odessa College | L, 3-0 | - | 3 | 9 | 2 | 27 | .259 | 0 | 9.5 |
| Oct 23 | Midland College | L, 3-0 | 1 | 3 | 9 | 1 | 20 | .400 | 0 | 9.5 |
| Oct 27 | New Mexico Junior College | L, 3-0 | 1 | 3 | 7 | 5 | 28 | .071 | 0 | 7.5 |
| Oct 30 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 2 | 3 | 18 | -.056 | 0 | 2.0 |
| Nov 5 | vs. New Mexico Junior College | L, 3-0 | 1 | 1 | 2 | 1 | 10 | .100 | 1 | 4.0 |
| Mar 26 | at Seward County Community College | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lubbock Christian University | - | - | - | - | - | - | - | - | |
| Apr 9 | Garden City Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | at Trinidad State College | - | - | - | - | - | - | - | - | |
| Apr 29 | at Garden City Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Aug 17 | at Vernon College | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Eastern Wyoming College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | vs. Otero College | W, 3-1 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Casper College | L, 3-1 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 0 |
| Aug 21 | at Trinidad State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Victoria College | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Wharton County Junior College | W, 3-1 | - | 3 | 0 | 0 | 3 | 4 | 3 | 0 |
| Aug 28 | at Coastal Bend College | L, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | at Ranger College | W, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | at Cisco College | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | vs. Seward County Community College | L, 3-1 | 1 | 4 | 12 | 1 | 0 | 0 | 1 | 0 |
| Sep 4 | vs. Vernon College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Vernon College | L, 3-2 | 1 | 5 | 24 | 1 | 1 | 0 | 2 | 0 |
| Sep 11 | Lamar Community College | W, 3-1 | 1 | 4 | 19 | 0 | 3 | 0 | 3 | 0 |
| Sep 11 | Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Trinidad State College | W, 3-1 | 1 | 4 | 20 | 0 | 3 | 0 | 3 | 0 |
| Sep 18 | Western Texas College | L, 3-0 | 1 | 3 | 21 | 0 | 1 | 1 | 1 | 0 |
| Sep 22 | at Clarendon College | W, 3-1 | 1 | 4 | 20 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | Odessa College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Midland College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at New Mexico Junior College | L, 3-0 | - | 2 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Western Texas College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Clarendon College | W, 3-1 | 1 | 4 | 10 | 0 | 3 | 0 | 3 | 0 |
| Oct 20 | at Odessa College | L, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | Midland College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | New Mexico Junior College | L, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. New Mexico Junior College | L, 3-0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 26 | at Seward County Community College | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lubbock Christian University | - | - | - | - | - | - | - | - | |
| Apr 9 | Garden City Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | at Trinidad State College | - | - | - | - | - | - | - | - | |
| Apr 29 | at Garden City Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | vs. Dallas College North Lake | - | - | - | - | - | - | - | |
| Aug 17 | at Vernon College | - | - | - | - | - | - | - | |
| Aug 20 | vs. Eastern Wyoming College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 17 | 4 |
| Aug 20 | vs. Otero College | W, 3-1 | - | 2 | 0 | 0 | 0 | 18 | 0 |
| Aug 21 | vs. Casper College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 28 | 3 |
| Aug 21 | at Trinidad State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Victoria College | W, 3-0 | - | 2 | 0 | 2 | 0 | 4 | 0 |
| Aug 28 | vs. Wharton County Junior College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Coastal Bend College | L, 3-1 | - | 4 | 0 | 2 | 0 | 3 | 1 |
| Sep 3 | at Ranger College | W, 3-2 | 1 | 5 | 0 | 4 | 2 | 20 | 0 |
| Sep 3 | at Cisco College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
| Sep 4 | vs. Seward County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 20 | 1 |
| Sep 4 | vs. Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 21 | 2 |
| Sep 8 | Vernon College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 25 | 0 |
| Sep 11 | Lamar Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 22 | 1 |
| Sep 11 | Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Trinidad State College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 14 | 0 |
| Sep 18 | Western Texas College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 19 | 1 |
| Sep 22 | at Clarendon College | W, 3-1 | 1 | 4 | 0 | 6 | 0 | 23 | 2 |
| Sep 25 | Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 1 |
| Sep 29 | at Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 0 |
| Oct 4 | at New Mexico Junior College | L, 3-0 | - | 2 | 0 | 0 | 1 | 11 | 2 |
| Oct 6 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 16 | 2 |
| Oct 13 | at Western Texas College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 4 |
| Oct 16 | Clarendon College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 21 | 1 |
| Oct 20 | at Odessa College | L, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 1 |
| Oct 23 | Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 1 |
| Oct 27 | New Mexico Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 9 | 3 |
| Oct 30 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 19 | 4 |
| Nov 5 | vs. New Mexico Junior College | L, 3-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mar 26 | at Seward County Community College | - | - | - | - | - | - | - | |
| Apr 2 | at Lubbock Christian University | - | - | - | - | - | - | - | |
| Apr 9 | Garden City Community College | - | - | - | - | - | - | - | |
| Apr 23 | at Trinidad State College | - | - | - | - | - | - | - | |
| Apr 29 | at Garden City Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 84 | 205 | 2.44 | 90 | 587 | 6.99 | .196 | 4 | 0.05 | 243.0 | 2.9 |
| Conference | 12 | 37 | 86 | 2.32 | 46 | 272 | 7.35 | .147 | 2 | 0.05 | 99.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 32 | 77 | 2.41 | 39 | 222 | 6.94 | .171 | 2 | 0.06 | 91.5 | 2.9 |
| Away | 10 | 33 | 83 | 2.52 | 32 | 231 | 7.00 | .221 | 1 | 0.03 | 99.0 | 3.0 |
| Neutral | 8 | 19 | 45 | 2.37 | 19 | 134 | 7.05 | .194 | 1 | 0.05 | 52.5 | 2.8 |
| Result | ||||||||||||
| Wins | 11 | 37 | 101 | 2.73 | 35 | 230 | 6.22 | .287 | 1 | 0.03 | 127.0 | 3.4 |
| Losses | 16 | 47 | 104 | 2.21 | 55 | 357 | 7.60 | .137 | 3 | 0.06 | 116.0 | 2.5 |
| Month | ||||||||||||
| August | 7 | 18 | 39 | 2.17 | 18 | 112 | 6.22 | .188 | 1 | 0.06 | 46.0 | 2.6 |
| September | 11 | 41 | 110 | 2.68 | 49 | 296 | 7.22 | .206 | 1 | 0.02 | 133.5 | 3.3 |
| October | 8 | 24 | 54 | 2.25 | 22 | 169 | 7.04 | .189 | 1 | 0.04 | 59.5 | 2.5 |
| November | 1 | 1 | 2 | 2.00 | 1 | 10 | 10.00 | .100 | 1 | 1.00 | 4.0 | 4.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 84 | 267 | 3.18 | 2 | 28 | 30 | 0.36 |
| Conference | 12 | 37 | 130 | 3.51 | 0 | 10 | 10 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 32 | 136 | 4.25 | 1 | 13 | 14 | 0.44 |
| Away | 10 | 33 | 86 | 2.61 | 0 | 8 | 8 | 0.24 |
| Neutral | 8 | 19 | 45 | 2.37 | 1 | 7 | 8 | 0.42 |
| Result | ||||||||
| Wins | 11 | 37 | 114 | 3.08 | 0 | 18 | 18 | 0.49 |
| Losses | 16 | 47 | 153 | 3.26 | 2 | 10 | 12 | 0.26 |
| Month | ||||||||
| August | 7 | 18 | 29 | 1.61 | 0 | 6 | 6 | 0.33 |
| September | 11 | 41 | 162 | 3.95 | 2 | 13 | 15 | 0.37 |
| October | 8 | 24 | 75 | 3.13 | 0 | 7 | 7 | 0.29 |
| November | 1 | 1 | 1 | 1.00 | 0 | 2 | 2 | 2.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 84 | 0 | 22 | 0.26 | 35 | 379 | 35 |
| Conference | 12 | 37 | 0 | 8 | 0.22 | 17 | 176 | 22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 32 | 0 | 7 | 0.22 | 19 | 147 | 10 |
| Away | 10 | 33 | 0 | 12 | 0.36 | 7 | 124 | 15 |
| Neutral | 8 | 19 | 0 | 3 | 0.16 | 9 | 108 | 10 |
| Result | ||||||||
| Wins | 11 | 37 | 0 | 17 | 0.46 | 12 | 154 | 7 |
| Losses | 16 | 47 | 0 | 5 | 0.11 | 23 | 225 | 28 |
| Month | ||||||||
| August | 7 | 18 | 0 | 4 | 0.22 | 1 | 70 | 8 |
| September | 11 | 41 | 0 | 15 | 0.37 | 21 | 191 | 9 |
| October | 8 | 24 | 0 | 2 | 0.08 | 12 | 118 | 18 |
| November | 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 |
