Alana Martinez
10

Alana Martinez

m
27
k/s
2.30
h %
.148
a/s
0.22
b/s
0.51
sa/s
0.15
d/s
1.71
Player Stats
  Overall Conference
Matches 27 14
Sets 99 53
Kills 228 126
Kills per set 2.30 2.38
Errors 122 71
Total Attacks 717 402
Total Attacks per set 7.24 7.58
Hitting Percentage .148 .137
Assists 22 16
Assists per set 0.22 0.30
Service Total Attempts 5 0
Service Aces 15 9
Service Errors 9 5
Service Aces per set 0.15 0.17
Receptions 324 174
Reception Errors 19 7
Digs 169 97
Digs per set 1.71 1.83
Block Solo 5 2
Block Assist 45 29
Block Total 50 31
Blocks per set 0.51 0.58
Block Errors 10 7
Ball Handling Errors 1 1
Points 270.5 151.5
Points per set 2.7 2.9
Matches started 23 12
Recent Results
Date Opponent Result
Oct 29 at Amarillo College W, 3-1
Nov 1 Odessa College L, 3-2
Nov 6 vs. Ranger College W, 3-0
Nov 7 vs. Odessa College L, 3-0
Nov 19 vs. Trinity Valley Community College L, 3-1
Nov 20 vs. Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Missouri State University - West Plains W, 3-1 1 4 11 5 30 .200 1 12.5
Aug 22 vs. Indian Hills Community College W, 3-0 1 3 7 0 24 .292 0 7.5
Aug 23 at Wharton County Junior College W, 3-1 1 4 8 4 20 .200 1 11.5
Aug 23 vs. Dodge City Community College W, 3-2 - 5 8 10 34 -.059 1 11.0
Aug 31 Trinidad State College W, 3-0 1 3 11 3 21 .381 0 11.5
Sep 5 vs. Barton Community College L, 3-1 1 4 11 6 27 .185 1 12.5
Sep 5 vs. Casper College W, 3-1 1 4 14 4 37 .270 0 15.5
Sep 6 vs. Eastern Arizona College W, 3-0 1 3 8 2 29 .207 1 11.0
Sep 6 vs. Seward County W, 3-2 1 5 6 6 28 .000 1 6.5
Sep 17 at New Mexico Junior College W, 3-2 - 5 17 5 51 .235 1 18.5
Sep 20 Western Texas College W, 3-0 1 3 12 4 26 .308 2 13.0
Sep 24 at New Mexico Military Institute L, 3-2 - 5 7 7 22 .000 1 10.5
Sep 27 at Midland College W, 3-1 1 4 9 8 34 .029 2 10.5
Oct 1 Clarendon College W, 3-2 1 5 7 4 27 .111 1 8.0
Oct 4 Amarillo College L, 3-1 1 1 9 6 26 .115 2 9.5
Oct 8 at Odessa College W, 3-1 1 4 5 4 23 .043 0 6.0
Oct 11 New Mexico Junior College W, 3-0 1 3 7 0 18 .389 3 8.0
Oct 15 at Western Texas College W, 3-0 1 2 6 4 14 .143 0 6.0
Oct 18 New Mexico Military Institute W, 3-2 1 5 12 8 50 .080 2 14.5
Oct 22 Midland College W, 3-0 1 2 6 2 14 .286 1 10.0
Oct 25 at Clarendon College W, 3-2 1 5 8 7 29 .034 1 11.5
Oct 29 at Amarillo College W, 3-1 1 4 8 7 26 .038 0 9.5
Nov 1 Odessa College L, 3-2 1 5 13 5 42 .190 0 16.0
Nov 6 vs. Ranger College W, 3-0 - 3 7 4 21 .143 0 8.0
Nov 7 vs. Odessa College L, 3-0 1 2 2 1 8 .125 0 2.0
Nov 19 vs. Trinity Valley Community College L, 3-1 1 4 8 2 23 .261 0 8.5
Nov 20 vs. Mineral Area College L, 3-0 1 2 1 4 13 -.231 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Missouri State University - West Plains W, 3-1 1 4 2 1 1 1 2 0
Aug 22 vs. Indian Hills Community College W, 3-0 1 3 1 0 1 0 1 0
Aug 23 at Wharton County Junior College W, 3-1 1 4 6 0 3 1 3 0
Aug 23 vs. Dodge City Community College W, 3-2 - 5 6 0 4 0 4 0
Aug 31 Trinidad State College W, 3-0 1 3 5 0 1 0 1 0
Sep 5 vs. Barton Community College L, 3-1 1 4 5 0 1 0 1 0
Sep 5 vs. Casper College W, 3-1 1 4 5 1 1 0 2 0
Sep 6 vs. Eastern Arizona College W, 3-0 1 3 13 1 0 0 1 0
Sep 6 vs. Seward County W, 3-2 1 5 12 0 1 0 1 0
Sep 17 at New Mexico Junior College W, 3-2 - 5 10 0 3 0 3 0
Sep 20 Western Texas College W, 3-0 1 3 6 1 0 0 1 0
Sep 24 at New Mexico Military Institute L, 3-2 - 5 8 0 5 0 5 0
Sep 27 at Midland College W, 3-1 1 4 12 0 3 0 3 0
Oct 1 Clarendon College W, 3-2 1 5 7 0 0 0 0 0
Oct 4 Amarillo College L, 3-1 1 1 7 0 1 1 1 0
Oct 8 at Odessa College W, 3-1 1 4 3 0 2 1 2 0
Oct 11 New Mexico Junior College W, 3-0 1 3 8 0 0 1 0 0
Oct 15 at Western Texas College W, 3-0 1 2 3 0 0 1 0 0
Oct 18 New Mexico Military Institute W, 3-2 1 5 14 1 3 1 4 0
Oct 22 Midland College W, 3-0 1 2 4 0 2 0 2 0
Oct 25 at Clarendon College W, 3-2 1 5 2 0 7 1 7 1
Oct 29 at Amarillo College W, 3-1 1 4 5 0 1 0 1 0
Nov 1 Odessa College L, 3-2 1 5 8 0 2 1 2 0
Nov 6 vs. Ranger College W, 3-0 - 3 2 0 2 0 2 0
Nov 7 vs. Odessa College L, 3-0 1 2 1 0 0 0 0 0
Nov 19 vs. Trinity Valley Community College L, 3-1 1 4 11 0 1 1 1 0
Nov 20 vs. Mineral Area College L, 3-0 1 2 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Missouri State University - West Plains W, 3-1 1 4 0 0 0 24 3
Aug 22 vs. Indian Hills Community College W, 3-0 1 3 0 0 0 0 0
Aug 23 at Wharton County Junior College W, 3-1 1 4 0 2 1 24 1
Aug 23 vs. Dodge City Community College W, 3-2 - 5 0 1 0 15 1
Aug 31 Trinidad State College W, 3-0 1 3 0 0 1 14 1
Sep 5 vs. Barton Community College L, 3-1 1 4 0 1 0 5 0
Sep 5 vs. Casper College W, 3-1 1 4 0 0 1 12 0
Sep 6 vs. Eastern Arizona College W, 3-0 1 3 0 2 1 13 0
Sep 6 vs. Seward County W, 3-2 1 5 0 0 0 17 3
Sep 17 at New Mexico Junior College W, 3-2 - 5 0 0 0 11 2
Sep 20 Western Texas College W, 3-0 1 3 0 0 0 9 0
Sep 24 at New Mexico Military Institute L, 3-2 - 5 0 1 0 8 0
Sep 27 at Midland College W, 3-1 1 4 0 0 0 8 0
Oct 1 Clarendon College W, 3-2 1 5 0 1 0 10 1
Oct 4 Amarillo College L, 3-1 1 1 0 0 0 6 0
Oct 8 at Odessa College W, 3-1 1 4 0 0 2 11 1
Oct 11 New Mexico Junior College W, 3-0 1 3 0 1 1 8 1
Oct 15 at Western Texas College W, 3-0 1 2 0 0 1 11 0
Oct 18 New Mexico Military Institute W, 3-2 1 5 0 0 1 27 1
Oct 22 Midland College W, 3-0 1 2 0 3 0 10 0
Oct 25 at Clarendon College W, 3-2 1 5 0 0 0 11 0
Oct 29 at Amarillo College W, 3-1 1 4 0 1 0 15 1
Nov 1 Odessa College L, 3-2 1 5 0 2 0 29 0
Nov 6 vs. Ranger College W, 3-0 - 3 0 0 0 0 0
Nov 7 vs. Odessa College L, 3-0 1 2 0 0 0 9 2
Nov 19 vs. Trinity Valley Community College L, 3-1 1 4 2 0 0 12 1
Nov 20 vs. Mineral Area College L, 3-0 1 2 3 0 0 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 27 99 228 2.30 122 717 7.24 .148 22 0.22 270.5 2.7
Total 27 99 228 2.30 122 717 7.24 .148 22 0.22 270.5 2.7
  m s digs d/s bs ba tot b/s
2025-26 27 99 169 1.71 5 45 50 0.51
Total 27 99 169 1.71 5 45 50 0.51
  m s ta sa sa/s se r re
2025-26 27 99 5 15 0.15 9 324 19
Total 27 99 5 15 0.15 9 324 19
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 99 228 2.30 122 717 7.24 .148 22 0.22 270.5 2.7
Conference 14 53 126 2.38 71 402 7.58 .137 16 0.30 151.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 8 27 77 2.85 32 224 8.30 .201 11 0.41 90.5 3.4
Away 8 33 68 2.06 46 219 6.64 .100 6 0.18 84.0 2.5
Neutral 11 39 83 2.13 44 274 7.03 .142 5 0.13 96.0 2.5
                         
Wins 20 76 177 2.33 91 556 7.32 .155 18 0.24 210.5 2.8
Losses 7 23 51 2.22 31 161 7.00 .124 4 0.17 60.0 2.6
                         
August 5 19 45 2.37 22 129 6.79 .178 3 0.16 54.0 2.8
September 8 33 84 2.55 42 254 7.70 .165 9 0.27 98.0 3.0
October 9 31 68 2.19 42 227 7.32 .115 10 0.32 83.0 2.7
November 5 16 31 1.94 16 107 6.69 .140 0 0.00 35.5 2.2
  m s digs d/s bs ba tot b/s
Total 27 99 169 1.71 5 45 50 0.51
Conference 14 53 97 1.83 2 29 31 0.58
Exhibition - - - - - - - -
                 
Home 8 27 59 2.19 2 9 11 0.41
Away 8 33 49 1.48 0 24 24 0.73
Neutral 11 39 61 1.56 3 12 15 0.38
                 
Wins 20 76 126 1.66 5 35 40 0.53
Losses 7 23 43 1.87 0 10 10 0.43
                 
August 5 19 20 1.05 1 10 11 0.58
September 8 33 71 2.15 3 14 17 0.52
October 9 31 53 1.71 1 16 17 0.55
November 5 16 25 1.56 0 5 5 0.31
  m s ta sa sa/s se r re
Total 27 99 5 15 0.15 9 324 19
Conference 14 53 0 9 0.17 5 174 7
Exhibition - - - - - - - -
                 
Home 8 27 0 7 0.26 3 113 4
Away 8 33 0 4 0.12 4 99 5
Neutral 11 39 5 4 0.10 2 112 10
                 
Wins 20 76 0 11 0.14 9 250 16
Losses 7 23 5 4 0.17 0 74 3
                 
August 5 19 0 3 0.16 2 77 6
September 8 33 0 4 0.12 2 83 5
October 9 31 0 6 0.19 5 109 5
November 5 16 5 2 0.13 0 55 3