2025-26 Volleyball Statistics Frank Phillips College

  • Matches
    27
  • Kills per set
    12.58
  • Hitting %
    .193
  • Assists per set
    11.91
  • Blocks per set
    1.89
  • Service Aces per set
    1.58
  • Digs per set
    16.05
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/15/2025 at Western Texas College W, 3-0
10/18/2025 New Mexico Military Institute W, 3-2
10/22/2025 Midland College W, 3-0
10/25/2025 at Clarendon College W, 3-2
10/29/2025 at Amarillo College W, 3-1
11/1/2025 Odessa College L, 3-2
11/6/2025 vs. Ranger College W, 3-0
11/7/2025 vs. Odessa College L, 3-0
11/19/2025 vs. Trinity Valley Community College L, 3-1
11/20/2025 vs. Mineral Area College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 22 vs. Missouri State University - West Plains W, 3-1 4 51 15 126 .286 47 71.5
Aug 22 vs. Indian Hills Community College W, 3-0 3 42 9 114 .289 41 53.5
Aug 23 at Wharton County Junior College W, 3-1 4 44 14 123 .244 41 73.5
Aug 23 vs. Dodge City Community College W, 3-2 5 40 28 150 .080 38 53.0
Aug 31 Trinidad State College W, 3-0 3 46 11 92 .380 39 52.0
Sep 5 vs. Barton Community College L, 3-1 4 59 28 163 .190 58 66.0
Sep 5 vs. Casper College W, 3-1 4 47 18 165 .176 43 60.0
Sep 6 vs. Eastern Arizona College W, 3-0 3 34 13 118 .178 33 44.0
Sep 6 vs. Seward County W, 3-2 5 53 27 160 .163 51 72.0
Sep 17 at New Mexico Junior College W, 3-2 5 61 29 204 .157 56 74.0
Sep 20 Western Texas College W, 3-0 3 48 13 99 .354 44 58.0
Sep 24 at New Mexico Military Institute L, 3-2 5 72 29 191 .225 66 91.0
Sep 27 at Midland College W, 3-1 4 57 22 161 .217 55 69.0
Oct 1 Clarendon College W, 3-2 5 71 36 185 .189 65 83.0
Oct 4 Amarillo College L, 3-1 4 46 30 150 .107 45 56.0
Oct 8 at Odessa College W, 3-1 4 49 28 154 .136 46 68.5
Oct 11 New Mexico Junior College W, 3-0 3 45 12 99 .333 42 52.0
Oct 15 at Western Texas College W, 3-0 3 38 8 88 .341 37 52.0
Oct 18 New Mexico Military Institute W, 3-2 5 53 39 200 .070 48 72.0
Oct 22 Midland College W, 3-0 3 43 9 105 .324 37 58.0
Oct 25 at Clarendon College W, 3-2 5 60 30 175 .171 59 78.0
Oct 29 at Amarillo College W, 3-1 4 55 30 165 .152 47 68.0
Nov 1 Odessa College L, 3-2 5 58 30 209 .134 71 73.0
Nov 6 vs. Ranger College W, 3-0 3 45 17 103 .272 36 58.0
Nov 7 vs. Odessa College L, 3-0 3 30 20 112 .089 30 44.0
Nov 19 vs. Trinity Valley Community College L, 3-1 4 50 27 150 .153 49 55.0
Nov 20 vs. Mineral Area College L, 3-0 3 37 15 105 .210 38 46.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 22 vs. Missouri State University - West Plains W, 3-1 4 80 6 15 2 14 0
Aug 22 vs. Indian Hills Community College W, 3-0 3 70 1 11 1 7 0
Aug 23 at Wharton County Junior College W, 3-1 4 48 4 21 5 15 0
Aug 23 vs. Dodge City Community College W, 3-2 5 50 2 14 1 9 0
Aug 31 Trinidad State College W, 3-0 3 67 0 8 0 4 1
Sep 5 vs. Barton Community College L, 3-1 4 65 0 6 0 3 0
Sep 5 vs. Casper College W, 3-1 4 86 1 14 0 8 2
Sep 6 vs. Eastern Arizona College W, 3-0 3 50 3 0 1 3 1
Sep 6 vs. Seward County W, 3-2 5 80 4 2 0 5 0
Sep 17 at New Mexico Junior College W, 3-2 5 87 1 14 1 8 1
Sep 20 Western Texas College W, 3-0 3 48 2 0 1 2 0
Sep 24 at New Mexico Military Institute L, 3-2 5 86 1 24 4 13 1
Sep 27 at Midland College W, 3-1 4 78 2 12 0 8 2
Oct 1 Clarendon College W, 3-2 5 69 3 4 1 5 0
Oct 4 Amarillo College L, 3-1 4 61 0 8 3 4 0
Oct 8 at Odessa College W, 3-1 4 64 1 23 1 13 1
Oct 11 New Mexico Junior College W, 3-0 3 45 0 8 3 4 1
Oct 15 at Western Texas College W, 3-0 3 38 0 18 2 9 0
Oct 18 New Mexico Military Institute W, 3-2 5 85 1 28 3 15 1
Oct 22 Midland College W, 3-0 3 47 0 12 4 6 0
Oct 25 at Clarendon College W, 3-2 5 66 0 24 3 12 2
Oct 29 at Amarillo College W, 3-1 4 71 1 12 0 7 0
Nov 1 Odessa College L, 3-2 5 70 0 18 3 9 1
Nov 6 vs. Ranger College W, 3-0 3 42 1 12 3 7 0
Nov 7 vs. Odessa College L, 3-0 3 50 3 10 5 8 0
Nov 19 vs. Trinity Valley Community College L, 3-1 4 64 0 2 4 1 0
Nov 20 vs. Mineral Area College L, 3-0 3 34 0 6 0 3 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 22 vs. Missouri State University - West Plains W, 3-1 4 0 7 11 74 5
Aug 22 vs. Indian Hills Community College W, 3-0 3 0 5 8 58 4
Aug 23 at Wharton County Junior College W, 3-1 4 0 15 13 66 4
Aug 23 vs. Dodge City Community College W, 3-2 5 0 4 8 82 9
Aug 31 Trinidad State College W, 3-0 3 0 2 5 85 2
Sep 5 vs. Barton Community College L, 3-1 4 0 4 5 87 3
Sep 5 vs. Casper College W, 3-1 4 0 5 9 74 3
Sep 6 vs. Eastern Arizona College W, 3-0 3 0 7 5 57 1
Sep 6 vs. Seward County W, 3-2 5 0 14 10 93 12
Sep 17 at New Mexico Junior College W, 3-2 5 0 5 7 94 6
Sep 20 Western Texas College W, 3-0 3 0 8 7 45 2
Sep 24 at New Mexico Military Institute L, 3-2 5 0 6 4 105 9
Sep 27 at Midland College W, 3-1 4 0 4 2 80 1
Oct 1 Clarendon College W, 3-2 5 0 7 6 88 4
Oct 4 Amarillo College L, 3-1 4 0 6 6 83 2
Oct 8 at Odessa College W, 3-1 4 0 7 4 75 2
Oct 11 New Mexico Junior College W, 3-0 3 0 3 5 47 3
Oct 15 at Western Texas College W, 3-0 3 0 5 10 52 3
Oct 18 New Mexico Military Institute W, 3-2 5 0 4 9 103 3
Oct 22 Midland College W, 3-0 3 0 9 3 46 0
Oct 25 at Clarendon College W, 3-2 5 0 6 8 93 4
Oct 29 at Amarillo College W, 3-1 4 0 6 2 84 6
Nov 1 Odessa College L, 3-2 5 0 6 9 88 3
Nov 6 vs. Ranger College W, 3-0 3 0 6 6 56 6
Nov 7 vs. Odessa College L, 3-0 3 0 6 3 67 6
Nov 19 vs. Trinity Valley Community College L, 3-1 4 86 4 6 87 7
Nov 20 vs. Mineral Area College L, 3-0 3 64 6 7 69 8
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 27 106 1334 12.58 587 3866 .193 1262 11.91 1701.0 16.0
Conference 14 58 756 13.03 345 2185 .188 718 12.38 952.5 16.4
Exhibition - - - - - - - - - - -
 
Home 8 31 410 13.23 180 1139 .202 391 12.61 504.0 16.3
Away 8 34 436 12.82 190 1261 .195 407 11.97 574.0 16.9
Neutral 11 41 488 11.90 217 1466 .185 464 11.32 623.0 15.2
 
Wins 20 78 982 12.59 408 2786 .206 905 11.60 1270.0 16.3
Losses 7 28 352 12.57 179 1080 .160 357 12.75 431.0 15.4
 
August 5 19 223 11.74 77 605 .241 206 10.84 303.5 16.0
September 8 33 431 13.06 179 1261 .200 406 12.30 534.0 16.2
October 9 36 460 12.78 222 1321 .180 426 11.83 587.5 16.3
November 5 18 220 12.22 109 679 .163 224 12.44 276.0 15.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 27 106 1701 16.05 37 326 200 1.89
Conference 14 58 915 15.78 12 205 115 1.97
Exhibition - - - - - - - -
 
Home 8 31 492 15.87 6 86 49 1.58
Away 8 34 538 15.82 10 148 84 2.47
Neutral 11 41 671 16.37 21 92 67 1.63
 
Wins 20 78 1271 16.29 33 252 159 2.04
Losses 7 28 430 15.36 4 74 41 1.46
 
August 5 19 315 16.58 13 69 48 2.50
September 8 33 580 17.58 14 72 50 1.52
October 9 36 546 15.17 6 137 75 2.07
November 5 18 260 14.44 4 48 28 1.56
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 27 106 150 167 1.58 178 2038 118
Conference 14 58 0 82 1.41 82 1083 48
Exhibition - - - - - - - -
 
Home 8 31 0 45 1.45 50 585 19
Away 8 34 0 54 1.59 50 649 35
Neutral 11 41 150 68 1.66 78 804 64
 
Wins 20 78 0 129 1.65 138 1452 80
Losses 7 28 150 38 1.36 40 586 38
 
August 5 19 0 33 1.74 45 365 24
September 8 33 0 53 1.61 49 635 37
October 9 36 0 53 1.47 53 671 27
November 5 18 150 28 1.56 31 367 30
Attendance Statistics
Date Opponent Score Attend
Aug 22 vs. Missouri State University - West Plains W, 3-1 0
Aug 22 vs. Indian Hills Community College W, 3-0 0
Aug 23 at Wharton County Junior College W, 3-1 0
Aug 23 vs. Dodge City Community College W, 3-2 0
Aug 31 Trinidad State College W, 3-0 0
Sep 5 vs. Barton Community College L, 3-1 0
Sep 5 vs. Casper College W, 3-1 0
Sep 6 vs. Eastern Arizona College W, 3-0 0
Sep 6 vs. Seward County W, 3-2 0
Sep 17 at New Mexico Junior College W, 3-2 0
Sep 20 Western Texas College W, 3-0 0
Sep 24 at New Mexico Military Institute L, 3-2 0
Sep 27 at Midland College W, 3-1 0
Oct 1 Clarendon College W, 3-2 0
Oct 4 Amarillo College L, 3-1 0
Oct 8 at Odessa College W, 3-1 0
Oct 11 New Mexico Junior College W, 3-0 0
Oct 15 at Western Texas College W, 3-0 0
Oct 18 New Mexico Military Institute W, 3-2 0
Oct 22 Midland College W, 3-0 0
Oct 25 at Clarendon College W, 3-2 0
Oct 29 at Amarillo College W, 3-1 0
Nov 1 Odessa College L, 3-2 0
Nov 6 vs. Ranger College W, 3-0 0
Nov 7 vs. Odessa College L, 3-0 0
Nov 19 vs. Trinity Valley Community College L, 3-1 0
Nov 20 vs. Mineral Area College L, 3-0 0